biology.clc.uc.edu - /Fankhauser/Labs/


[To Parent Directory]

Friday, August 29, 2008 2:23 PM 1635 01_leukocytesP4294075sm.JPG
Wednesday, February 21, 2001 12:51 PM 5451 01_water_for_2xboiler_P1021114sm.JPG
Wednesday, February 21, 2001 12:51 PM 4899 02_2nd_pot_nests_in_1st_P1021115sm.jpg
Wednesday, February 21, 2001 12:51 PM 5697 03_heating_up_milk_P1021100sm.JPG
Wednesday, February 21, 2001 12:51 PM 4615 04_cold_milkP1021116sm.JPG
Wednesday, February 21, 2001 12:51 PM 4591 05_heated_milk_P1021118sm.jpg
Wednesday, February 21, 2001 12:51 PM 5425 06_cool_hot_milk_in_cold_water_P1021101sm.JPG
Wednesday, February 21, 2001 12:51 PM 3653 07_cooled_milk_P1021102sm.JPG
Wednesday, February 21, 2001 12:51 PM 5233 08_Dannon_ingredients_P1021123sm.JPG
Wednesday, February 21, 2001 12:51 PM 5734 09_measure_yogurt_P1021103sm.JPG
Wednesday, February 21, 2001 12:51 PM 5163 10_mix_with_equal_vol_milk_P1021104sm.JPG
Wednesday, February 21, 2001 12:51 PM 6319 11.5_stir_in_inoculum_P1021108sm.JPG
Wednesday, February 21, 2001 12:51 PM 6004 11_add_inoculum_P1021107sm.JPG
Wednesday, February 21, 2001 12:51 PM 5512 12_filled_jars_P1021109sm.JPG
Friday, July 23, 2004 10:18 PM 10914 12_loading_reading_A450_Pa172078sm.jpg
Wednesday, February 21, 2001 12:51 PM 3719 13_set_in_50C_water_P1021112sm.jpg
Wednesday, February 21, 2001 12:51 PM 4369 14_incubation_P1021113sm.jpg
Wednesday, February 21, 2001 12:51 PM 4947 15_end_of_incubation_P1021119sm.JPG
Wednesday, February 21, 2001 12:51 PM 2982 16_yogurt_product_P1021121sm.JPG
Wednesday, August 13, 2003 2:06 PM 16946 2003_Sum_Micro_class_sm.jpg
Monday, March 03, 2003 7:09 PM 10461 202_Table_contents.htm
Monday, September 28, 2009 9:39 AM <dir> Anatomy_&_Physiology
Friday, August 29, 2008 2:23 PM 11195 arm_rests_on_desk_P4013798sm.JPG
Monday, January 02, 2006 4:34 PM 4434 at_spectrophotometerP7164850sm.JPG
Saturday, June 29, 2002 2:05 PM 7652 Bacterial_Morphology.htm
Wednesday, July 19, 2000 2:38 PM 12059 Batavia.topo.asp
Monday, September 28, 2009 9:39 AM <dir> Bio_Lab113
Monday, September 28, 2009 9:39 AM <dir> BioLab_112
Friday, October 09, 2009 8:15 AM <dir> Cell_Biology
Monday, April 24, 2000 5:23 PM 422421 Crayfish_testis_P4240610.jpg
Friday, July 23, 2004 10:18 PM 6849 gel_loading_P2220051sm.jpg
Monday, September 28, 2009 9:39 AM <dir> Genetics
Wednesday, February 21, 2001 12:51 PM 15993 Greenhouse.htm
Tuesday, December 02, 2008 5:31 PM 11247 How_A&P.htm
Thursday, June 26, 2003 4:41 PM 9521 How_to_succeed_in_class.htm
Thursday, June 17, 1999 8:43 AM 20301 ICETEA.JPG
Wednesday, October 21, 2009 8:03 AM <dir> Keeping_a_Notebook
Thursday, January 04, 2007 9:27 AM 6151 Laboratory_Protocols.html
Monday, January 02, 2006 4:32 PM 5316 Laboratory_Protocols_a.html
Monday, September 28, 2009 9:39 AM <dir> Maple_Tapping
Tuesday, November 10, 2009 12:34 PM <dir> Microbiology
Tuesday, October 10, 2000 4:21 PM 147200 microbiuret_Pa102038.jpg
Monday, September 28, 2009 9:39 AM <dir> Micrographs
Monday, September 28, 2009 9:39 AM <dir> Microscope
Monday, September 28, 2009 9:39 AM <dir> Notebook_protocols
Tuesday, October 01, 2002 2:55 PM 52468 notebooklines_PA011090.JPG
Friday, February 11, 2000 8:33 PM 25780 ossicles&dime.jpg
Friday, February 11, 2000 8:33 PM 5186 ossicles&dime_sm.jpg
Saturday, January 12, 2002 4:06 PM 195379 P1122737.JPG
Saturday, January 12, 2002 4:07 PM 173952 P1122738.JPG
Saturday, January 12, 2002 4:07 PM 177881 P1122739.JPG
Saturday, January 12, 2002 4:08 PM 173221 P1122740.JPG
Saturday, January 12, 2002 4:08 PM 183739 P1122741.JPG
Saturday, January 12, 2002 4:09 PM 189329 P1122742.JPG
Saturday, January 12, 2002 4:10 PM 175448 P1122743.JPG
Saturday, January 12, 2002 4:11 PM 168168 P1122744.JPG
Wednesday, April 16, 2003 1:13 PM 172277 P4163946.JPG
Wednesday, April 16, 2003 1:13 PM 164450 P4163947.JPG
Wednesday, April 16, 2003 1:13 PM 174377 P4163948.JPG
Wednesday, April 16, 2003 1:13 PM 177323 P4163949.JPG
Wednesday, April 16, 2003 1:13 PM 174220 P4163950.JPG
Wednesday, April 16, 2003 1:13 PM 175857 P4163951.JPG
Wednesday, April 16, 2003 1:13 PM 169447 P4163952.JPG
Wednesday, April 16, 2003 1:13 PM 163446 P4163953.JPG
Wednesday, April 16, 2003 1:13 PM 175377 P4163954.JPG
Wednesday, April 16, 2003 1:13 PM 173532 P4163955.JPG
Wednesday, April 16, 2003 1:13 PM 160013 P4163956.JPG
Thursday, May 29, 2003 4:52 PM 140154 P5274366.JPG
Monday, September 28, 2009 9:26 AM 636423 P9280052.JPG
Monday, September 28, 2009 9:27 AM 558294 P9280053.JPG
Tuesday, October 01, 2002 12:03 PM 138273 PA011090.JPG
Tuesday, October 01, 2002 12:03 PM 172228 PA011091.JPG
Tuesday, October 01, 2002 12:03 PM 170946 PA011092.JPG
Tuesday, October 01, 2002 12:03 PM 168788 PA011093.JPG
Tuesday, October 01, 2002 12:03 PM 169919 PA011094.JPG
Tuesday, October 01, 2002 12:03 PM 174544 PA011096.JPG
Tuesday, October 01, 2002 12:03 PM 165585 PA011097.JPG
Tuesday, October 01, 2002 12:03 PM 158680 PA011098.JPG
Tuesday, October 01, 2002 12:03 PM 139332 PA011099.JPG
Tuesday, October 01, 2002 12:03 PM 162292 PA011100.JPG
Tuesday, October 12, 1999 1:31 PM 63809 PA120405.JPG
Tuesday, October 12, 1999 1:32 PM 61406 PA120406.JPG
Tuesday, October 12, 1999 1:32 PM 60018 PA120407.JPG
Tuesday, October 12, 1999 1:34 PM 60266 PA120408.JPG
Tuesday, October 12, 1999 1:34 PM 62296 PA120409.JPG
Tuesday, October 12, 1999 1:36 PM 55247 PA120410.JPG
Tuesday, October 12, 1999 1:36 PM 56238 PA120411.JPG
Tuesday, October 12, 1999 1:36 PM 60574 PA120412.JPG
Tuesday, October 12, 1999 1:38 PM 62849 PA120413.JPG
Monday, September 11, 2000 5:31 PM 141122 Phage_P9111779.jpg
Monday, September 11, 2000 5:32 PM 140688 Phage_P9111780.jpg
Wednesday, October 21, 2009 8:24 AM 109127 Repeater_Pipetter.jpg
Wednesday, October 21, 2009 8:34 AM 145723 Repeater_Pipetter_use.jpg
Monday, January 10, 2000 10:34 AM 58008 root_tip_harvest_P1101135.jpg
Tuesday, June 10, 2008 9:47 AM <dir> Science_images
Monday, September 28, 2009 9:27 AM 630975 serine_P9280054.JPG
Friday, July 03, 2009 10:43 AM 9063 Study_Group_Report.htm
Wednesday, November 17, 2004 4:45 PM 6745 Study_Groups.htm
Wednesday, November 03, 1999 10:19 AM 46474 TaraPa260469.jpg
Wednesday, August 27, 2003 3:49 PM 8412 Template.htm
Friday, July 23, 2004 10:18 PM 15640 thmb_14_brain_rear_view_P1141737.JPG
Friday, July 23, 2004 10:18 PM 21946 thmb_EKG_trace_close_P4013796.JPG
Friday, July 23, 2004 10:18 PM 6124 thmb_Elastic_Cartilage_400x_PA112033.JPG
Sunday, November 07, 2004 11:23 AM 7515 thmb_P9170138.JPG
Thursday, November 29, 2007 8:33 PM <dir> Unused_folders
Wednesday, July 12, 2000 12:18 PM 526343 yogurtP7121142.jpg