biology.clc.uc.edu - /Fankhauser/Labs/Anatomy_&_Physiology/A&P201/
[To Parent Directory]
Friday, December 12, 2008 5:51 PM 13076 2002_A&P201_4.00sm.jpg
Friday, December 12, 2008 5:51 PM 14528 2002_A&P_1.00lab_sm.jpg
Monday, December 12, 2011 3:13 PM 13076 2002_AP201_4.jpg
Monday, December 12, 2011 3:13 PM 14528 2002_AP_1.jpg
Monday, December 12, 2011 3:13 PM 18787 2003_Fall_AP201sm.jpg
Friday, December 12, 2008 5:51 PM 14458 2004_A&P201_Fall_sm.jpg
Monday, December 12, 2011 3:13 PM 14458 2004_AP201_Fall_sm.jpg
Monday, December 12, 2011 3:13 PM 18779 2007_AP201_Thurs_sm.jpg
Monday, December 12, 2011 3:13 PM 20814 2007_AP201_Tues_sm.jpg
Monday, December 12, 2011 3:13 PM 10689 2008_201_PM_lab_sm.jpg
Monday, December 12, 2011 3:13 PM 28670 2008_AP201_AM_Lab.sm.jpg
Monday, December 12, 2011 3:13 PM 16492 2009_A&P201_AM_sm_lbd.jpg
Monday, December 12, 2011 3:13 PM 14597 2009_A&P201_PM_lbd_sm.jpg
Monday, December 12, 2011 3:13 PM 18568 2010_A&P201_AM_sm.jpg
Monday, December 12, 2011 3:13 PM 18928 2010_AP201_PMsm.jpg
Monday, December 12, 2011 3:13 PM 17927 2011_A&P201_AM_sm.jpg
Monday, December 12, 2011 3:13 PM 18933 2011_A&P201_PM_sm.jpg
Wednesday, October 10, 2007 2:15 PM 318520 201_2q.8oct07.jpg
Wednesday, November 30, 2011 4:48 PM <dir> 201_files
Thursday, September 25, 2003 1:23 PM 16051 201_Lab_schedule.Aug03.htm
Thursday, September 25, 2003 1:23 PM 16051 201_Lab_schedule.Aug03.htm.BAK
Friday, August 29, 2008 1:13 PM 50609 201_Lab_Schedule.Aug08.pdf
Wednesday, November 10, 2004 10:04 PM 15734 201_Lab_schedule.htm
Wednesday, September 19, 2007 2:13 PM 220727 201_Lab_Schedule_P9190014.JPG
Thursday, September 17, 2009 4:11 PM 16055 201_Slides.htm
Friday, August 29, 2008 1:02 PM 52258 201_Syl.Aug08.pdf
Wednesday, September 22, 2004 2:31 PM 51506 201_Syl_03.htm
Thursday, September 04, 2003 5:58 PM 29049 201_Syl_03f.htm
Friday, November 09, 2001 5:09 PM 11339 201Syllabus.htm
Thursday, December 15, 2011 9:13 AM <dir> A&P201_lecture_pdfs
Monday, December 12, 2011 3:14 PM 22005 A&P201_Table_Contents.htm
Saturday, January 15, 2011 3:36 AM <dir> A&P201_Table_Contents_files
Wednesday, November 17, 2004 5:44 PM 49640 A&P201_Wordstems.htm
Wednesday, September 22, 2004 5:36 PM 46632 A&P201_Wordstems_cum.htm
Wednesday, September 22, 2004 5:30 PM 44052 A&P201_Wordstems_cuma.htm
Wednesday, September 19, 2007 2:16 PM 248759 A&P_201_Syll_2007_P9190011.JPG
Wednesday, September 19, 2007 2:17 PM 242165 A&P_201_Syll_2007_P9190012.JPG
Wednesday, September 19, 2007 2:14 PM 214922 A&P_NBGS_1st_P9190015.JPG
Wednesday, September 19, 2007 2:15 PM 204943 A&P_NBGS_2nd_P9190016.JPG
Wednesday, September 19, 2007 2:13 PM 197368 A&P_Wordstems_meanings_P9190013.JPG
Wednesday, November 17, 2004 5:44 PM 51736 AP201_wordstems.htm
Wednesday, August 27, 2003 4:59 PM 32524 AP203_wordstems.htm
Wednesday, August 27, 2003 4:54 PM 24651 AP203_wordstems.htm.BAK
Wednesday, November 17, 2004 5:42 PM 13825 AP_Wordstems_chrono.htm
Wednesday, February 22, 2012 5:59 PM <dir> Articulations
Thursday, December 11, 2008 11:49 AM 2666 articulations_index.html
Monday, December 10, 2007 11:42 AM 15551 atlas_axis_vertebra_best_PB012142sm.JPG
Saturday, August 15, 2009 11:48 AM <dir> Bone_Histology
Wednesday, January 18, 2012 8:26 AM <dir> Cat_Skinning
Wednesday, January 18, 2012 8:26 AM 21862 Cat_Skinning.htm
Thursday, October 06, 2011 12:39 PM <dir> Connective_Tissues
Wednesday, January 18, 2012 8:25 AM 1635 counter.pl
Wednesday, January 18, 2012 8:25 AM 10156 cut_at_base_of_ear_PB051087sm.JPG
Thursday, November 29, 2007 9:30 PM <dir> Dissecting_Kit
Friday, April 02, 2004 1:03 PM 3877 dissection_kit_checklist.htm
Wednesday, January 18, 2012 8:25 AM 8536 ear_cut_made_PB051088sm.JPG
Wednesday, January 18, 2012 8:25 AM 7479 empty_bag_in_sink_PB051080sm.JPG
Saturday, January 15, 2011 3:36 AM <dir> Epithelium
Tuesday, December 02, 2008 6:42 PM 5862 esophagus.40x.P9271914sm.jpg
Wednesday, January 18, 2012 8:25 AM 7321 eye_cut_PB051089sm.JPG
Wednesday, October 10, 2007 2:19 PM 30845 Features of Bones.htm
Wednesday, October 13, 2004 2:27 PM 244302 First_test_page_1_PA130029.JPG
Wednesday, October 13, 2004 2:27 PM 279648 First_test_page_2_PA130028.JPG
Wednesday, January 18, 2012 8:25 AM 9149 head_pelt_PB051092sm.JPG
Thursday, October 15, 2009 10:19 AM <dir> Integumentary
Thursday, September 23, 2004 5:35 PM 12221 Lab_seating_Fall2004.htm
Thursday, September 23, 2004 1:53 PM 15872 Lab_seating_Fall2004.xls
Wednesday, January 18, 2012 8:25 AM 7319 labeled_bag_PB051079sm.JPG
Wednesday, January 18, 2012 8:25 AM 8037 Lines_to_cut_PA300152sm.JPG
Wednesday, January 18, 2012 8:25 AM 9131 make_ventral_cutPB051083sm.JPG
Thursday, November 10, 2011 2:37 PM <dir> Muscle_Histology
Saturday, January 15, 2011 3:36 AM <dir> Muscles
Tuesday, September 18, 2001 2:03 PM 24408 NBGS20NV00.Sp01.WPD
Wednesday, January 18, 2012 8:25 AM 8437 nose_cut_PB051090sm.JPG
Friday, November 09, 2001 5:10 PM 11943 Notebook_Gradesheet_2nd.htm
Wednesday, January 18, 2012 8:25 AM 6107 numbers_to_right_PB051085sm.JPG
Wednesday, September 19, 2007 2:04 PM 224663 P9190011.JPG
Wednesday, September 19, 2007 2:04 PM 226010 P9190012.JPG
Wednesday, September 19, 2007 2:06 PM 255848 P9190013.JPG
Wednesday, September 19, 2007 2:07 PM 229670 P9190014.JPG
Wednesday, September 19, 2007 2:14 PM 272003 P9190015.JPG
Wednesday, September 19, 2007 2:08 PM 229594 P9190016.JPG
Wednesday, October 13, 2004 1:20 PM 178777 PA130028.JPG
Wednesday, October 13, 2004 1:20 PM 175289 PA130029.JPG
Tuesday, December 02, 2008 6:42 PM 5693 simple_columnar40x.P9271913sm.jpg
Thursday, November 03, 2011 9:48 AM <dir> Skeletal
Wednesday, January 18, 2012 8:25 AM 7787 skin_nose_cut_PB051091sm.JPG
Wednesday, January 18, 2012 8:25 AM 7208 skinned_head_PB051093sm.JPG
Wednesday, January 18, 2012 8:25 AM 8704 skinnning_ventral_cut_PB051082sm.JPG
Wednesday, January 18, 2012 8:25 AM 9055 snip_stiches_PB051081sm.JPG