biology.clc.uc.edu - /Fankhauser/Labs/Anatomy_&_Physiology/A&P203/Circulatory_System/


[To Parent Directory]

Tuesday, April 08, 2003 1:53 PM 124327 Art_Vein_P4083860.JPG
Tuesday, April 08, 2003 1:53 PM 124135 Art_Vein_P4083861.JPG
Thursday, March 24, 2005 12:19 PM 11672 Arteries.htm
Sunday, March 24, 2002 2:20 PM 6702 ARTERIES.MR0.wpd
Monday, April 07, 2003 4:46 PM 12127 Arteries_a.htm
Thursday, April 04, 2002 2:19 PM 127372 Artery_100x_P4043316.JPG
Wednesday, April 17, 2002 10:55 AM 60482 Artery_100x_P4043316crop.JPG
Thursday, April 17, 2008 1:39 PM 6357 Artery_100x_P4043316sm.JPG
Thursday, April 04, 2002 2:18 PM 127609 Artery_400x_P4043315.JPG
Wednesday, April 17, 2002 10:56 AM 98575 Artery_400x_P4043315crop.JPG
Thursday, April 17, 2008 1:39 PM 7078 Artery_400x_P4043315sm.JPG
Thursday, April 17, 2008 1:37 PM 122815 Artery_Vein_400x_P4043315lbd.JPG
Thursday, April 04, 2002 2:20 PM 107774 Artery_Vein_40x_P4043318.JPG
Wednesday, April 17, 2002 10:57 AM 41693 Artery_Vein_40x_P4043318crop.JPG
Thursday, April 04, 2002 2:25 PM 143801 Artery_Vein_muscle__40x_P4043319.JPG
Thursday, April 04, 2002 2:25 PM 143266 Artery_Vein_nerve_40x_P4043320.JPG
Wednesday, April 17, 2002 10:58 AM 121453 Artery_Vein_nerve_40x_P4043320crop.JPG
Thursday, April 17, 2008 1:39 PM 11374 Artery_Vein_nerve_40x_P4043320sm.JPG
Wednesday, April 17, 2002 10:59 AM 125543 Artery_Veinmuscle__40x_P4043319cropo.JPG
Wednesday, April 17, 2002 11:00 AM 11190 Artery_Veinmuscle__40x_P4043319sm.JPG
Thursday, April 17, 2008 1:39 PM 7712 basophil_1000x_P1010019.JPG
Thursday, April 17, 2008 1:39 PM 6388 basophil_1000x_P1010021.JPG
Friday, March 29, 2002 11:31 AM 6724 basophil_400x_P1010002.JPG
Friday, March 29, 2002 11:17 AM 5846 basophil_400x_P1010003.JPG
Friday, March 29, 2002 11:22 AM 3397 basophil_400x_P1010009.JPG
Thursday, November 29, 2007 8:30 PM <dir> Blood_Histology
Thursday, December 11, 2008 11:19 AM 2223 blood_histology_index.html
Thursday, November 29, 2007 8:30 PM <dir> Blood_Pressure
Wednesday, March 27, 2002 4:32 PM 8230 BP_Determination. Mar02.wpd
Wednesday, March 27, 2002 6:19 PM 7083 BP_Determination.htm
Thursday, April 10, 2008 5:34 PM 14124 Cat_Circulation.html
Wednesday, April 16, 2008 11:42 AM <dir> Circulatory_Anat_jpegs
Thursday, December 11, 2008 11:19 AM 3845 circulatory_anat_jpegs_index.html
Wednesday, March 27, 2002 5:33 PM 1962 Circulatory_Anatomy.htm
Sunday, March 24, 2002 5:15 PM 14998 Circulatory_Anatomy.Mar02.wpd
Friday, September 12, 2008 2:18 PM 18073 Circulatory_Sys_Histology.htm
Saturday, March 23, 2002 4:35 PM 10996 Circulatory_Sys_Histology.Mar02.wpd
Tuesday, April 01, 2003 7:42 PM 14655 Circulatory_Sys_Histology_a.htm
Tuesday, April 01, 2003 7:30 PM 235 counter.dll
Thursday, April 17, 2008 1:39 PM 1635 counter.pl
Thursday, November 29, 2007 8:30 PM <dir> EKG
Tuesday, April 16, 2002 9:14 PM 43217 EKG_electrodes_P4113359md.JPG
Tuesday, April 16, 2002 9:14 PM 5019 EKG_electrodes_P4113359sm.JPG
Tuesday, April 16, 2002 9:14 PM 29461 EKG_machine_P4113361md.JPG
Tuesday, April 16, 2002 9:14 PM 3927 EKG_machine_P4113361sm.JPG
Thursday, March 24, 2005 12:14 PM 9340 EKG_Protocol.htm
Wednesday, March 28, 2001 12:04 PM 8462 EKG_Protocol.Mar01.wpd
Tuesday, April 16, 2002 9:14 PM 77735 EKG_recording_P4113360md.JPG
Tuesday, April 16, 2002 9:14 PM 6415 EKG_recording_P4113360sm.JPG
Friday, March 29, 2002 11:31 AM 3070 eosinophil_400x_P1010010.JPG
Thursday, April 17, 2008 1:39 PM 5267 eosinophil_lymphocyte_1000x_P1010012.JPG
Friday, March 29, 2002 11:23 AM 3549 eosinophil_lymphocyte_400x_P1010011.JPG
Wednesday, April 17, 2002 11:03 AM 75172 heart_cat_P4113362.JPG
Wednesday, April 17, 2002 11:04 AM 67253 heart_cat_P4113362crop.JPG
Wednesday, April 17, 2002 11:04 AM 7992 heart_cat_P4113362sm.JPG
Wednesday, April 17, 2002 11:05 AM 88993 heart_cat_P4113363.JPG
Wednesday, April 17, 2002 11:06 AM 62941 heart_cat_P4113363crop.JPG
Wednesday, April 17, 2002 11:06 AM 108474 heart_cat_P4113363med.JPG
Wednesday, April 17, 2002 11:07 AM 8357 heart_cat_P4113363sm.JPG
Wednesday, April 17, 2002 11:07 AM 39023 heart_L_flash_P4043323.JPG
Wednesday, April 17, 2002 11:08 AM 9848 heart_L_flash_P4043323sm.JPG
Wednesday, April 17, 2002 11:08 AM 46076 heart_L_P4043324.JPG
Wednesday, April 17, 2002 11:09 AM 10333 heart_L_P4043324sm.JPG
Wednesday, April 17, 2002 11:09 AM 51378 heart_L_P4043325.JPG
Wednesday, April 17, 2002 11:10 AM 11528 heart_L_P4043325sm.JPG
Wednesday, April 17, 2002 11:10 AM 33939 heart_R_flash_P4043322.JPG
Wednesday, April 17, 2002 11:10 AM 11260 heart_R_flash_P4043322sm.JPG
Wednesday, April 17, 2002 11:11 AM 47162 heart_R_P4043321.JPG
Wednesday, April 17, 2002 11:11 AM 12823 heart_R_P4043321sm.JPG
Thursday, April 10, 2008 9:11 AM <dir> Human_Heart
Tuesday, April 08, 2003 3:01 PM 5632 Human_Heart_Anatomy.html
Friday, March 29, 2002 11:28 AM 7789 lymphocyte_1000x_P1010017.JPG
Thursday, April 17, 2008 1:39 PM 5993 lymphocyte_1000x_P1010020.JPG
Friday, March 29, 2002 11:19 AM 3189 lymphocyte_400x_P1010005.JPG
Friday, March 29, 2002 11:20 AM 3570 lymphocyte_400x_P1010006.JPG
Friday, March 29, 2002 11:21 AM 3357 lymphocyte_400x_P1010007.JPG
Friday, March 29, 2002 11:21 AM 7046 lymphocyte_neutrophil_400xP1010008.JPG
Thursday, April 17, 2008 1:39 PM 5255 monocyte_1000x_P1010013.JPG
Friday, March 29, 2002 11:26 AM 8106 monocyte_1000x_P1010014.JPG
Thursday, April 17, 2008 1:39 PM 6366 monocyte_1000x_P1010022.JPG
Friday, March 29, 2002 11:18 AM 4730 monocyte_400x_P1010004.JPG
Friday, March 29, 2002 11:29 AM 7766 neutrophil_1000x_P1010018.JPG
Thursday, April 17, 2008 1:39 PM 8572 neutrophil_1000x_P1010024.JPG
Thursday, April 17, 2008 1:39 PM 9044 neutrophil_lymphocyte_1000x_P1010016.JPG
Wednesday, April 17, 2002 11:13 AM 53367 superior_vena_cava_P4113357.JPG
Wednesday, April 17, 2002 11:13 AM 47242 superior_vena_cava_P4113357md.JPG
Tuesday, June 04, 2002 5:09 PM 9515 superior_vena_cava_P4113357sm.JPG
Thursday, April 17, 2008 1:39 PM 15677 thmb_basophil_P4013816.JPG
Thursday, April 17, 2008 1:39 PM 17511 thmb_basophil_P4013817.JPG
Thursday, April 17, 2008 1:39 PM 14877 thmb_eosinophil_P4013811.JPG
Thursday, April 17, 2008 1:39 PM 16609 thmb_eosinophil_P4013812.JPG
Thursday, April 17, 2008 1:39 PM 15747 thmb_eosinophil_P4013813.JPG
Thursday, April 17, 2008 1:39 PM 14681 thmb_eosinophil_P4013819.JPG
Thursday, April 17, 2008 1:39 PM 12354 thmb_eosinophil_P4013822.JPG
Thursday, April 17, 2008 1:39 PM 15534 thmb_lymphocyte_P4013815.JPG
Thursday, April 17, 2008 1:39 PM 14538 thmb_monocyte_P4013821.JPG
Thursday, April 17, 2008 1:39 PM 12039 thmb_monocyte_P4013823.JPG
Thursday, April 17, 2008 1:39 PM 15091 thmb_neutrophil_P4013814.JPG
Thursday, April 17, 2008 1:39 PM 12657 thmb_neutrophil_P4013820.JPG
Thursday, April 17, 2008 1:39 PM 13323 thmb_neutrophil_P4013824.JPG
Thursday, April 17, 2008 1:39 PM 13744 thmb_neutrophil_P4013825.JPG
Tuesday, April 08, 2003 2:58 PM 18983 thmb_vessels_leg_P4083874.JPG
Wednesday, April 17, 2002 11:00 AM 43673 vein_100x_P4043317.cropJPG.jpg
Thursday, April 04, 2002 2:19 PM 124963 vein_100x_P4043317.JPG
Wednesday, April 17, 2002 11:01 AM 5309 vein_100x_P4043317sm.jpg
Thursday, April 04, 2002 2:18 PM 133243 vein_400x_P4043314.JPG
Wednesday, April 17, 2002 11:01 AM 90272 vein_400x_P4043314crop.JPG
Thursday, April 17, 2008 1:39 PM 6384 vein_400x_P4043314sm.JPG
Thursday, March 24, 2005 12:20 PM 3806 Veins.htm
Sunday, March 24, 2002 2:34 PM 6189 Veins.Mar02.wpd
Thursday, November 29, 2007 8:30 PM <dir> Vernier_scale