biology.clc.uc.edu - /Fankhauser/Labs/Microbiology/
[To Parent Directory]
Thursday, June 25, 2009 1:52 PM 57724 02_Micro_Syl_2009_Sum.June09.pdf
Thursday, October 06, 2011 8:57 AM 16946 2003_Sum_Micro_class_sm.jpg
Thursday, October 06, 2011 8:57 AM 7704 2004_summer_micro_sm.jpg
Thursday, October 06, 2011 8:57 AM 8158 2005_Micro_class_sm.jpg
Thursday, October 06, 2011 8:57 AM 20969 2006_Sum_Micro_class_sm.jpg
Saturday, August 18, 2007 12:14 PM 1132 2007_Micro_Sum_Grades.html
Thursday, October 06, 2011 8:57 AM 9762 2007_Micro_Sum_sm.jpg
Thursday, October 06, 2011 8:57 AM 8495 2008_Micro_class_sm.jpg
Thursday, October 06, 2011 8:57 AM 24505 2009_Micro_summer_sm.jpg
Thursday, October 06, 2011 8:57 AM 13213 2010_Summer_Micro_281sm.jpg
Thursday, October 06, 2011 8:57 AM 16351 2011_Micro281sm.jpg
Saturday, July 19, 2003 5:00 PM 49874 at_spectrophotometerP7164850.JPG
Monday, July 02, 2007 8:39 AM 4434 at_spectrophotometerP7164850sm.JPG
Friday, July 13, 2001 4:58 PM 7645 Autoclave.htm
Monday, July 25, 2011 2:13 PM <dir> Bacterial_Inhibition
Saturday, July 09, 2011 11:55 AM <dir> Bacterial_Morphology
Wednesday, October 21, 2009 8:10 AM <dir> Bacterial_Smear_&_Staining
Wednesday, October 21, 2009 8:04 AM <dir> Bacteriophage
Wednesday, October 21, 2009 11:48 AM 54181 Beer_Brewing1.pdf
Wednesday, October 21, 2009 11:30 AM 76732 Beer_Brewing2.pdf
Wednesday, October 21, 2009 8:10 AM <dir> Bookbag_assay
Saturday, January 15, 2011 2:36 AM <dir> Buccal&Tooth
Sunday, July 15, 2007 7:12 PM 9762 Catabolism.htm
Sunday, July 15, 2007 7:12 PM 9762 Catabolism.html
Thursday, June 23, 2005 2:19 PM 8608 close_P7024786sm.JPG
Saturday, August 15, 2009 10:48 AM <dir> Coliform_assays
Monday, December 13, 1999 11:18 AM 29697 colonies_R%26W%26Y%26G_PC100832.JPG
Saturday, December 11, 1999 4:32 PM 29697 colonies_R&W&Y&G_PC100832.JPG
Monday, December 13, 1999 11:18 AM 24435 colonies_red%26white%26yellow%26green_PC100833.JPG
Saturday, December 11, 1999 4:32 PM 24435 colonies_red&white&yellow&green_PC100833.JPG
Wednesday, December 29, 2004 5:10 PM 4694 Contact_Paper.htm
Thursday, October 06, 2011 8:57 AM 26732 counter.pl
Saturday, August 15, 2009 10:48 AM <dir> Dilutions
Tuesday, November 10, 2009 12:45 PM 10636 Dilutions.htm
Thursday, June 28, 2001 6:12 PM 12042 Dilutions.wpd
Saturday, August 15, 2009 10:48 AM <dir> Displacement_Pipetter
Thursday, August 18, 2011 8:24 AM <dir> Drinking_Water
Thursday, September 20, 2001 5:01 PM <dir> Ecoli_O157_H7
Thursday, June 23, 2005 2:19 PM 8134 far_P7024790sm.JPG
Saturday, August 15, 2009 10:48 AM <dir> Gram_Stain
Monday, July 18, 2011 3:02 PM <dir> Growth_Curve
Monday, July 23, 2007 1:41 PM 250898 Handouts_2_P7230054.JPG
Friday, July 08, 2011 3:01 PM <dir> History_Micro
Tuesday, October 13, 2009 10:54 AM 25253 History_Microbiology.html
Wednesday, July 08, 2009 10:34 AM 25265 History_of_Germ_Theory.htm
Wednesday, July 08, 2009 1:12 PM 25285 History_of_Germ_Theory.html
Thursday, June 23, 2005 11:35 AM 11000 How_Microbiology.htm
Wednesday, October 21, 2009 8:10 AM <dir> ice tea
Wednesday, December 29, 2004 5:11 PM 4131 Illustrations.htm
Monday, July 02, 2001 3:37 PM 3880 Illustrations.htm.BAK
Monday, June 25, 2001 2:22 PM 17838 Lab_Schedule_1.June01.wpd
Tuesday, July 01, 2008 8:12 AM 40520 Lab_Schedule_28.June_08.pdf
Thursday, June 30, 2005 3:13 PM 21438 Lab_Schedule_First_Half.htm
Thursday, June 30, 2005 3:08 PM 21480 Lab_Schedule_First_Half_a.htm
Wednesday, July 07, 2004 1:29 PM 22222 Lab_Schedule_First_Halfa.htm
Monday, July 25, 2005 3:02 PM 73217 Lab_Schedule_II.htm
Friday, July 13, 2001 9:18 PM 22887 LAB_SYL2.JL0.wpd
Wednesday, March 27, 2002 6:31 PM 3391 Laboratory_Protocols.html
Saturday, August 15, 2009 10:48 AM <dir> Meat_Milk
Saturday, August 15, 2009 10:48 AM <dir> Media_Prep
Thursday, February 19, 2004 4:14 PM 461 micro4{image0}.gif
Friday, August 06, 1999 11:38 AM 58707 micro99_P8060187.jpg
Sunday, August 08, 1999 11:19 AM 34202 micro99_P8060189.jpg
Friday, March 15, 2002 2:25 PM 11974 MICRO_2001_grades.htm
Wednesday, August 04, 2010 8:40 AM 32356 Micro_handouts.2.htm
Wednesday, August 04, 2010 8:47 AM 31024 Micro_handouts.3.html
Thursday, October 06, 2011 8:58 AM 36356 Micro_handouts.htm
Wednesday, July 08, 2009 10:35 AM 29179 Micro_handouts.html
Monday, August 08, 2011 1:37 PM <dir> Micro_handouts_files
Thursday, November 29, 2007 8:32 PM <dir> Micro_Lab_Intro
Monday, July 23, 2007 1:34 PM 378174 Micro_Lab_Schedule_Sum_2007_P7230053.JPG
Tuesday, August 23, 2011 11:51 AM <dir> MICRO_LECTURE_pdfs
Friday, July 15, 2011 2:11 PM <dir> Micro_LECTURES
Tuesday, December 09, 2008 11:01 AM 7603 Micro_Math_Problems.htm
Thursday, June 28, 2001 7:12 PM 14050 Micro_Math_Problems.wpd
Thursday, August 12, 2004 10:18 AM 10566 Micro_Protozoans.htm
Friday, July 03, 2009 11:07 AM 13008 Micro_Slides.htm
Wednesday, July 29, 2009 2:10 PM <dir> Micro_Station
Wednesday, May 17, 2006 1:26 PM 8564 Micro_Station_Equipment.htm
Friday, July 06, 2001 5:27 PM 5340 Micro_Station_Equipment_2.htm
Wednesday, June 25, 2003 7:14 PM 20997 Micro_Syl_2003_Sum.June03.wpd
Wednesday, June 25, 2003 8:03 PM 43835 Micro_Syl_2003_Sum_.June03.htm
Thursday, July 01, 2004 5:04 PM 14148 Micro_Syl_2004.htm
Thursday, July 01, 2004 12:51 PM 18564 Micro_Syl_2004_Sum.July04.htm
Thursday, July 01, 2004 1:26 PM 10448 Micro_Syl_2004_Sum.July04ed.htm
Friday, June 17, 2005 12:06 PM 9921 Micro_Syl_2005.htm
Friday, June 17, 2005 11:27 AM 9923 Micro_Syl_2005_Sum_June05.htm
Tuesday, July 01, 2008 8:12 AM 57604 Micro_Syl_2008_Sum.June08.pdf
Wednesday, June 25, 2003 8:06 PM 30269 Micro_Syl_June03.htm
Saturday, August 20, 2011 11:38 AM 39446 Micro_Table_of_Contents.htm
Thursday, June 23, 2005 11:36 AM 44550 Micro_wordstems.htm
Friday, August 17, 2001 6:01 PM 12138 Microbiology_2001_grades.htm
Friday, August 04, 2000 3:27 PM 21047 microscopeFred.jpg
Tuesday, June 22, 1999 7:46 AM 47268 microscopeL.jpg
Friday, August 04, 2000 3:28 PM 20042 microscopeLred.jpg
Monday, July 12, 1999 6:27 PM 14125 microscopeR.jpg
Friday, August 04, 2000 3:28 PM 20748 microscopeRred.jpg
Wednesday, July 09, 2008 8:53 AM 22127 Microscopy.html
Monday, July 09, 2007 8:44 AM 16648 Microscopy_a.html
Wednesday, July 29, 2009 2:12 PM <dir> Milk_Fermenters
Monday, July 23, 2007 1:56 PM 304602 NBGS_2_P7230055.JPG
Monday, July 23, 2007 2:07 PM 324570 NBGS_2_P7230056.JPG
Tuesday, October 24, 2006 9:43 AM 25428 norwalk.jpg
Tuesday, October 24, 2006 10:02 AM 12088 norwalk_1.jpg
Tuesday, October 24, 2006 9:36 AM 25428 norwalk_computer.jpg
Tuesday, October 24, 2006 9:19 AM 2059 norwalk_virus.jpg
Tuesday, October 24, 2006 10:04 AM 9994 Norwalk_viruses.htm
Thursday, June 23, 2005 11:38 AM 12560 Notebook_Gradesheet1.htm
Wednesday, July 18, 2001 8:45 AM 26233 Notebook_Gradesheet1.July01.wpd
Wednesday, August 01, 2001 3:28 PM 14469 Notebook_Gradesheet2.htm
Friday, July 25, 2008 8:54 AM 58277 Notebook_Gradesheet_First.25July08.pdf
Tuesday, July 01, 2008 8:40 AM 58669 Notebook_Gradesheet_First.SAMPLE.20July07.pdf
Wednesday, December 29, 2004 5:05 PM 7140 Notebook_Procedure.htm
Wednesday, October 21, 2009 8:07 AM <dir> Notebook_samples
Friday, January 18, 2002 4:10 PM 105842 P1162815.JPG
Friday, January 18, 2002 4:10 PM 99066 P1162816.JPG
Friday, January 18, 2002 4:10 PM 102203 P1162817.JPG
Friday, January 18, 2002 4:10 PM 101793 P1162818.JPG
Friday, January 18, 2002 4:10 PM 113647 P1162819.JPG
Friday, January 18, 2002 4:10 PM 154402 P1162820.JPG
Friday, January 18, 2002 4:10 PM 139339 P1162821.JPG
Friday, January 18, 2002 4:10 PM 124842 P1162822.JPG
Friday, January 18, 2002 4:10 PM 146366 P1162823.JPG
Monday, August 09, 1999 1:30 PM 53787 P8090226.JPG
Wednesday, October 21, 2009 8:08 AM <dir> Phage
Friday, July 22, 2011 1:54 PM <dir> Prepared_Slides
Friday, July 22, 2011 1:53 PM 18634 prepared_slides_index.html
Wednesday, July 11, 2007 8:49 AM 30627 Prokaryote_Anatomy.htm.BAK
Friday, July 13, 2007 7:53 AM 314540 Q1a_P7130033.JPG
Friday, July 13, 2007 7:41 AM 70943 Q1b_P7130036.JPG
Saturday, December 11, 1999 4:34 PM 28335 red_dye_fungus_PC100831.JPG
Saturday, December 11, 1999 4:34 PM 38423 red_dye_fungus_toplight_PC100830.JPG
Wednesday, October 21, 2009 8:08 AM <dir> Serial_Dilutions
Tuesday, May 27, 2003 2:22 PM 464 Shortcut (2) to thotor31.exe.lnk
Wednesday, October 21, 2009 8:10 AM <dir> Single_Colony_Isolation
Wednesday, August 05, 2009 3:25 PM 16545 Single_Colony_Isolation.html
Wednesday, August 05, 2009 3:09 PM 19054 single_colony_isolation_index.html
Monday, March 09, 2009 11:39 AM <dir> sputum
Monday, February 21, 2011 4:30 PM <dir> Strep_Detection
Thursday, July 01, 2004 1:42 PM <dir> Syllabi
Tuesday, July 01, 2008 8:12 AM 33344 Table_of_Contents.July08.pdf
Tuesday, July 01, 2008 8:11 AM 26508 Table_of_Contents.July08.wpd
Tuesday, January 03, 2006 1:09 PM 8990 Table_of_Contents_Format.htm
Wednesday, August 05, 2009 3:10 PM 37758 thmb_01_Nine_Mile_STP_0.01mL_EMB_P8011340.jpg
Wednesday, August 05, 2009 3:10 PM 38797 thmb_02_Note_different_mprphs_Ecoli_green_sheen_P8011313.jpg
Wednesday, August 05, 2009 3:10 PM 42827 thmb_03_Circle_selected_colonies_P8050102.JPG
Wednesday, August 05, 2009 3:10 PM 12661 thmb_04_Table_Single_Colony_Isolates.jpg
Wednesday, August 05, 2009 3:10 PM 32587 thmb_05_mark_isolation_plate_P8115105.JPG
Wednesday, August 05, 2009 3:10 PM 24621 thmb_06_prepare_loop_Bact_Pt_loop_P8011316.jpg
Wednesday, August 05, 2009 3:10 PM 26227 thmb_07_Flame_loop_P8011324.jpg
Wednesday, August 05, 2009 3:10 PM 38237 thmb_08_Pick_selected_colony_EMB_P8011318.JPG
Wednesday, August 05, 2009 3:10 PM 27175 thmb_09_make_Primary_Streak_P8011320.jpg
Wednesday, August 05, 2009 3:10 PM 33906 thmb_10_Secondary_Streak_P8011321.jpg
Wednesday, August 05, 2009 3:10 PM 30476 thmb_11_Tertiary_Streak_P8011323.jpg
Wednesday, August 05, 2009 3:10 PM 34592 thmb_12_Finished_Plate_P8011334.jpg
Wednesday, August 05, 2009 3:10 PM 35727 thmb_15_incubated_single_colony_plate_P8060019.JPG
Wednesday, August 05, 2009 3:10 PM 29505 thmb_16_another_finished_plateP8135126.JPG
Friday, July 22, 2011 1:43 PM 22166 thmb_B_subtilis_1000_P7260023.JPG
Friday, July 22, 2011 1:43 PM 27583 thmb_B_subtilis_spores_2000_P7260024.JPG
Friday, July 22, 2011 1:43 PM 5711 thmb_B_subtilis_spores_2000_P7260024sm.JPG
Friday, July 22, 2011 1:43 PM 17416 thmb_Bacillus_anthracis_1000_P7090085.JPG
Friday, July 22, 2011 1:43 PM 12418 thmb_Bacillus_anthracis_2000_P7090086.JPG
Friday, July 22, 2011 1:43 PM 13970 thmb_Bacillus_subtilis_1000_P7090109.JPG
Friday, July 22, 2011 1:43 PM 4537 thmb_Bacillus_subtilis_1000_P7090109sm.JPG
Friday, July 22, 2011 1:43 PM 18307 thmb_Bacillus_subtilis_2000_P7090110.JPG
Friday, July 22, 2011 1:43 PM 12522 thmb_Bacillus_subtilis_P2253093.JPG
Friday, July 22, 2011 1:43 PM 16716 thmb_Bacillus_subtilis_P2253100.JPG
Friday, July 22, 2011 1:43 PM 9615 thmb_bacterial_capsules_P7220007.JPG
Friday, July 22, 2011 1:43 PM 11844 thmb_bacterial_capsules_P7220011.JPG
Friday, July 22, 2011 1:43 PM 10261 thmb_Brucella_abortus_1000_P7090104.JPG
Friday, July 22, 2011 1:43 PM 16417 thmb_capsules_P8061363.jpg
Friday, July 22, 2011 1:43 PM 3614 thmb_capsules_P8061363sm.jpg
Friday, July 22, 2011 1:43 PM 13756 thmb_capsules_P8061365.jpg
Friday, July 22, 2011 1:43 PM 9166 thmb_Clostridium_botulinum_P2253091.JPG
Friday, July 22, 2011 1:43 PM 8840 thmb_Clostridium_botulinum_P2253091sm.JPG
Friday, July 22, 2011 1:43 PM 11434 thmb_Clostridium_botulinum_P8040033.JPG
Friday, July 22, 2011 1:43 PM 8303 thmb_Clostridium_botulinum_P8061382.jpg
Friday, July 22, 2011 1:43 PM 14624 thmb_Clostridium_botulinum_spores_P8061384.jpg
Friday, July 22, 2011 1:43 PM 2320 thmb_Clostridium_botulinum_spores_P8061384sm.jpg
Friday, July 22, 2011 1:43 PM 11837 thmb_Clostridium_tetani_best_P8061379.jpg
Friday, July 22, 2011 1:43 PM 2005 thmb_Clostridium_tetani_best_P8061379sm.jpg
Friday, July 22, 2011 1:43 PM 9285 thmb_Clostridium_tetani_P2253092.JPG
Friday, July 22, 2011 1:43 PM 14202 thmb_Clostridium_tetani_P8040035.JPG
Friday, July 22, 2011 1:43 PM 10165 thmb_Clostridium_tetani_P8061377.jpg
Friday, July 22, 2011 1:43 PM 5980 thmb_Giardia_lamblia_P8101436.jpg
Friday, July 22, 2011 1:43 PM 9750 thmb_Giardia_lamblia_P8101437.jpg
Friday, July 22, 2011 1:43 PM 7562 thmb_Giardia_lamblia_P8101438.jpg
Friday, July 22, 2011 1:43 PM 1674 thmb_Giardia_lamblia_P8101438sm.jpg
Friday, July 22, 2011 1:43 PM 18233 thmb_Giardia_lamblia_x3.jpg
Friday, July 22, 2011 1:43 PM 13884 thmb_M_tuberculosis_1000_P7260018.JPG
Friday, July 22, 2011 1:43 PM 5129 thmb_M_tuberculosis_1000_P7260018sm.JPG
Friday, July 22, 2011 1:43 PM 15213 thmb_M_tuberculosis_1000_P7260022.JPG
Friday, July 22, 2011 1:43 PM 5323 thmb_M_tuberculosis_1000_P7260022sm.JPG
Friday, July 22, 2011 1:43 PM 11729 thmb_M_tuberculosis_1500_P7260020.JPG
Friday, July 22, 2011 1:43 PM 3520 thmb_M_tuberculosis_1500_P7260020sm.JPG
Friday, July 22, 2011 1:43 PM 13253 thmb_M_tuberculosis_1500_P7260021.JPG
Friday, July 22, 2011 1:43 PM 6664 thmb_M_tuberculosis_1500_P7260021sm.JPG
Friday, July 22, 2011 1:43 PM 8191 thmb_Mycobacterium_tuberculosis_P7240003.JPG
Friday, July 22, 2011 1:43 PM 6463 thmb_Mycobacterium_tuberculosis_P7240004.JPG
Friday, July 22, 2011 1:43 PM 8791 thmb_Mycobacterium_tuberculosis_P8061366.jpg
Friday, July 22, 2011 1:43 PM 1925 thmb_Mycobacterium_tuberculosis_P8061366sm.jpg
Friday, July 22, 2011 1:43 PM 15151 thmb_Mycobacterium_tuberculosis_sputum_P7220014.JPG
Friday, July 22, 2011 1:43 PM 11705 thmb_Mycobacterium_tuberculosis_sputum_P7220015.JPG
Friday, July 22, 2011 1:43 PM 12559 thmb_Mycobacterium_tuberculosis_sputum_P7220016.JPG
Friday, July 22, 2011 1:43 PM 21365 thmb_Neisseria_gonorrhoeae_best_P8061373.jpg
Friday, July 22, 2011 1:43 PM 4345 thmb_Neisseria_gonorrhoeae_best_P8061373sm.jpg
Friday, July 22, 2011 1:43 PM 14757 thmb_Neisseria_gonorrhoeae_P7311249.jpg
Friday, July 22, 2011 1:43 PM 15526 thmb_Neisseria_gonorrhoeae_P8061369.jpg
Friday, July 22, 2011 1:43 PM 15089 thmb_Neisseria_gonorrhoeae_P8061370.jpg
Friday, July 22, 2011 1:43 PM 13461 thmb_Neisseria_gonorrhoeae_P8061371.jpg
Friday, July 22, 2011 1:43 PM 11009 thmb_Neisseria_gonorrhoeae_P8061372.jpg
Friday, July 22, 2011 1:43 PM 12580 thmb_Neisseria_gonorrhoeae_P8061374.jpg
Friday, July 22, 2011 1:43 PM 12502 thmb_Neisseria_gonorrhoeae_P8061375.jpg
Friday, July 22, 2011 1:43 PM 9726 thmb_Plasmodium_vivax_P8101461.jpg
Friday, July 22, 2011 1:43 PM 2135 thmb_Plasmodium_vivax_P8101461sm.jpg
Friday, July 22, 2011 1:43 PM 9291 thmb_Plasmodium_vivax_P8101462.jpg
Friday, July 22, 2011 1:43 PM 17680 thmb_Proteus_flagella_P8061361.jpg
Friday, July 22, 2011 1:43 PM 20049 thmb_Proteus_flagella_P8061362.jpg
Friday, July 22, 2011 1:43 PM 13529 thmb_Proteus_vulgaris_flagella_best_P7311252.jpg
Friday, July 22, 2011 1:43 PM 2980 thmb_Proteus_vulgaris_flagella_best_P7311252sm.jpg
Friday, July 22, 2011 1:43 PM 18175 thmb_Proteus_vulgaris_flagella_P7311251.JPG
Friday, July 22, 2011 1:43 PM 13910 thmb_Proteus_vulgaris_flagella_P7311251b.jpg
Friday, July 22, 2011 1:43 PM 14709 thmb_Proteus_vulgaris_flagella_P7311254.jpg
Friday, July 22, 2011 1:43 PM 16127 thmb_Rhizobium_leguminosarum_P7090102.JPG
Friday, July 22, 2011 1:43 PM 13696 thmb_Rhizobium_leguminosarum_P7090103.JPG
Friday, July 22, 2011 1:43 PM 9963 thmb_Rhodospirillum_rubrum_1000_P7090112.JPG
Friday, July 22, 2011 1:43 PM 11206 thmb_Rhodospirillum_rubrum_2000_P7090111.JPG
Friday, July 22, 2011 1:43 PM 10400 thmb_Root_nodule_40x_P2253095.JPG
Friday, July 22, 2011 1:43 PM 13107 thmb_Root_nodule_Rhizobium_1000x_P2253097.JPG
Friday, July 22, 2011 1:43 PM 11708 thmb_Root_nodule_Rhizobium_400x_P2253098.JPG
Friday, July 22, 2011 1:43 PM 7990 thmb_Staphylococcus_aureus_1000_P7090108.JPG
Friday, July 22, 2011 1:43 PM 14052 thmb_Staphylococcus_aureus_2000_P7090107.JPG
Friday, July 22, 2011 1:43 PM 16581 thmb_Trichinella_P2273124.JPG
Friday, July 22, 2011 1:43 PM 17983 thmb_Trichinella_P2273124sm.JPG
Friday, July 22, 2011 1:43 PM 13426 thmb_Trichinella_spiralis_P8101445.jpg
Friday, July 22, 2011 1:43 PM 16696 thmb_Trichinella_spiralis_P8101446.jpg
Friday, July 22, 2011 1:43 PM 22415 thmb_Trichinella_spiralis_P8101447.jpg
Friday, July 22, 2011 1:43 PM 17748 thmb_Trichinella_spiralis_P8101448.jpg
Friday, July 22, 2011 1:43 PM 7491 thmb_Trichinella_spiralis_P8101448sm.jpg
Friday, July 22, 2011 1:43 PM 8495 thmb_Trichomonas_group_best_P8130012.JPG
Friday, July 22, 2011 1:43 PM 6721 thmb_Trichomonas_group_lg_P8130011.JPG
Friday, July 22, 2011 1:43 PM 9008 thmb_Trichomonas_group_P8130013.JPG
Friday, July 22, 2011 1:43 PM 4991 thmb_Trichomonas_P8130002.JPG
Friday, July 22, 2011 1:43 PM 1641 thmb_Trichomonas_P8130002sm.JPG
Friday, July 22, 2011 1:43 PM 5273 thmb_Trichomonas_P8130004.JPG
Friday, July 22, 2011 1:43 PM 1740 thmb_Trichomonas_P8130004sm.JPG
Friday, July 22, 2011 1:43 PM 6023 thmb_Trichomonas_P8130007.JPG
Friday, July 22, 2011 1:43 PM 4326 thmb_Trichomonas_P8130009.JPG
Friday, July 22, 2011 1:43 PM 5151 thmb_Trichomonas_P8130010.JPG
Friday, July 22, 2011 1:43 PM 4508 thmb_Trichomonas_P8130016.JPG
Friday, July 22, 2011 1:43 PM 6599 thmb_Trichomonas_vagiinalis_P2273122.JPG
Friday, July 22, 2011 1:43 PM 6427 thmb_Trichomonas_vaginalis_P8101439.jpg
Friday, July 22, 2011 1:43 PM 8602 thmb_Trichomonas_vaginalis_P8101440.jpg
Friday, July 22, 2011 1:43 PM 7361 thmb_Trichomonas_vaginalis_P8101441.jpg
Friday, July 22, 2011 1:43 PM 6805 thmb_Trichomonas_vaginalis_P8101442.jpg
Friday, July 22, 2011 1:43 PM 6247 thmb_Trichomonas_vaginalis_P8101443.jpg
Friday, July 22, 2011 1:43 PM 1877 thmb_Trichomonas_vaginalis_P8101443sm.jpg
Friday, July 22, 2011 1:43 PM 6543 thmb_Trichomonas_vaginalis_P8101444.jpg
Friday, July 22, 2011 1:43 PM 9248 thmb_Trypanosoma_gambiense_P8101433.jpg
Friday, July 22, 2011 1:43 PM 2382 thmb_Trypanosoma_gambiense_P8101433sm.jpg
Wednesday, October 21, 2009 8:09 AM <dir> Triple_Sugar_Iron
Wednesday, October 21, 2009 8:09 AM <dir> Water
Wednesday, October 21, 2009 8:10 AM <dir> Wet_Mount
Friday, July 19, 2002 8:50 AM 5887 Wet_Mount.htm
Monday, December 13, 1999 11:18 AM 30060 white_yeast%26red_colonies_PC100829.JPG
Saturday, December 11, 1999 4:35 PM 30060 white_yeast&red_colonies_PC100829.JPG
Thursday, June 23, 2005 11:53 AM 8151 Wordstems_Micro_II.html
Monday, December 13, 1999 11:19 AM 25642 yeast%26bacteriaPC100834.JPG
Saturday, December 11, 1999 4:36 PM 25642 yeast&bacteriaPC100834.JPG
Thursday, July 21, 2011 4:14 PM <dir> Yeast_Plate_Count