biology.clc.uc.edu - /Fankhauser/labs/Anatomy_&_Physiology/A&P201/Muscles/Arms_shoulders/
[To Parent Directory]
Tuesday, December 03, 2002 3:54 PM 108195 biceps_brachii_PC031343.JPG
Tuesday, December 03, 2002 3:54 PM 6103 biceps_brachii_PC031343sm.JPG
Tuesday, November 26, 2002 6:33 PM 168348 brachial_plexus_PB261333.JPG
Tuesday, December 03, 2002 12:44 PM 138339 brachial_plexus_PB261333md.JPG
Thursday, December 02, 2004 11:26 AM 66125 chest_undissected_PB261324lbd.JPG
Tuesday, December 03, 2002 12:33 PM 144940 chest_undissected_PB261324md.JPG
Tuesday, November 26, 2002 4:05 PM 97076 deltoid_PB261316md.JPG
Tuesday, December 03, 2002 7:32 PM 113588 deltoid_PB261325md.JPG
Tuesday, November 26, 2002 6:33 PM 155602 deltoid_PB261326.JPG
Thursday, November 20, 2003 5:58 PM 100790 epitrochlearis_PB200065.JPG
Tuesday, December 03, 2002 6:56 PM 75778 external_oblique_PC031349.JPG
Tuesday, December 03, 2002 6:57 PM 6077 external_oblique_PC031349sm.JPG
Sunday, December 02, 2007 9:12 AM 53921 Forearm_pronation_labeled.jpg
Thursday, November 20, 2003 6:16 PM 2567 index_arms_shoulders.html
Thursday, November 20, 2003 6:09 PM 2567 index_arms_shoulders.html.bak
Thursday, November 20, 2003 5:23 PM 97143 infraspinatus_PB200057.JPG
Tuesday, November 26, 2002 4:06 PM 99238 latissimus_dorsi_cutting_PB261320md.JPG
Tuesday, December 03, 2002 12:36 PM 100238 latissimus_dorsi_PB261319md.JPG
Thursday, November 20, 2003 5:47 PM 81389 levator_scapulae_PB200061.JPG
Wednesday, April 30, 2008 8:43 AM 478154 P4290036.JPG
Wednesday, April 30, 2008 8:43 AM 496233 P4290039.JPG
Wednesday, April 30, 2008 8:41 AM 477135 P4290040.JPG
Thursday, November 20, 2003 4:03 PM 177779 PB200054.JPG
Thursday, November 20, 2003 4:03 PM 173148 PB200055.JPG
Thursday, November 20, 2003 4:03 PM 178796 PB200056.JPG
Thursday, November 20, 2003 4:05 PM 157861 PB200057.JPG
Thursday, November 20, 2003 4:05 PM 153596 PB200058.JPG
Thursday, November 20, 2003 4:15 PM 151188 PB200059.JPG
Thursday, November 20, 2003 4:18 PM 158036 PB200060.JPG
Thursday, November 20, 2003 4:18 PM 155519 PB200061.JPG
Thursday, November 20, 2003 4:27 PM 150234 PB200062.JPG
Thursday, November 20, 2003 4:27 PM 153187 PB200063.JPG
Thursday, November 20, 2003 4:32 PM 173600 PB200064.JPG
Thursday, November 20, 2003 4:36 PM 172704 PB200065.JPG
Tuesday, November 26, 2002 6:33 PM 145343 pectoantebrachialis_PB261327.JPG
Tuesday, November 26, 2002 6:33 PM 159999 pectoralis_cutting_PB261329.JPG
Thursday, November 20, 2003 5:56 PM 90923 pectoralis_major_PB200062.JPG
Tuesday, December 03, 2002 7:29 PM 127018 pectoralis_major_PB261328.JPG
Tuesday, December 03, 2002 3:55 PM 72025 pectoralis_minor_P1011336.JPG
Tuesday, December 03, 2002 3:56 PM 10321 pectoralis_minor_P1011336sm.JPG
Thursday, November 20, 2003 5:58 PM 106675 pectoralis_minor_PB200064.JPG
Tuesday, December 03, 2002 6:58 PM 118757 rectus_abdominis_PB261330.JPG
Tuesday, December 03, 2002 6:58 PM 8723 rectus_abdominis_PB261330sm.JPG
Thursday, November 20, 2003 5:13 PM 69357 retinaculum_PB200056.JPG
Tuesday, December 03, 2002 6:18 PM 156000 rhomboideus_PC031346.JPG
Thursday, November 15, 2007 3:34 PM 134833 rhomboideus_PC031346_labeled.JPG
Thursday, December 02, 2004 9:44 PM 3548 rhomboideus_PC031346sm.JPG
Tuesday, December 03, 2002 7:00 PM 100704 rhomboideus_PC031347.JPG
Thursday, November 17, 2005 4:28 PM 107743 rhomboideus_PC031347lbd.JPG
Tuesday, December 03, 2002 7:00 PM 8900 rhomboideus_PC031347sm.JPG
Tuesday, December 03, 2002 6:19 PM 157891 rhomboideus_PC031348.JPG
Wednesday, April 30, 2008 8:55 AM <dir> seconds
Thursday, December 02, 2004 4:52 PM 60450 serratus_anterior_PB261323lbd.JPG
Tuesday, November 26, 2002 4:03 PM 130157 serratus_anterior_PB261323md.JPG
Thursday, November 17, 2005 11:44 AM 120104 serratus_anterior_PB261323mdlbd.JPG
Tuesday, December 03, 2002 4:03 PM 129787 serratus_anterior_PB261334md.JPG
Thursday, November 17, 2005 4:33 PM 121723 splenius_capitis_PC031346lbd.JPG
Tuesday, December 03, 2002 3:21 PM 60927 supraspinatus_P1011338.JPG
Tuesday, December 03, 2002 7:01 PM 111077 supraspinatus_PC031344.JPG
Tuesday, December 03, 2002 7:02 PM 9060 supraspinatus_PC031344sm.JPG
Tuesday, December 03, 2002 3:21 PM 59774 teres_major_P1011339.JPG
Tuesday, December 03, 2002 3:56 PM 8630 teres_major_P1011339sm.JPG
Tuesday, December 03, 2002 7:23 PM 113987 teres_major_PC031345.JPG
Tuesday, December 03, 2002 7:24 PM 9217 teres_major_PC031345sm.JPG
Thursday, November 20, 2003 5:24 PM 94008 teres_minor_PB200059.JPG
Sunday, December 02, 2007 9:13 AM 46808 Thigh_muscles_lateral.jpg
Sunday, December 02, 2007 9:13 AM 59513 Thigh_muscles_medial.jpg
Wednesday, April 30, 2008 8:55 AM <dir> thmb
Tuesday, November 26, 2002 4:10 PM 89797 trapezius_cut_PB261318md.JPG
Tuesday, November 26, 2002 4:09 PM 84800 trapezius_PB261317md.JPG
Tuesday, December 03, 2002 3:58 PM 91284 triceps_brachii_PC031342.JPG
Thursday, November 17, 2005 12:01 PM 99091 triceps_brachii_PC031342lbd.JPG
Tuesday, December 03, 2002 3:58 PM 9056 triceps_brachii_PC031342sm.JPG