biology.clc.uc.edu - /Fankhauser/labs/Anatomy_&_Physiology/A&P201/Skeletal/selected_bones/


[To Parent Directory]

Thursday, November 06, 2008 1:59 PM 119535 atlas_axis__lbd.JPG
Thursday, November 06, 2003 11:23 AM 41530 atlas_axis_dis_PB060001.JPG
Thursday, November 06, 2003 11:24 AM 29083 atlas_axis_PB060002.JPG
Thursday, November 06, 2003 11:25 AM 24384 atlas_axis_PB060003.JPG
Thursday, November 06, 2003 11:26 AM 23448 atlas_axis_PB060004.JPG
Thursday, November 03, 2005 12:14 PM 92781 atlas_axis_vertebra_best_PB012142_lbd.JPG
Thursday, November 06, 2003 5:34 PM 15551 atlas_axis_vertebra_best_PB012142sm.JPG
Thursday, November 06, 2008 2:03 PM 31125 Bone_Features.html
Sunday, November 04, 2007 8:39 PM 27219 Bone_Features_.html
Thursday, December 06, 2007 2:45 PM <dir> Bone_Features_files
Thursday, November 06, 2003 11:27 AM 37182 carpals_ant_PB060019.JPG
Thursday, November 06, 2003 11:27 AM 31724 carpals_post_PB060021.JPG
Thursday, November 06, 2003 11:28 AM 22789 cervical_vert_PB060005.JPG
Friday, November 02, 2001 10:01 AM 61002 cervical_vertebra_PB012137crp.JPG
Thursday, November 03, 2005 12:19 PM 56459 cervical_vertebra_PB012137lbd.JPG
Thursday, November 06, 2003 12:41 PM 283 counter.dll
Thursday, November 06, 2003 11:29 AM 37543 foot_inferior_PB060028.JPG
Thursday, November 06, 2003 11:30 AM 23922 foot_medial_PB060029.JPG
Thursday, November 06, 2003 11:32 AM 29981 foot_superior_PB060025.JPG
Thursday, November 01, 2007 1:44 PM 91928 foot_superior_PB060025_lbd.JPG
Thursday, November 06, 2003 11:33 AM 35252 hand_ant_PB060018.JPG
Wednesday, October 24, 2007 4:18 PM 104062 hand_ant_PB060018_lbd.JPG
Thursday, November 06, 2003 11:34 AM 41922 hand_post_PB060020.JPG
Thursday, November 06, 2003 11:39 AM 97373 humerus_ant_post_PB060014.JPG
Monday, November 10, 2003 5:41 PM 4376 index_selected_bones.html
Monday, November 10, 2003 5:39 PM 4376 index_selected_bones.html.bak
Thursday, November 06, 2003 11:39 AM 108130 lumbar_colmn_PB060007.JPG
Friday, November 02, 2001 10:08 AM 101959 lumbar_vertebra_PB012140crp.JPG
Sunday, November 04, 2007 8:57 PM 48786 male_pelvis.jpg
Thursday, November 06, 2003 11:42 AM 91854 orbit_L_PB060031.JPG
Thursday, November 06, 2003 12:03 PM 39441 os_coxa_lat_PB060022.JPG
Thursday, November 01, 2007 1:17 PM 87274 os_coxa_lat_PB060022_lbd.JPG
Thursday, November 06, 2003 12:20 PM 133297 os_coxa_med_PB060023.JPG
Thursday, November 06, 2003 12:21 PM 111155 oscoxa_med_PB060023.JPG
Sunday, November 04, 2007 4:57 PM 37481 pelvices_male_female_lbd.jpg
Tuesday, November 12, 2002 1:03 PM 102623 pelvis_female_anterior_PB121174.JPG
Tuesday, November 12, 2002 1:04 PM 100145 pelvis_female_superior_PB121175.JPG
Tuesday, November 12, 2002 1:04 PM 103197 pelvis_male_anterior_PB121176.JPG
Tuesday, November 12, 2002 1:04 PM 78772 pelvis_male_female_lateral_PB121178.JPG
Tuesday, November 12, 2002 1:07 PM 106387 pelvis_male_superior_PB121177.JPG
Thursday, November 06, 2003 12:22 PM 74358 radius_ulna_art_PB060015.JPG
Thursday, November 06, 2003 12:22 PM 75650 radius_ulna_dis_PB060017.JPG
Thursday, November 01, 2007 9:17 AM 97340 radius_ulna_dis_PB060017_lbd.JPG
Thursday, November 03, 2005 4:51 PM 69744 radius_ulna_dis_PB060017lbd.JPG
Thursday, November 06, 2003 12:23 PM 71714 radius_ulna_prox_PB060016.JPG
Thursday, November 06, 2003 12:24 PM 83023 sacrum_side_PB060008.JPG
Friday, November 02, 2001 10:09 AM 72814 sacrum_sidePB012144crp.JPG
Thursday, November 06, 2003 12:26 PM 125655 sacrum_ventral_PB060009.JPG
Thursday, November 06, 2003 12:25 PM 89384 scapula_dorsal_PB060010.JPG
Wednesday, October 24, 2007 3:55 PM 114674 scapula_dorsal_PB060010_lbd.JPG
Thursday, November 06, 2003 12:26 PM 65324 scapula_lateral_PB060011.JPG
Monday, November 25, 2002 2:55 PM 46571 scapula_PB012148_up_md.JPG
Thursday, November 06, 2003 12:41 PM 8576 scapula_PB012148sm.JPG
Thursday, November 06, 2003 12:24 PM 79160 scapula_superior_PB060012.JPG
Tuesday, November 12, 2002 1:01 PM 97230 supination_pronation.jpg
Thursday, November 06, 2003 12:27 PM 106326 tarsals_superior_PB060027.JPG
Thursday, November 29, 2007 8:30 PM <dir> thmb
Thursday, November 06, 2003 12:41 PM 5232 thmb_atlas_axis_dis_PB060001.JPG
Thursday, November 06, 2003 12:41 PM 5784 thmb_atlas_axis_PB060002.JPG
Thursday, November 06, 2003 12:41 PM 5547 thmb_atlas_axis_PB060003.JPG
Thursday, November 06, 2003 12:41 PM 7213 thmb_atlas_axis_PB060004.JPG
Thursday, November 06, 2003 12:41 PM 6861 thmb_carpals_ant_PB060019.JPG
Thursday, November 06, 2003 12:41 PM 7498 thmb_carpals_post_PB060021.JPG
Thursday, November 06, 2003 12:41 PM 6157 thmb_cervical_vert_PB060005.JPG
Thursday, November 06, 2003 12:41 PM 3650 thmb_foot_inferior_PB060028.JPG
Thursday, November 06, 2003 12:41 PM 13211 thmb_foot_medial_PB060029.JPG
Thursday, November 06, 2003 12:41 PM 3478 thmb_foot_superior_PB060025.JPG
Thursday, November 06, 2003 12:41 PM 4500 thmb_hand_ant_PB060018.JPG
Thursday, November 06, 2003 12:41 PM 4543 thmb_hand_post_PB060020.JPG
Thursday, November 06, 2003 12:41 PM 3100 thmb_humerus_ant_post_PB060014.JPG
Thursday, November 06, 2003 12:41 PM 5020 thmb_lumbar_colmn_PB060007.JPG
Thursday, November 06, 2003 12:41 PM 6702 thmb_orbit_L_PB060031.JPG
Thursday, November 06, 2003 12:41 PM 4145 thmb_os_coxa_lat_PB060022.JPG
Thursday, November 06, 2003 12:41 PM 4240 thmb_os_coxa_med_PB060023.JPG
Thursday, November 06, 2003 12:41 PM 5954 thmb_oscoxa_med_PB060023.JPG
Thursday, November 06, 2003 12:41 PM 7803 thmb_radius_ulna_art_PB060015.JPG
Thursday, November 06, 2003 12:41 PM 12712 thmb_radius_ulna_dis_PB060017.JPG
Thursday, November 06, 2003 12:41 PM 6982 thmb_radius_ulna_prox_PB060016.JPG
Thursday, November 06, 2003 12:41 PM 3647 thmb_sacrum_side_PB060008.JPG
Thursday, November 06, 2003 12:41 PM 4703 thmb_sacrum_ventral_PB060009.JPG
Thursday, November 06, 2003 12:41 PM 4989 thmb_scapula_dorsal_PB060010.JPG
Thursday, November 06, 2003 12:41 PM 3465 thmb_scapula_lateral_PB060011.JPG
Thursday, November 06, 2003 12:41 PM 6696 thmb_scapula_superior_PB060012.JPG
Thursday, November 06, 2003 12:41 PM 4048 thmb_tarsals_superior_PB060027.JPG
Thursday, November 06, 2003 12:41 PM 4901 thmb_thoracic_colmn_PB060006.JPG
Thursday, November 06, 2003 12:41 PM 6824 thmb_TMJ_R_PB060032.JPG
Thursday, November 06, 2003 12:27 PM 96730 thoracic_colmn_PB060006.JPG
Friday, November 02, 2001 10:15 AM 88029 thoracic_vertebra_PB012138crp.JPG
Thursday, November 03, 2005 12:40 PM 85992 thoracic_vertebra_PB012138lbd.JPG
Friday, November 02, 2001 10:16 AM 78001 thoracic_vertebra_side_PB012139crp.JPG
Thursday, November 03, 2005 4:52 PM 134665 thoracic_vertebra_top_sidePB012138.JPG
Thursday, November 06, 2003 12:41 PM 1425 thotor_banner.gif
Tuesday, November 12, 2002 1:07 PM 52729 tibia_fibula_PB121173.JPG
Thursday, November 06, 2003 12:28 PM 102114 TMJ_R_PB060032.JPG