biology.clc.uc.edu - /Fankhauser/labs/Anatomy_&_Physiology/A&P202/Blood/hemacytometer_use/


[To Parent Directory]

Tuesday, March 04, 2003 4:35 PM 175578 07_chamber_filled_P3042344.JPG
Wednesday, March 12, 2003 6:19 PM 59416 110_RBCs_400x_P3113681.JPG
Wednesday, March 12, 2003 6:23 PM 82205 118_RBCs_400x_P3113679.JPG
Wednesday, March 12, 2003 6:38 PM 80126 20_WBCs_100x_P3113668.JPG
Wednesday, March 12, 2003 6:36 PM 78879 24_WBCs_100x_P3113669.JPG
Wednesday, March 12, 2003 6:33 PM 82917 25_WBCs_100x_Cnter_P3113670.JPG
Tuesday, March 11, 2003 4:56 PM 33339 bench_setup_P3113664.JPG
Tuesday, March 11, 2003 4:45 PM 142470 collect_blood_P3113678.JPG
Tuesday, March 04, 2003 4:35 PM 132337 draw_sample_to_0.5_P3042336.JPG
Tuesday, March 04, 2003 4:35 PM 192097 expel_half_P3042340.JPG
Tuesday, March 04, 2003 4:35 PM 180987 filled_to_0.5_P3042337.JPG
Wednesday, March 12, 2003 6:39 PM 45334 filled_to_0.5_P3113667.JPG
Tuesday, March 04, 2003 4:35 PM 145400 filling_chamber_P3042332.JPG
Tuesday, March 04, 2003 4:35 PM 125117 filling_chamber_P3042333.JPG
Wednesday, March 12, 2003 6:41 PM 99348 filling_RBC_dil_pipet_P3113666.JPG
Tuesday, March 11, 2003 4:45 PM 131070 lance_P3113677.JPG
Tuesday, March 11, 2003 4:45 PM 163930 P3113665.JPG
Tuesday, March 11, 2003 4:45 PM 162781 P3113666.JPG
Tuesday, March 11, 2003 4:58 PM 24251 P3113667.JPG
Tuesday, March 11, 2003 4:45 PM 111522 P3113668.JPG
Tuesday, March 11, 2003 4:45 PM 118602 P3113669.JPG
Tuesday, March 11, 2003 4:45 PM 122202 P3113670.JPG
Wednesday, March 12, 2003 5:42 PM 144544 P3113676.JPG
Wednesday, March 12, 2003 5:42 PM 131070 P3113677.JPG
Wednesday, March 12, 2003 5:42 PM 142470 P3113678.JPG
Wednesday, March 12, 2003 5:42 PM 134430 P3113679.JPG
Wednesday, March 12, 2003 6:21 PM 84556 P3113680.JPG
Tuesday, March 11, 2003 4:56 PM 33047 P3113681.JPG
Wednesday, March 12, 2003 6:16 PM 192008 P3113682.JPG
Thursday, March 11, 2004 5:58 PM 58451 P3113683.JPG
Wednesday, March 12, 2003 5:41 PM 139798 P3113684.JPG
Wednesday, March 12, 2003 6:04 PM 79735 P3113685.JPG
Friday, March 14, 2003 11:44 AM 173929 P3133692.JPG
Friday, March 14, 2003 11:44 AM 147467 P3133693.JPG
Friday, March 14, 2003 11:44 AM 144733 P3133694.JPG
Thursday, November 29, 2007 9:30 PM <dir> practice
Wednesday, March 12, 2003 6:17 PM 88149 prepare_autolet_P3113682.JPG
Wednesday, March 12, 2003 6:27 PM 63628 press_autolet_P3113677.JPG
Wednesday, March 12, 2003 6:13 PM 100643 RBC_40x_P3113684.JPG
Tuesday, March 11, 2003 4:54 PM 39194 RBC_field_P3113679.JPG
Tuesday, March 11, 2003 4:55 PM 33302 RBC_field_P3113680.JPG
Wednesday, March 12, 2003 6:45 PM 128675 shake_pipet_P3113665.JPG
Tuesday, March 11, 2003 4:45 PM 144544 sterilize_finger_P3113676.JPG
Wednesday, March 12, 2003 6:30 PM 68936 sterilize_with_EtOH_P3113676.JPG
Wednesday, March 12, 2003 6:25 PM 62356 two errors_P3113678.JPG
Wednesday, March 12, 2003 6:11 PM 79735 WBC_600x_P3113685.JPG
Tuesday, March 04, 2003 4:35 PM 131545 yeast_RBC_cells_P3042326.JPG
Tuesday, March 04, 2003 4:35 PM 133717 yeast_RBC_cells_P3042327.JPG
Tuesday, March 04, 2003 4:35 PM 129043 yeast_RBC_cells_P3042328.JPG
Tuesday, March 04, 2003 4:35 PM 126188 yeast_WBC_cells_P3042329.JPG
Tuesday, March 04, 2003 4:35 PM 126529 yeast_WBC_cells_P3042330.JPG
Tuesday, March 04, 2003 4:35 PM 127086 yeast_WBC_cells_P3042331.JPG