biology.clc.uc.edu - /Fankhauser/labs/Anatomy_&_Physiology/A&P202/Special_Senses/Eye/eye_dissection_jpgs/


[To Parent Directory]

Tuesday, February 11, 2003 3:55 PM 45900 01_cranial_floor_P2112009.JPG
Tuesday, February 11, 2003 3:55 PM 22017 02_rectus_muscles_P2112011.JPG
Tuesday, February 11, 2003 3:57 PM 39211 03_rectus_muscles_teased_P2112012.JPG
Tuesday, February 11, 2003 3:58 PM 27061 04_rectus_muscles_teased_P2112013.JPG
Tuesday, February 11, 2003 3:58 PM 24776 05_nictitating_mem_P2112014.JPG
Tuesday, February 11, 2003 3:59 PM 31410 06_cut_P2112015.JPG
Tuesday, February 11, 2003 4:00 PM 31410 07_extend_P2112017.JPG
Thursday, February 12, 2004 11:35 AM 22732 10_view_into_eye_best_P2112022.JPG
Wednesday, February 09, 2005 9:50 PM 37441 10_view_into_eye_best_P2112022lbd.JPG
Tuesday, February 11, 2003 4:01 PM 19491 11_optic_disc_P2112023.JPG
Tuesday, February 11, 2003 3:22 PM 120823 13_ciliary_processes_P2112025.JPG
Tuesday, February 11, 2003 4:02 PM 41230 13_ciliary_processes_P2112025md.JPG
Tuesday, February 11, 2003 4:05 PM 88986 14_portions_of_eye_P2112026.JPG
Tuesday, February 11, 2003 4:06 PM 60147 15_vitreous_humor_P2112027.JPG
Tuesday, February 11, 2003 7:07 PM 10768 CAT_EYE1.htm
Tuesday, February 11, 2003 6:56 PM 46197 cross_section_P2112034.JPG
Tuesday, February 11, 2003 6:56 PM 6717 cross_section_P2112034sm.JPG
Tuesday, February 11, 2003 6:50 PM 46054 cuts_in_cranial_floor_P2112029.JPG
Tuesday, February 11, 2003 6:56 PM 9481 cuts_in_cranial_floor_P2112029sm.JPG
Thursday, February 12, 2004 4:53 PM 40921 detached_P2120049.JPG
Thursday, February 12, 2004 4:56 PM 27554 detached_P2120055.JPG
Tuesday, February 11, 2003 6:52 PM 22454 extracted_eye_P2112031.JPG
Tuesday, February 11, 2003 6:57 PM 6769 extracted_eye_P2112031sm.JPG
Thursday, February 12, 2004 4:52 PM 70204 eye_xs_P2120048.JPG
Thursday, February 12, 2004 5:06 PM 2240 index_eye_dissection_jpgs.html
Thursday, February 12, 2004 5:03 PM 2011 index_eye_dissection_jpgs.html.bak
Tuesday, February 11, 2003 6:52 PM 18834 inferior_oblique_P2112032.JPG
Tuesday, February 11, 2003 6:58 PM 6912 inferior_oblique_P2112032sm.JPG
Thursday, February 12, 2004 4:44 PM 49553 inferior_oblique_P2120043.JPG
Thursday, February 12, 2004 4:54 PM 42753 iris_P2120050.JPG
Thursday, February 12, 2004 4:50 PM 90462 lat_inf_rectus_P2120047.JPG
Thursday, February 12, 2004 5:48 PM 68913 lat_inf_rectus_P2120047labeled.JPG
Tuesday, February 11, 2003 6:51 PM 36982 lift_cut_triangle_P2112030.JPG
Tuesday, February 11, 2003 6:54 PM 8728 lift_cut_triangle_P2112030sm.JPG
Tuesday, February 11, 2003 6:43 PM 49122 lines_to_cut_P2112028.JPG
Tuesday, February 11, 2003 6:57 PM 9454 lines_to_cut_P2112028sm.JPG
Thursday, February 12, 2004 4:57 PM 45252 macula_P2120057.JPG
Thursday, February 12, 2004 5:36 PM 71394 macula_P2120057labeled.JPG
Thursday, February 12, 2004 3:31 PM 154217 P2120043.JPG
Thursday, February 12, 2004 4:46 PM 28676 P2120044.JPG
Thursday, February 12, 2004 4:59 PM 44456 P2120045.JPG
Thursday, February 12, 2004 3:35 PM 149496 P2120046.JPG
Thursday, February 12, 2004 3:35 PM 144918 P2120047.JPG
Thursday, February 12, 2004 3:46 PM 152318 P2120048.JPG
Thursday, February 12, 2004 3:48 PM 148324 P2120049.JPG
Thursday, February 12, 2004 3:50 PM 145084 P2120050.JPG
Thursday, February 12, 2004 3:50 PM 125648 P2120051.JPG
Thursday, February 12, 2004 3:51 PM 134456 P2120054.JPG
Thursday, February 12, 2004 3:51 PM 128307 P2120055.JPG
Thursday, February 12, 2004 3:57 PM 132855 P2120057.JPG
Tuesday, February 11, 2003 4:08 PM 59544 rear_view_into_detatched_retina_eye_P2112019.JPG
Tuesday, February 11, 2003 4:06 PM 76741 rear_view_into_eye_P2112018.JPG
Tuesday, February 11, 2003 6:58 PM 47006 rear_view_into_eye_P2112019.JPG
Tuesday, February 11, 2003 6:59 PM 6342 rear_view_into_eye_P2112019sm.JPG
Thursday, February 12, 2004 4:48 PM 89535 rectus_muscles_P2120046.JPG
Wednesday, March 05, 2008 12:15 PM <dir> thmb
Tuesday, February 11, 2003 6:53 PM 27761 vitreous_humor_P2112033.JPG
Tuesday, February 11, 2003 6:55 PM 7689 vitreous_humor_P2112033sm.JPG