biology.clc.uc.edu - /Fankhauser/mushrooms/
[To Parent Directory]
Thursday, November 29, 2007 9:33 PM <dir> 2001_Nov_Oyster_mushrooms
Thursday, November 29, 2007 9:33 PM <dir> 2006_Apr_26_Lab_hike
Wednesday, April 26, 2006 3:15 PM 2497 2006_apr_26_lab_hike_index.html
Sunday, August 29, 1999 2:12 PM 64071 Agaricus_campestris_P8290057.jpg
Sunday, August 29, 1999 2:12 PM 63903 Agaricus_campestris_P8290058.jpg
Sunday, August 29, 1999 1:12 PM 64071 Agaricus_campestrisP8290057.jpg
Sunday, August 29, 1999 1:12 PM 63903 Agaricus_campestrisP8290058.jpg
Thursday, November 29, 2007 9:33 PM <dir> Amanita
Friday, March 09, 2001 5:03 PM 62250 Amanita_muscaria_mature_Pa122047md.jpg
Wednesday, October 11, 2000 9:46 PM 33823 Amanita_muscaria_Pa112042.jpg
Tuesday, October 17, 2000 10:26 PM 135408 Amanita_muscaria_young_Pa122055.jpg
Tuesday, October 17, 2000 10:26 PM 114234 Aminata_muscaria_tops_Pa122057.jpg
Friday, October 29, 1999 9:57 PM 25165 beerfoamPa260470.jpg
Friday, October 29, 1999 9:58 PM 22716 beerfoamPa260471.jpg
Friday, March 09, 2001 3:54 PM 64866 Bolete_Pa182088md.jpg
Friday, March 09, 2001 3:54 PM 61234 Bolete_Pa182089md.jpg
Saturday, July 15, 2000 1:26 PM 48514 Chicken_of_the_Woods_P5240740.jpg
Saturday, July 15, 2000 1:24 PM 63211 Chicken_of_the_Woods_P5240740md.jpg
Friday, March 09, 2001 3:55 PM 69268 Chlorophyllum_molybdites_P8021340md.jpg
Friday, May 30, 2003 9:52 AM 19487 Clavicorona_pyxidata_P5154273.JPG
Friday, May 30, 2003 9:51 AM 27459 Clavicorona_pyxidata_P5154274.JPG
Wednesday, April 26, 2006 3:56 PM 171998 Coprinus_comatus_mature_PA283633.JPG
Wednesday, April 26, 2006 3:56 PM 220407 Coprinus_comatus_mature_PA283634.JPG
Friday, October 06, 2000 4:29 PM 64425 Coprinus_comatus_P5210694.jpg
Friday, October 06, 2000 4:31 PM 65287 Coprinus_comatus_P5210695.jpg
Wednesday, October 18, 2000 9:53 PM 138550 Coprinus_comatus_Pa182086.jpg
Thursday, March 06, 2003 7:25 PM 169133 Coprinus_comatus_PA283632.JPG
Thursday, March 06, 2003 7:25 PM 152237 Coprinus_comatus_PA283635.JPG
Wednesday, April 26, 2006 3:56 PM 207014 Coprinus_melted_Pa182087md.jpg
Tuesday, April 29, 2003 3:16 PM 163680 Coprinus_micaceus_P4274038.JPG
Tuesday, April 29, 2003 3:16 PM 168087 Coprinus_micaceus_P4274039.JPG
Tuesday, April 29, 2003 3:16 PM 186864 Coprinus_micaceus_P4274040.JPG
Tuesday, April 29, 2003 3:16 PM 171620 Coprinus_micaceus_P4274041.JPG
Tuesday, April 29, 2003 3:16 PM 174387 Coprinus_micaceus_P4274042.JPG
Tuesday, April 29, 2003 3:16 PM 171836 Coprinus_micaceus_P4274043.JPG
Tuesday, April 29, 2003 3:16 PM 188454 Coprinus_micaceus_P4274044.JPG
Wednesday, April 26, 2006 3:57 PM 174430 Coprinus_micaceus_P4274045.JPG
Tuesday, April 29, 2003 3:16 PM 174394 Coprinus_micaceus_P4274046.JPG
Tuesday, July 20, 2004 12:39 PM 179434 corn_smut_filling_P7200181.JPG
Tuesday, July 20, 2004 12:46 PM 172307 corn_smut_filling_P7200182.JPG
Tuesday, July 20, 2004 11:54 AM 148647 Corn_smut_P7200179.JPG
Tuesday, May 20, 2003 6:47 PM 17536 index_mushrooms.html
Tuesday, May 20, 2003 6:44 PM 17536 index_mushrooms.html.bak
Thursday, November 29, 2007 9:33 PM <dir> Joes_fungi
Thursday, September 14, 2000 1:27 PM 174046 Lepiota_americana_P9141918.jpg
Thursday, September 14, 2000 1:31 PM 179999 Lepiota_americana_P9141920.jpg
Thursday, September 14, 2000 1:31 PM 165366 Lepiota_americana_P9141921.jpg
Thursday, November 29, 2007 9:33 PM <dir> Making_Mushroom_Soup
Thursday, June 14, 2001 11:22 AM 36248 Morchella_esculanta_P4240183.jpg
Thursday, June 14, 2001 11:22 AM 43771 Morchella_esculanta_P4240184.jpg
Thursday, June 14, 2001 11:17 AM 130255 Morchella_esculanta_spores_P4240185.jpg
Thursday, June 14, 2001 11:17 AM 124558 Morchella_esculanta_spores_P4240186.jpg
Thursday, June 14, 2001 11:17 AM 149407 Morchella_esculanta_spores_P4240187.jpg
Thursday, June 14, 2001 11:17 AM 143545 Morchella_esculanta_spores_P4240188.jpg
Thursday, June 14, 2001 11:17 AM 138655 Morchella_esculanta_spores_P4240189.jpg
Wednesday, April 26, 2006 3:12 PM 192757 Morchella_semilibera_best_P4261518.JPG
Wednesday, April 26, 2006 2:56 PM 277418 Morchella_semilibera_flash_P4261525.JPG
Wednesday, April 26, 2006 2:48 PM 257925 Morchella_semilibera_P4261515.JPG
Wednesday, April 26, 2006 2:49 PM 292305 Morchella_semilibera_P4261517.JPG
Wednesday, April 26, 2006 2:51 PM 278586 Morchella_semilibera_P4261520.JPG
Wednesday, April 26, 2006 2:52 PM 291146 Morchella_semilibera_P4261521.JPG
Wednesday, April 26, 2006 2:53 PM 268714 Morchella_semilibera_P4261524.JPG
Wednesday, April 26, 2006 2:52 PM 288243 Morchella_semilibera_twins_P4261522.JPG
Wednesday, April 26, 2006 5:34 PM 20705 mushrooms_index.html
Wednesday, April 26, 2006 5:23 PM 22510 mushrooms_index_a.html
Thursday, November 29, 2007 9:33 PM <dir> mushrooms_index_a_files
Thursday, November 29, 2007 9:33 PM <dir> mushrooms_index_files
Saturday, November 03, 2007 6:49 PM 553239 PB030082.JPG
Saturday, November 03, 2007 6:49 PM 577131 PB030083.JPG
Saturday, November 03, 2007 6:49 PM 583590 PB030084.JPG
Saturday, November 03, 2007 6:54 PM 571943 PB030085.JPG
Saturday, November 03, 2007 6:56 PM 564614 PB030086.JPG
Wednesday, November 17, 2004 11:41 AM 154346 PB170073.JPG
Wednesday, November 17, 2004 11:41 AM 174058 PB170074.JPG
Wednesday, November 17, 2004 11:41 AM 167953 PB170075.JPG
Wednesday, November 17, 2004 11:41 AM 154210 PB170076.JPG
Wednesday, November 17, 2004 11:44 AM 152679 PB170077.JPG
Wednesday, November 17, 2004 11:44 AM 158537 PB170078.JPG
Sunday, November 11, 2001 2:34 PM 166455 Pleurotus_ostreatus__PB112254.JPG
Sunday, November 11, 2001 2:33 PM 168559 Pleurotus_ostreatus_close_PB112251.JPG
Sunday, November 11, 2001 4:20 PM 166505 Pleurotus_ostreatus_gills_PB112255.JPG
Saturday, November 20, 1999 2:31 PM 55906 Pleurotus_ostreatusPb200592.jpg
Saturday, November 20, 1999 2:31 PM 54430 Pleurotus_ostreatusPb200593.jpg
Saturday, November 20, 1999 2:31 PM 59086 Pleurotus_ostreatusPb200594.jpg
Saturday, November 20, 1999 2:32 PM 68117 Pleurotus_ostreatusPb200595.jpg
Friday, March 09, 2001 5:12 PM 25612 Pleuteus_tan_cap_white_gills_P5240736md.jpg
Friday, March 09, 2001 5:13 PM 22837 Pleuteus_tan_cap_white_gills_P5240737md.jpg
Thursday, August 26, 1999 6:16 PM 49199 Polyporous_squamosus_P8260317.jpg
Thursday, August 26, 1999 6:15 PM 32306 Polyporous_squamosus_P8260318.jpg
Thursday, August 26, 1999 6:16 PM 47600 Polyporous_squamosus_P8260319.jpg
Saturday, April 14, 2001 4:37 PM 187192 Polyporus_squamosus_P4140114.jpg
Saturday, April 14, 2001 4:37 PM 189358 Polyporus_squamosus_P4140115.jpg
Saturday, March 04, 2000 6:21 PM 86061 Puffball_P3040152.jpg
Sunday, August 29, 1999 2:10 PM 67843 Puffball_P8290055.jpg
Saturday, March 04, 2000 6:26 PM 57070 Puffball_spores_P3040151.jpg
Saturday, March 04, 2000 6:25 PM 55097 Puffball_spores_P3040153.jpg
Sunday, August 29, 1999 1:10 PM 61053 PuffballP8290054.jpg
Thursday, November 29, 2007 9:33 PM <dir> thmb
Friday, March 09, 2001 4:56 PM 87185 White_cap_gills_ring_Pa150426.jpg
Friday, March 09, 2001 4:58 PM 71426 White_cap_gills_ring_Pa150427.jpg
Friday, October 15, 1999 7:30 PM 52750 White_cap_gills_ring_Pa150428.jpg
Friday, October 15, 1999 7:30 PM 49817 White_cap_gills_ring_Pa150429.jpg
Tuesday, April 18, 2000 4:30 PM 45852 Woodears_P4180562.jpg