biology.clc.uc.edu - /fankhauser/Classes/class_jpgs/


[To Parent Directory]

Saturday, December 11, 1999 4:30 PM 7010 1980bio113labhike_sm.jpg
Thursday, May 03, 2007 2:38 PM 6157 1980bio113labP8290019sm.jpg
Saturday, November 07, 2009 11:37 AM 17425 1988_Lucy_West.jpg
Thursday, June 17, 1999 8:43 AM 69730 1997_Biolab113_FIELDTRIP.JPG
Thursday, June 17, 1999 8:43 AM 39724 1997_Biolab113_in_field.JPG
Monday, June 14, 1999 9:52 AM 31147 1997_Genetics.jpg
Thursday, June 17, 1999 8:43 AM 10832 1997_Genetics_3std_kkb.jpg
Thursday, June 17, 1999 8:43 AM 9801 1997_Genetics_ERICA-CHANDA-KRISTY.JPG
Thursday, June 17, 1999 8:43 AM 12737 1997_Notebooks_due.jpg
Friday, March 09, 2001 4:43 PM 45871 1998_Bio103.jpg
Thursday, June 17, 1999 11:05 AM 50347 1998_Biolab113.jpg
Thursday, June 17, 1999 8:43 AM 43630 1998_Biolab113a.jpg
Friday, March 09, 2001 4:45 PM 63937 1998_Genetics.jpg
Thursday, October 04, 2001 1:14 PM 300183 2001_A&P201_2oclock.Sp01.jpg
Thursday, October 04, 2001 1:14 PM 280989 2001_A&P201_2oclock.Sp01_lg.jpg
Thursday, October 04, 2001 1:15 PM 301014 2001_A&P201_4oclock_Fall_01.jpg
Thursday, October 04, 2001 1:15 PM 223205 2001_A&P201_4oclock_Fall_01_lg.jpg
Saturday, April 28, 2001 1:24 PM 175064 2001_A&P203_P4260208.jpg
Tuesday, October 22, 2002 6:19 PM 256297 2002_A&P201_4.00md.jpg
Tuesday, November 12, 2002 11:34 AM 13076 2002_A&P201_4.00sm.jpg
Tuesday, November 12, 2002 11:29 AM 379059 2002_A&P_1.00lab.jpg
Tuesday, November 12, 2002 11:29 AM 198076 2002_A&P_1.00lab_md.jpg
Tuesday, November 12, 2002 11:30 AM 14528 2002_A&P_1.00lab_sm.jpg
Thursday, October 04, 2007 9:01 AM 649885 2002_AP_201_Tues.jpg
Thursday, March 14, 2002 9:50 PM 97785 2002_Bio102_Mar02md.jpg
Monday, December 02, 2002 5:36 PM 272074 2002Bio101.jpg
Friday, October 04, 2002 8:55 PM 86774 2002Bio101_Oct02.jpg
Tuesday, September 14, 2004 2:16 PM 11499 2002Bio101_Oct02sm.jpg
Tuesday, October 22, 2002 2:19 PM 167164 2002Bio101PA163583.JPG
Tuesday, October 22, 2002 2:19 PM 171087 2002Bio101PA163584.JPG
Thursday, October 16, 2003 3:46 PM 534088 2003_Fall_AP201.jpg
Friday, April 13, 2007 12:59 PM 427263 2003_Fall_AP201lbd.jpg
Thursday, October 16, 2003 3:47 PM 377028 2003_Fall_AP201m.jpg
Thursday, October 16, 2003 3:49 PM 18787 2003_Fall_AP201sm.jpg
Monday, July 21, 2003 3:27 PM 374499 2003_Sum_Micro.jpg
Monday, July 21, 2003 3:31 PM 234308 2003_Sum_Micro_class.jpg
Monday, July 21, 2003 3:31 PM 16946 2003_Sum_Micro_class_sm.jpg
Thursday, October 07, 2004 3:46 PM 444103 2004_A&P201_Fall.jpg
Thursday, October 07, 2004 4:01 PM 467932 2004_A&P201_Fall_names.jpg
Sunday, January 11, 2009 9:58 AM 5826 2004_A&P201_Fall_names.sm.jpg
Thursday, October 07, 2004 4:11 PM 14458 2004_A&P201_Fall_sm.jpg
Wednesday, May 12, 2004 8:50 PM 142624 2004_AP203.May04lg.jpg
Wednesday, May 12, 2004 8:50 PM 36099 2004_AP203.May04md.jpg
Wednesday, May 12, 2004 8:50 PM 7043 2004_AP203.May04sm.jpg
Monday, September 27, 2004 3:45 PM 340660 2004_Bio101_names.jpg
Monday, September 27, 2004 3:16 PM 300765 2004_Bio101_Sept04.jpg
Monday, September 27, 2004 3:52 PM 19876 2004_Bio101_Sept04sm.jpg
Friday, June 16, 2006 1:55 PM 329755 2004_Cell_Bio.jpg
Tuesday, November 16, 2004 5:31 PM 16881 2004_Cell_Bio_Fall_sm.jpg
Saturday, August 21, 2004 4:36 PM 173034 2004_Summer_Micro.jpg
Monday, April 11, 2005 4:28 PM 93548 2005_Bio103.jpg
Monday, April 11, 2005 4:32 PM 7066 2005_Bio103sm.jpg
Friday, July 15, 2005 2:33 PM 148265 2005_Micro_class.jpg
Friday, July 15, 2005 2:34 PM 8158 2005_Micro_class_sm.jpg
Wednesday, August 09, 2006 1:50 PM 563967 2006_Sum_Micro_class.jpg
Wednesday, August 09, 2006 1:58 PM 309491 2006_Sum_Micro_class_md.jpg
Wednesday, August 09, 2006 1:52 PM 20969 2006_Sum_Micro_class_sm.jpg
Thursday, September 27, 2007 12:10 PM 641973 2007_AP201_Thurs.jpg
Thursday, September 27, 2007 12:16 PM 650070 2007_AP201_Thurs_side.jpg
Thursday, September 27, 2007 12:23 PM 15716 2007_AP201_Thurs_side_sm.jpg
Thursday, September 27, 2007 12:24 PM 18779 2007_AP201_Thurs_sm.jpg
Thursday, October 04, 2007 1:01 PM 577587 2007_AP201_Tues.jpg
Thursday, October 04, 2007 9:15 AM 578269 2007_AP201_Tues_side.jpg
Thursday, October 04, 2007 9:18 AM 572770 2007_AP201_Tues_side_.jpg
Thursday, October 04, 2007 1:01 PM 20814 2007_AP201_Tues_sm.jpg
Saturday, September 29, 2007 12:18 PM 137044 2007_Bio101_Fall.jpg
Saturday, September 29, 2007 12:18 PM 7965 2007_Bio101_Fall_sm.jpg
Friday, September 28, 2007 12:00 PM 264935 2007_Bio101_P9280040.JPG
Friday, September 28, 2007 12:01 PM 275587 2007_Bio101_P9280041.JPG
Friday, September 28, 2007 12:02 PM 268417 2007_Bio101_P9280042.JPG
Friday, September 28, 2007 12:03 PM 207828 2007_Bio101_P9280043.JPG
Tuesday, September 25, 2007 4:36 PM 454985 2007_Cell_class..JPG
Tuesday, September 25, 2007 4:36 PM 23851 2007_Cell_class.sm.JPG
Tuesday, September 25, 2007 2:40 PM 245155 2007_Cell_P9250027.JPG
Tuesday, September 25, 2007 2:40 PM 230016 2007_Cell_P9250028.JPG
Tuesday, September 25, 2007 2:40 PM 245052 2007_Cell_P9250029.JPG
Saturday, July 21, 2007 2:04 PM 194940 2007_Micro_Sum.jpg
Saturday, July 21, 2007 2:44 PM 116870 2007_Micro_Sum_md.jpg
Saturday, July 21, 2007 2:05 PM 9762 2007_Micro_Sum_sm.jpg
Sunday, October 05, 2008 10:30 AM 411314 2008_201_PM_lab.jpg
Sunday, October 05, 2008 10:38 AM 10689 2008_201_PM_lab_sm.jpg
Thursday, February 21, 2008 10:45 PM 505651 2008_202_AM.jpg
Thursday, February 21, 2008 10:45 PM 191578 2008_202_AM_md.jpg
Friday, February 22, 2008 10:14 AM 439554 2008_202_AM_md_landscape.jpg
Thursday, February 21, 2008 10:45 PM 8295 2008_202_AM_sm.jpg
Thursday, February 21, 2008 10:45 PM 77300 2008_202_PM.jpg
Thursday, February 21, 2008 10:45 PM 7301 2008_202_PM_sm.jpg
Friday, October 03, 2008 11:47 AM 1204913 2008_AP201_AM_Lab.jpg
Friday, October 03, 2008 9:50 AM 28670 2008_AP201_AM_Lab.sm.jpg
Thursday, October 16, 2008 3:53 PM 736235 2008_AP201_PM_Lab.jpg
Tuesday, October 07, 2008 11:09 AM 1183945 2008_Bio101_Fall.jpg
Thursday, October 09, 2008 8:45 PM 298560 2008_Bio101_Fall_lbd.jpg
Tuesday, October 07, 2008 11:12 AM 780969 2008_Bio101_Fall_lbd_old.jpg
Tuesday, October 07, 2008 11:15 AM 26498 2008_Bio101_Fall_sm.jpg
Friday, May 30, 2008 4:18 PM 312441 2008_Bio103_Spring-lg.jpg
Friday, May 30, 2008 11:23 AM 333953 2008_Bio103_Spring.jpg
Wednesday, March 25, 2009 2:37 PM 19356 2008_Bio103_Spring_sm.jpg
Tuesday, November 04, 2008 5:33 PM 1694283 2008_Cell_Fall_lg.jpg
Tuesday, November 04, 2008 5:36 PM 22244 2008_Cell_Fall_sm.jpg
Sunday, July 13, 2008 3:21 PM 172805 2008_Micro_class.jpg
Thursday, July 24, 2008 8:54 AM 8495 2008_Micro_class_sm.jpg
Thursday, July 24, 2008 8:54 AM 461999 2008_Micro_summer_lg.jpg
Thursday, July 24, 2008 8:54 AM 155195 2008_Micro_summer_md.jpg
Thursday, October 01, 2009 1:00 PM 1220838 2009_A&P201_AM_lg.jpg
Friday, October 02, 2009 6:41 AM 533676 2009_A&P201_AM_md_lbd.jpg
Friday, October 02, 2009 6:41 AM 16492 2009_A&P201_AM_sm_lbd.jpg
Friday, October 02, 2009 7:03 AM 510249 2009_A&P201_PM_lbd.jpg
Friday, October 02, 2009 7:04 AM 14597 2009_A&P201_PM_lbd_sm.jpg
Thursday, October 01, 2009 4:10 PM 1239524 2009_A&P201_PM_lg.jpg
Thursday, January 08, 2009 5:10 PM 1055569 2009_AP202_AM_Lab.jpg
Sunday, January 11, 2009 9:48 AM 10158 2009_AP202_AM_Lab.sm.jpg
Thursday, January 15, 2009 5:12 PM 847444 2009_AP202_PM_Lab.jpg
Thursday, January 15, 2009 5:13 PM 755850 2009_AP202_PM_Lab_crp.jpg
Tuesday, September 29, 2009 9:12 AM 243462 2009_Bio101_Fall.jpg
Tuesday, September 29, 2009 9:12 AM 7460 2009_Bio101_Fall_sm.jpg
Thursday, June 11, 2009 4:22 PM 347059 2009_Bio103_Spring.jpg
Thursday, June 11, 2009 4:27 PM 20014 2009_Bio103_Spring_sm.jpg
Friday, October 02, 2009 3:45 PM 1134947 2009_Bio_101_lbd.jpg
Friday, October 02, 2009 3:46 PM 760990 2009_Bio_101_lg_lbd.jpg
Friday, October 02, 2009 3:54 PM 41995 2009_Bio_101_sm_lbd.jpg
Thursday, October 08, 2009 7:29 PM 280037 2009_CellBio_fall.jpg
Thursday, October 08, 2009 7:49 PM 339627 2009_CellBio_fall_lbd.jpg
Thursday, October 08, 2009 7:49 PM 9303 2009_CellBio_fall_lbd.sm.jpg
Friday, October 09, 2009 8:13 AM 365608 2009_CellBio_fall_lbd_md.jpg
Monday, January 26, 2009 12:49 PM 1163298 2009_Genetics.jpg
Tuesday, January 27, 2009 10:19 AM 176396 2009_Genetics_302.jpg
Tuesday, January 27, 2009 10:19 AM 14985 2009_Genetics_302sm.jpg
Monday, July 13, 2009 1:58 PM 599093 2009_Micro_summer_lg.jpg
Monday, July 13, 2009 1:59 PM 24505 2009_Micro_summer_sm.jpg
Thursday, January 14, 2010 1:48 PM 544197 2010_AP202_AM_Lab.jpg
Thursday, January 14, 2010 1:54 PM 10056 2010_AP202_AM_Lab_sm.jpg
Thursday, January 14, 2010 5:01 PM 557549 2010_AP202_PM_Lab.jpg
Thursday, January 14, 2010 5:01 PM 10076 2010_AP202_PM_Lab_sm.jpg
Saturday, January 30, 2010 12:22 PM 270116 2010_Bio102.jpg
Saturday, January 30, 2010 12:22 PM 7220 2010_Bio102sm.jpg
Tuesday, January 05, 2010 9:26 PM 550121 2010_Genetics_302.jpg
Wednesday, January 06, 2010 9:48 AM 17351 2010_Genetics_302sm.jpg
Thursday, November 29, 2007 8:29 PM <dir> 6 Aug 99_Microbiology
Friday, March 09, 2001 4:43 PM 1025 98sp103.htm
Thursday, June 17, 1999 11:05 AM 943 98sp103.htm.BAK
Friday, March 09, 2001 4:42 PM 647 98sp113.htm
Thursday, June 17, 1999 11:05 AM 546 98sp113.htm.BAK
Friday, March 09, 2001 4:45 PM 601 98wnt244.htm
Thursday, June 17, 1999 11:05 AM 518 98wnt244.htm.BAK
Thursday, November 29, 2007 8:29 PM <dir> _vti_cnf
Tuesday, November 12, 2002 1:12 PM 11164 A&P201_Table_Contents.html
Thursday, June 17, 1999 8:43 AM 69730 bio113_fieldtrip.jpg
Thursday, March 14, 2002 9:49 PM 45568 Bio_102_Mar02md.jpg
Thursday, November 29, 2007 8:29 PM <dir> Class_photos_1973-present
Thursday, May 03, 2007 3:08 PM 6343 class_pictures.htm
Thursday, June 17, 1999 11:05 AM 31147 gen97cls.jpg
Thursday, June 17, 1999 11:05 AM 63937 Gen98mrch.jpg
Thursday, November 29, 2007 8:29 PM <dir> Microbiology_2001
Thursday, May 28, 2009 10:49 AM 261232 P5280078.JPG
Thursday, May 28, 2009 10:49 AM 266392 P5280079.JPG
Thursday, May 28, 2009 10:49 AM 267757 P5280080.JPG
Thursday, May 28, 2009 10:51 AM 273676 P5280081.JPG
Thursday, May 28, 2009 10:51 AM 280371 P5280082.JPG
Thursday, May 28, 2009 10:52 AM 210284 P5280083.JPG
Thursday, May 28, 2009 10:52 AM 243601 P5280084.JPG
Thursday, May 28, 2009 10:55 AM 243184 P5280085.JPG
Thursday, May 28, 2009 10:55 AM 228304 P5280086.JPG
Thursday, May 28, 2009 10:55 AM 228986 P5280087.JPG
Thursday, May 28, 2009 10:55 AM 239325 P5280088.JPG
Friday, May 29, 2009 11:54 AM 190151 P5290104.JPG
Friday, May 29, 2009 11:55 AM 260294 P5290105.JPG
Friday, May 29, 2009 11:55 AM 246573 P5290106.JPG
Friday, May 29, 2009 11:56 AM 209706 P5290107.JPG
Thursday, June 11, 2009 4:29 PM 204883 P5290108.JPG
Tuesday, August 31, 1999 5:47 PM 37852 p8290067.jpg
Tuesday, August 31, 1999 5:47 PM 32501 p8290072.jpg
Tuesday, September 25, 2007 9:24 AM 230633 P9250026.JPG
Monday, April 30, 2001 4:59 PM 166832 Sycamore_park_P4300285.jpg
Monday, April 30, 2001 5:01 PM 190603 Sycamore_park_students_P4300286.jpg