biology.clc.uc.edu - /fankhauser/Labs/Anatomy_&_Physiology/A&P202/202_lecture_notes/


[To Parent Directory]

Wednesday, January 04, 2012 2:27 PM 246121 01_Nervous_System_Intro.Jan12.pdf
Monday, January 09, 2012 2:26 PM 299559 02_Neurophysiology.Jan12.pdf
Monday, January 09, 2012 2:29 PM 241286 03_Membranes_ventricles.Jan12.pdf
Monday, January 10, 2011 2:19 PM 465134 04_Medulla_Cerebellum_Pons.Jan11.pdf
Monday, January 23, 2012 2:27 PM 317189 05_Mesencephalon_Diencephalon.Jan12.pdf
Monday, January 23, 2012 2:23 PM 442835 06_Telencephalon.Jan12.pdf
Wednesday, January 26, 2011 2:26 PM 122747 07_Cranial_Nerves.Jan11.pdf
Wednesday, January 25, 2012 2:29 PM 294651 07_Cranial_Nerves.Jan12.pdf
Wednesday, January 27, 2010 5:44 PM 117990 08_Spinal_Cord.Jan10.pdf
Monday, January 30, 2012 2:16 PM 166937 08_Spinal_Cord.Jan12.pdf
Monday, January 30, 2012 2:15 PM 208189 09.5_Spinal_Tracts_reflexes.Jan12.pdf
Monday, January 30, 2012 2:29 PM 193438 09_Autonomic_NS.Jan11.pdf
Monday, January 31, 2011 2:24 PM 209411 09_Spinal_Tracts_reflexes.Jan11.pdf
Monday, February 01, 2010 4:39 PM 86927 10.0_Autonomic_neurotransmitters.Feb10.pdf
Monday, January 31, 2011 5:04 PM 193132 10.5_Autonomic_NS.Jan11.pdf
Wednesday, February 03, 2010 4:42 PM 126290 11_Integration.Feb10.pdf
Wednesday, February 02, 2011 4:40 PM 119879 12_Emotions_Memory.Feb11.pdf
Monday, February 16, 2009 2:26 PM 31641 13_Olfaction_Taste.Feb09.pdf
Wednesday, February 16, 2011 5:24 PM 207009 14_Hearing.Feb11.pdf
Wednesday, February 16, 2011 5:11 PM 152344 15_Balance_Organs.Feb11.pdf
Wednesday, February 10, 2010 4:33 PM 243980 16.5_Eye.Feb10.pdf
Monday, February 14, 2011 4:12 PM 272712 16_Vision.Feb11.pdf
Monday, February 22, 2010 5:05 PM 76593 17_Endocrine_Intro.Feb10.pdf
Monday, February 21, 2011 2:25 PM 138708 18_Pituitary.Feb11.pdf
Wednesday, February 23, 2011 2:29 PM 115322 19_Thyroid.Mar11.pdf
Friday, December 12, 2008 5:02 PM 8295 2008_202_AM_sm.jpg
Friday, December 12, 2008 5:02 PM 7301 2008_202_PM_sm.jpg
Thursday, January 12, 2012 10:50 AM 229335 2012_1st_Quiz_11Jan12_2379_001.pdf
Monday, March 08, 2010 2:26 PM 147756 20_Adrenal.Mar10.pdf
Monday, March 09, 2009 1:27 PM 30872 21_Pancreas.Mar09.pdf
Wednesday, March 09, 2011 2:28 PM 129606 21_Pancreas.Mar11.pdf
Wednesday, March 09, 2011 2:29 PM 125950 22_Pineal.Mar10.pdf
Monday, January 04, 2010 2:10 PM 26940 300px-Action-potential.jpg.png
Monday, January 04, 2010 4:16 PM 329128 800px-Complete_neuron_cell_diagram_en.svg.png
Monday, March 16, 2009 10:28 AM 18277 A&P_202_Review.html
Friday, March 12, 2010 2:10 PM 18242 AandP_202_Review.html
Monday, February 01, 2010 4:40 PM 3354 acetylcholine.jpg
Wednesday, January 05, 2011 5:06 PM 11370 acetylcholine_trasnmission.jpg
Monday, March 08, 2010 4:06 PM 39176 adrenal_cortex.jpg
Monday, February 01, 2010 4:06 PM 7053 adrenaline.jpg
Monday, March 08, 2010 2:11 PM 11709 aldosterone_regulation.jpg
Friday, November 19, 2010 9:05 AM 36914 Alzheimers_brain_cross_section_border.jpg
Monday, February 01, 2010 4:31 PM 2026 amphetamine.jpg
Monday, February 01, 2010 4:39 PM 11975 atropine.jpg
Monday, February 01, 2010 4:43 PM 46369 autonomic_NS.jpg
Monday, January 25, 2010 2:21 PM 10843 basal_ganglia.jpg
Monday, January 25, 2010 4:54 PM 23159 Basal_Ganglia_frontal.jpg
Wednesday, January 12, 2011 4:53 PM 11997 basal_ganglia_XS.jpg
Monday, January 03, 2011 5:06 PM 29366 brain_embryo_schematic.jpg
Wednesday, January 05, 2011 5:06 PM 117544 brain_stem_front_side.jpg
Wednesday, February 03, 2010 4:05 PM 27436 brainwaves_sleeping.jpg
Monday, March 01, 2010 2:20 PM 24855 calcium_regulation.jpg
Monday, February 22, 2010 4:53 PM 28725 catacholamines.jpg
Wednesday, January 06, 2010 2:21 PM 73240 cerebellum.jpg
Wednesday, January 05, 2011 5:05 PM 10400 cerebellum_brain_stem.jpg
Wednesday, January 13, 2010 4:16 PM 46735 cerebrum_floor.jpg
Wednesday, February 03, 2010 4:24 PM 6087 cerebrum_language.jpg
Monday, January 25, 2010 2:16 PM 110986 cerebrum_side.jpg
Monday, February 21, 2011 4:29 PM 3087 cortisol.jpg
Monday, March 08, 2010 4:07 PM 23601 cortisone.jpg
Monday, March 08, 2010 4:07 PM 23075 cortisone_side_effect.jpg
Wednesday, January 27, 2010 2:27 PM 20916 cranial_nerves.jpg
Monday, January 31, 2011 5:08 PM 38793 cranial_nerves_2.jpg
Wednesday, January 26, 2011 6:08 PM 27576 cranial_nerves_sheep.jpg
Monday, February 21, 2011 4:28 PM 2308 cyclic_AMP.jpg
Wednesday, January 12, 2011 4:52 PM 36023 diencephalon.jpg
Wednesday, January 13, 2010 2:20 PM 35333 diencephalon_brainstem.jpg
Wednesday, January 12, 2011 4:52 PM 20548 diencephalon_simple.jpg
Wednesday, February 16, 2011 4:37 PM 88396 Ear_anatomy.jpg
Monday, January 04, 2010 2:26 PM 28589 Embryo_4-5somiteSt10d21dorsaln4.jpg
Monday, February 14, 2011 4:13 PM 14046 extrinsic_eye_muscles.jpg
Monday, February 22, 2010 5:09 PM 7087 G-protein.jpg
Monday, March 16, 2009 8:58 AM 5464 hair_follicle_100x_PA112040sm.JPG
Wednesday, January 06, 2010 2:10 PM 48955 I10-80-ventricles.jpg
Wednesday, January 05, 2011 5:06 PM 13865 impulse_transmission.jpg
Wednesday, February 16, 2011 4:37 PM 44565 inner_ear.jpg
Monday, February 14, 2011 4:14 PM 17167 lacrimal_apparatus.jpg
Wednesday, February 02, 2011 4:49 PM 26364 limbic_system.jpg
Monday, February 01, 2010 4:40 PM 5674 MAO_pathways.jpg
Wednesday, March 10, 2010 4:40 PM 8245 melatonin_synth.jpg
Wednesday, January 06, 2010 2:08 PM 167297 MeningesBlum.jpg
Monday, January 31, 2011 5:08 PM 17813 motor_pathway.jpg
Wednesday, January 05, 2011 5:08 PM 19777 Nerve_impulse.jpg
Monday, January 04, 2010 4:01 PM 13739 neuron.gif
Monday, January 03, 2011 5:05 PM 12979 neuron.jpg
Monday, January 04, 2010 4:00 PM 26560 neuron_labeled_diagram.jpg
Monday, January 04, 2010 2:27 PM 25226 neurulation_CH05_P067_spot.jpg
Monday, February 01, 2010 4:09 PM 2216 noradrenaline.jpg
Wednesday, January 04, 2012 4:47 PM 36194 NS_outline.jpg
Monday, February 22, 2010 5:10 PM 21054 organ_of_corti.jpg
Monday, February 14, 2011 4:13 PM 50674 Palpebrum_anterior_eye.jpg
Wednesday, March 10, 2010 4:40 PM 25450 pineal_gland.jpg
Wednesday, March 09, 2011 4:31 PM 94522 Pineal_review.html
Wednesday, March 09, 2011 4:31 PM <dir> Pineal_review_files
Monday, February 21, 2011 4:28 PM 26476 pituitary.jpg
Wednesday, January 05, 2011 5:08 PM 13327 re-uptake.jpg
Wednesday, January 05, 2011 5:08 PM 19150 removal_of_neurotransmitter.jpg
Monday, January 31, 2011 5:09 PM 39817 sensory_pathway.jpg
Monday, March 16, 2009 8:58 AM 5346 skull_quarter_view_PA230104sm.JPG
Monday, January 31, 2011 5:08 PM 23051 skympathetic_pathways.jpg
Monday, March 10, 2008 3:49 PM 8157 Study_Group_Room_R25309.html
Wednesday, March 18, 2009 1:57 PM 150961 Sympathetic_Motor_Pathway_illust_P3180193.JPG
Friday, December 12, 2008 5:02 PM 15640 thmb_14_brain_rear_view_P1141737.JPG
Friday, March 12, 2010 2:00 PM 30201 thmb_Dorsal_Root_Galglion_PC271483md.JPG
Friday, March 12, 2010 2:00 PM 5294 thmb_pituitary_40x_P2252250.JPG
Friday, December 12, 2008 5:02 PM 19619 thmb_retina_PC271517.JPG
Monday, March 01, 2010 2:13 PM 4570 thyroxine.jpg
Monday, February 21, 2011 4:29 PM 2481 thyroxine_.jpg
Monday, February 21, 2011 4:29 PM 13231 thyroxine_iodine.jpg
Wednesday, January 26, 2011 2:10 PM 7335 trigeminal.jpg
Wednesday, January 13, 2010 5:04 PM 15743 untitled1.jpg