biology.clc.uc.edu - /fankhauser/Labs/BioLab_112/


[To Parent Directory]

Thursday, February 02, 2006 4:24 PM 10912 112_Table_Contents.htm
Wednesday, January 04, 2006 3:16 PM 10873 112_Table_Contents.html
Monday, January 02, 2006 4:17 PM 8989 112_Table_Contents_b.html
Thursday, February 02, 2006 3:26 PM 11842 112_Table_Contentsa.htm
Monday, January 02, 2006 9:06 PM 131780 2006_BioLab_112_syll.jpg
Thursday, February 02, 2006 3:09 PM 280600 black_oil_sunflower_P1220945.JPG
Thursday, February 02, 2006 3:09 PM 16300 black_oil_sunflower_P1220945sm.JPG
Monday, January 09, 2006 12:18 PM 57286 carotene_extraction.spbul3.pdf
Monday, January 02, 2006 5:13 PM 5210 Cum_List_Format.htm
Thursday, November 29, 2007 8:31 PM <dir> First_NB
Thursday, February 02, 2006 4:23 PM 5883 Human_Genetics.html
Saturday, August 15, 2009 10:48 AM <dir> Mitosis_Meiosis
Thursday, December 11, 2008 11:12 AM 8110 Mitosis_Meiosis_a.html
Thursday, December 11, 2008 11:12 AM 7171 Mitosis_Meiosis_b.html
Thursday, December 11, 2008 11:12 AM 7171 Mitosis_Meiosis_c.html
Thursday, December 11, 2008 11:12 AM 24035 mushrooms_index.html
Thursday, February 02, 2006 3:26 PM 203511 NBGS_112_1st_P2020968.JPG
Wednesday, January 04, 2006 3:39 PM 7946 Photosynthesis_chromatography.html
Wednesday, January 18, 2006 4:03 PM 6823 Salad.html
Thursday, January 04, 2007 10:14 AM 7276 Spectra_Photosynthesic_Pigments.html
Thursday, February 02, 2006 2:52 PM 8243 Spectra_Photosynthesic_Pigments_a.html
Monday, January 02, 2006 4:16 PM 186035 Table_Contents_image.jpg
Wednesday, April 26, 2006 3:48 PM 13116 thmb_Agaricus_campestris_P8290057.jpg
Wednesday, April 26, 2006 3:48 PM 11156 thmb_Agaricus_campestris_P8290058.jpg
Wednesday, April 26, 2006 3:48 PM 13116 thmb_Agaricus_campestrisP8290057.jpg
Wednesday, April 26, 2006 3:48 PM 11156 thmb_Agaricus_campestrisP8290058.jpg
Wednesday, April 26, 2006 3:48 PM 7035 thmb_Amanita_muscaria_mature_Pa122047md.jpg
Wednesday, April 26, 2006 3:48 PM 4701 thmb_Amanita_muscaria_Pa112042.jpg
Wednesday, April 26, 2006 3:48 PM 3345 thmb_Amanita_muscaria_young_Pa122055.jpg
Wednesday, April 26, 2006 3:48 PM 4703 thmb_Aminata_muscaria_tops_Pa122057.jpg
Wednesday, April 26, 2006 3:48 PM 5223 thmb_beerfoamPa260470.jpg
Wednesday, April 26, 2006 3:48 PM 5007 thmb_beerfoamPa260471.jpg
Wednesday, April 26, 2006 3:48 PM 11207 thmb_Bolete_Pa182088md.jpg
Wednesday, April 26, 2006 3:48 PM 10864 thmb_Bolete_Pa182089md.jpg
Wednesday, April 26, 2006 3:48 PM 10298 thmb_Chicken_of_the_Woods_P5240740.jpg
Wednesday, April 26, 2006 3:48 PM 10940 thmb_Chicken_of_the_Woods_P5240740md.jpg
Wednesday, April 26, 2006 3:48 PM 9475 thmb_Chlorophyllum_molybdites_P8021340md.jpg
Wednesday, April 26, 2006 3:48 PM 4147 thmb_Clavicorona_pyxidata_P5154273.JPG
Wednesday, April 26, 2006 3:48 PM 4327 thmb_Clavicorona_pyxidata_P5154274.JPG
Wednesday, April 26, 2006 3:48 PM 4722 thmb_Coprinus_comatus_mature_PA283633.JPG
Wednesday, April 26, 2006 3:48 PM 4714 thmb_Coprinus_comatus_mature_PA283634.JPG
Wednesday, April 26, 2006 3:48 PM 10610 thmb_Coprinus_comatus_P5210694.jpg
Wednesday, April 26, 2006 3:48 PM 10787 thmb_Coprinus_comatus_P5210695.jpg
Wednesday, April 26, 2006 3:48 PM 5940 thmb_Coprinus_comatus_Pa182086.jpg
Wednesday, April 26, 2006 3:48 PM 6445 thmb_Coprinus_comatus_PA283632.JPG
Wednesday, April 26, 2006 3:48 PM 5250 thmb_Coprinus_comatus_PA283635.JPG
Wednesday, April 26, 2006 3:48 PM 11708 thmb_Coprinus_melted_Pa182087md.jpg
Wednesday, April 26, 2006 3:48 PM 8975 thmb_Coprinus_micaceus_P4274038.JPG
Wednesday, April 26, 2006 3:48 PM 8594 thmb_Coprinus_micaceus_P4274039.JPG
Wednesday, April 26, 2006 3:48 PM 9264 thmb_Coprinus_micaceus_P4274040.JPG
Wednesday, April 26, 2006 3:48 PM 7546 thmb_Coprinus_micaceus_P4274041.JPG
Wednesday, April 26, 2006 3:48 PM 7863 thmb_Coprinus_micaceus_P4274042.JPG
Wednesday, April 26, 2006 3:48 PM 7754 thmb_Coprinus_micaceus_P4274043.JPG
Wednesday, April 26, 2006 3:48 PM 8125 thmb_Coprinus_micaceus_P4274044.JPG
Wednesday, April 26, 2006 3:48 PM 4550 thmb_Coprinus_micaceus_P4274045.JPG
Wednesday, April 26, 2006 3:48 PM 9381 thmb_Coprinus_micaceus_P4274046.JPG
Wednesday, April 26, 2006 3:48 PM 5968 thmb_corn_smut_filling_P7200181.JPG
Wednesday, April 26, 2006 3:48 PM 8488 thmb_corn_smut_filling_P7200182.JPG
Wednesday, April 26, 2006 3:48 PM 4987 thmb_Corn_smut_P7200179.JPG
Wednesday, April 26, 2006 3:48 PM 11037 thmb_Lepiota_americana_P9141918.jpg
Wednesday, April 26, 2006 3:48 PM 10747 thmb_Lepiota_americana_P9141920.jpg
Wednesday, April 26, 2006 3:48 PM 10944 thmb_Lepiota_americana_P9141921.jpg
Wednesday, April 26, 2006 3:48 PM 3423 thmb_Morchella_esculanta_P4240183.jpg
Wednesday, April 26, 2006 3:48 PM 3914 thmb_Morchella_esculanta_P4240184.jpg
Wednesday, April 26, 2006 3:48 PM 3296 thmb_Morchella_esculanta_spores_P4240185.jpg
Wednesday, April 26, 2006 3:48 PM 3187 thmb_Morchella_esculanta_spores_P4240186.jpg
Wednesday, April 26, 2006 3:48 PM 3751 thmb_Morchella_esculanta_spores_P4240187.jpg
Wednesday, April 26, 2006 3:48 PM 3732 thmb_Morchella_esculanta_spores_P4240188.jpg
Wednesday, April 26, 2006 3:48 PM 3733 thmb_Morchella_esculanta_spores_P4240189.jpg
Wednesday, April 26, 2006 3:48 PM 4230 thmb_Morchella_semilibera_best_P4261518.JPG
Wednesday, April 26, 2006 3:48 PM 7466 thmb_Morchella_semilibera_flash_P4261525.JPG
Wednesday, April 26, 2006 3:48 PM 7465 thmb_Morchella_semilibera_P4261515.JPG
Wednesday, April 26, 2006 3:48 PM 9071 thmb_Morchella_semilibera_P4261517.JPG
Wednesday, April 26, 2006 3:48 PM 7912 thmb_Morchella_semilibera_P4261520.JPG
Wednesday, April 26, 2006 3:48 PM 8253 thmb_Morchella_semilibera_P4261521.JPG
Wednesday, April 26, 2006 3:48 PM 7248 thmb_Morchella_semilibera_P4261524.JPG
Wednesday, April 26, 2006 3:48 PM 8081 thmb_Morchella_semilibera_twins_P4261522.JPG
Wednesday, April 26, 2006 3:48 PM 7121 thmb_Pleurotus_ostreatus__PB112254.JPG
Wednesday, April 26, 2006 3:48 PM 7090 thmb_Pleurotus_ostreatus_close_PB112251.JPG
Wednesday, April 26, 2006 3:48 PM 7102 thmb_Pleurotus_ostreatus_gills_PB112255.JPG
Wednesday, April 26, 2006 3:48 PM 9904 thmb_Pleurotus_ostreatusPb200592.jpg
Wednesday, April 26, 2006 3:48 PM 10024 thmb_Pleurotus_ostreatusPb200593.jpg
Wednesday, April 26, 2006 3:48 PM 8772 thmb_Pleurotus_ostreatusPb200594.jpg
Wednesday, April 26, 2006 3:48 PM 10936 thmb_Pleurotus_ostreatusPb200595.jpg
Wednesday, April 26, 2006 3:48 PM 5602 thmb_Pleuteus_tan_cap_white_gills_P5240736md.jpg
Wednesday, April 26, 2006 3:48 PM 5463 thmb_Pleuteus_tan_cap_white_gills_P5240737md.jpg
Wednesday, April 26, 2006 3:48 PM 9899 thmb_Polyporous_squamosus_P8260317.jpg
Wednesday, April 26, 2006 3:48 PM 6745 thmb_Polyporous_squamosus_P8260318.jpg
Wednesday, April 26, 2006 3:48 PM 9390 thmb_Polyporous_squamosus_P8260319.jpg
Wednesday, April 26, 2006 3:48 PM 9723 thmb_Polyporus_squamosus_P4140114.jpg
Wednesday, April 26, 2006 3:48 PM 10318 thmb_Polyporus_squamosus_P4140115.jpg
Wednesday, April 26, 2006 3:48 PM 12240 thmb_Puffball_P3040152.jpg
Wednesday, April 26, 2006 3:48 PM 11686 thmb_Puffball_P8290055.jpg
Wednesday, April 26, 2006 3:48 PM 6967 thmb_Puffball_spores_P3040151.jpg
Wednesday, April 26, 2006 3:48 PM 6666 thmb_Puffball_spores_P3040153.jpg
Wednesday, April 26, 2006 3:48 PM 11333 thmb_PuffballP8290054.jpg
Wednesday, April 26, 2006 3:48 PM 4614 thmb_White_cap_gills_ring_Pa150426.jpg
Wednesday, April 26, 2006 3:48 PM 3827 thmb_White_cap_gills_ring_Pa150427.jpg
Wednesday, April 26, 2006 3:48 PM 6105 thmb_White_cap_gills_ring_Pa150428.jpg
Wednesday, April 26, 2006 3:48 PM 6127 thmb_White_cap_gills_ring_Pa150429.jpg
Wednesday, April 26, 2006 3:48 PM 3684 thmb_Woodears_P4180562.jpg
Thursday, November 29, 2007 8:31 PM <dir> titration_readings
Thursday, November 29, 2007 8:31 PM <dir> Vit_C_Excretion
Thursday, November 29, 2007 8:31 PM <dir> Vit_C_foods
Thursday, November 29, 2007 8:31 PM <dir> Vit_C_veggies
Thursday, February 02, 2006 3:17 PM 5759 Winter_Bird_Feeding.html
Thursday, February 02, 2006 3:13 PM 5783 Winter_Bird_Feedinga.html