biology.clc.uc.edu - /fankhauser/Labs/Genetics/Drosophila_chromosomes/Drosophila_chromosome_jpegs/
[To Parent Directory]
Tuesday, January 18, 2005 1:13 PM 30794 01_larvae_in_flask_P1222866.JPG
Tuesday, January 20, 2004 3:00 PM 90134 01_larvae_in_flask_P1222866_labeled.JPG
Tuesday, February 12, 2002 7:45 PM 33607 01_larvae_in_flask_P1222866_orig.JPG
Tuesday, January 20, 2004 2:57 PM 71899 01_larvae_in_flask_P1222866labeled.JPG
Tuesday, February 12, 2002 7:40 PM 9919 02_ringers_and_larvae_P1222868.JPG
Tuesday, February 12, 2002 7:42 PM 27687 03_larvae_25x_P1222870.JPG
Tuesday, February 12, 2002 7:39 PM 13136 04_larvae_P1222871.JPG
Tuesday, January 18, 2005 1:36 PM 17517 04_larvae_P1222871_parts_lbd.JPG
Tuesday, February 12, 2002 7:45 PM 19757 05_larval_head_P1222873.JPG
Tuesday, February 12, 2002 7:43 PM 12008 06_larval_head_pulled_off_P1222875.JPG
Tuesday, February 12, 2002 7:42 PM 13379 07_glands_dissected_out_P1222878.JPG
Monday, January 21, 2008 1:48 PM 7016 09_glands_in_aceto_orcein_P1222884.JPG
Tuesday, February 12, 2002 7:41 PM 10907 09_glands_in_aceto_orcein_P1222884_prev.JPG
Tuesday, January 18, 2005 7:03 PM 387665 100_0010.jpg
Tuesday, January 18, 2005 7:04 PM 717079 100_0011.jpg
Tuesday, January 18, 2005 7:06 PM 689807 100_0012.jpg
Tuesday, January 18, 2005 7:06 PM 679077 100_0013.jpg
Tuesday, January 18, 2005 7:07 PM 698700 100_0014.jpg
Tuesday, January 18, 2005 7:08 PM 540442 100_0015.jpg
Tuesday, January 18, 2005 7:09 PM 704661 100_0016.jpg
Tuesday, January 18, 2005 7:10 PM 574937 100_0017.jpg
Tuesday, January 18, 2005 7:12 PM 704064 100_0018.jpg
Tuesday, January 18, 2005 7:20 PM 685498 100_0019.jpg
Tuesday, January 18, 2005 7:20 PM 714597 100_0020.jpg
Tuesday, January 18, 2005 7:22 PM 411995 100_0021.jpg
Tuesday, January 18, 2005 7:25 PM 614565 100_0022.jpg
Tuesday, January 18, 2005 7:25 PM 606549 100_0023.jpg
Tuesday, January 18, 2005 7:28 PM 578366 100_0024.jpg
Tuesday, February 12, 2002 7:43 PM 10780 10_stained_glands_P1222889.JPG
Tuesday, February 12, 2002 7:44 PM 17133 11_lower_coverslip_P1222890.JPG
Tuesday, January 19, 2010 1:39 PM 20559 balls_of_yarn_100_0021.jpg
Tuesday, January 19, 2010 1:48 PM 10401 balls_of_yarn_100_0021sm.jpg
Tuesday, January 18, 2005 1:57 PM 127679 dissected_larva_labeled.gif
Tuesday, January 18, 2005 1:07 PM 17070 gland_diagram_P1200190.JPG
Tuesday, January 18, 2005 12:51 PM 24830 glands_out_P1222881.JPG
Tuesday, January 18, 2005 1:05 PM 25818 glands_out_P1222881_lbd.JPG
Tuesday, January 18, 2005 1:09 PM 7269 glands_stained_P1200175.JPG
Tuesday, January 18, 2005 1:11 PM 14903 head_glands_P1200166.JPG
Tuesday, January 18, 2005 12:49 PM 29798 head_glands_P1222879.JPG
Tuesday, January 18, 2005 12:57 PM 38270 head_glands_P1222879_lbd.JPG
Tuesday, January 20, 2004 2:38 PM 42802 mouth_glands_P1222881.JPG
Tuesday, January 20, 2004 2:39 PM 4458 mouth_glands_P1222881sm.JPG
Tuesday, January 18, 2005 2:02 PM 2868 orcein.gif
Tuesday, January 18, 2005 2:00 PM 8310 orcein1.gif
Tuesday, January 20, 2004 4:04 PM 136255 P1200166.JPG
Tuesday, January 20, 2004 4:04 PM 143367 P1200167.JPG
Tuesday, January 20, 2004 4:04 PM 146376 P1200168.JPG
Tuesday, January 20, 2004 4:51 PM 157389 P1200169.JPG
Tuesday, January 20, 2004 4:52 PM 177919 P1200170.JPG
Tuesday, January 20, 2004 4:52 PM 138606 P1200171.JPG
Tuesday, January 20, 2004 4:53 PM 140424 P1200172.JPG
Tuesday, January 20, 2004 4:53 PM 119323 P1200173.JPG
Tuesday, January 20, 2004 4:53 PM 140513 P1200174.JPG
Tuesday, January 20, 2004 4:54 PM 112815 P1200175.JPG
Tuesday, January 20, 2004 4:54 PM 119578 P1200176.JPG
Tuesday, January 20, 2004 6:32 PM 153318 P1200190.JPG
Wednesday, January 20, 2010 10:29 AM 35495 pedigree_homework.20Jan10.jpg
Thursday, November 29, 2007 9:31 PM <dir> thmb