biology.clc.uc.edu - /fankhauser/Labs/Genetics/Lac_Operon_Derepression/derepression/


[To Parent Directory]

Thursday, March 11, 2004 2:33 PM 69223 001_Prep_culture_P3090076.JPG
Thursday, March 11, 2004 2:34 PM 72465 002_cultures_timed_P3090077.JPG
Thursday, March 11, 2004 2:35 PM 121179 01_5mL_ON_culture_P3090062.JPG
Thursday, March 11, 2004 2:36 PM 77529 02_5mL_ON_culture_P3090061.JPG
Thursday, March 11, 2004 2:37 PM 118441 03_centrifuge_P3090064.JPG
Thursday, March 11, 2004 2:41 PM 54118 04_discard_sup_P3090065.JPG
Thursday, March 11, 2004 2:41 PM 72090 05_resuspend_P3090066.JPG
Thursday, March 11, 2004 2:42 PM 53924 06_vortex_P3090067.JPG
Thursday, March 11, 2004 2:43 PM 73042 07_inoculation_P3090071.JPG
Thursday, March 11, 2004 2:44 PM 113716 08_Read_suspension_P3090069.JPG
Thursday, March 11, 2004 2:45 PM 108362 09_spectrophotometer_P3090070.JPG
Thursday, March 11, 2004 2:46 PM 93978 10_toluene_P3090072.JPG
Thursday, March 11, 2004 2:48 PM 73732 11_parafilm_cover_P3090075.JPG
Tuesday, March 03, 2009 7:07 PM 216290 12.5_label_tubes_P3030130.JPG
Tuesday, March 03, 2009 7:08 PM 102936 12.5_label_tubes_P3030130md.JPG
Tuesday, March 03, 2009 7:09 PM 7477 12.5_label_tubes_P3030130sm.JPG
Thursday, March 11, 2004 2:48 PM 68914 12_shake_P3090073.JPG
Thursday, March 11, 2004 2:50 PM 86122 13_K2CO3_P3090079.JPG
Thursday, March 11, 2004 2:51 PM 108515 14_Rxn_Mx_P3090080.JPG
Thursday, March 11, 2004 2:52 PM 72518 15_aliquot_Rxn_Mx_P3090081.JPG
Monday, March 02, 2009 5:36 PM 32283 Derepression_graph.jpg
Thursday, December 11, 2008 12:20 PM 20800 index_derepression_jpgs.html
Tuesday, March 11, 2008 1:58 PM 19430 Lac_operon_derepression.html
Tuesday, March 09, 2004 1:13 PM 15757 Lac_Operon_Induction.htm
Tuesday, March 08, 2005 5:59 PM 152827 P3080009.JPG
Tuesday, March 08, 2005 5:59 PM 166027 P3080010.JPG
Thursday, November 29, 2007 9:31 PM <dir> thmb
Monday, March 02, 2009 5:42 PM 6640 thmb_001_Prep_culture_P3090076.JPG
Monday, March 02, 2009 5:42 PM 7112 thmb_002_cultures_timed_P3090077.JPG
Monday, March 02, 2009 5:42 PM 5604 thmb_01_5mL_ON_culture_P3090062.JPG
Tuesday, March 11, 2008 1:25 PM 5771 thmb_02_5mL_ON_culture_P3090061.JPG
Tuesday, March 11, 2008 1:25 PM 7864 thmb_03_centrifuge_P3090064.JPG
Tuesday, March 11, 2008 1:25 PM 4660 thmb_04_discard_sup_P3090065.JPG
Tuesday, March 11, 2008 1:25 PM 5231 thmb_05_resuspend_P3090066.JPG
Tuesday, March 11, 2008 1:25 PM 4279 thmb_06_vortex_P3090067.JPG
Tuesday, March 11, 2008 1:25 PM 5898 thmb_07_inoculation_P3090071.JPG
Tuesday, March 11, 2008 1:25 PM 6624 thmb_08_Read_suspension_P3090069.JPG
Tuesday, March 11, 2008 1:25 PM 7349 thmb_09_spectrophotometer_P3090070.JPG
Monday, March 02, 2009 5:42 PM 6966 thmb_10_toluene_P3090072.JPG
Tuesday, March 11, 2008 1:25 PM 6444 thmb_11_parafilm_cover_P3090075.JPG
Tuesday, March 11, 2008 1:25 PM 5714 thmb_12_shake_P3090073.JPG
Monday, March 02, 2009 5:42 PM 6774 thmb_13_K2CO3_P3090079.JPG
Monday, March 02, 2009 5:42 PM 6216 thmb_14_Rxn_Mx_P3090080.JPG
Monday, March 02, 2009 5:42 PM 6794 thmb_15_aliquot_Rxn_Mx_P3090081.JPG
Tuesday, March 11, 2008 1:25 PM 1425 thotor_banner.gif
Thursday, November 29, 2007 9:31 PM <dir> unedited