biology.clc.uc.edu - /fankhauser/Labs/Genetics/lectures/
[To Parent Directory]
Wednesday, January 04, 2012 10:27 AM 48472 01_Genetics_History.Jan12.pdf
Monday, January 09, 2012 12:09 PM 198428 02_Mendel.Jan12.pdf
Monday, January 09, 2012 10:38 AM 88656 03_Probability.Jan12.pdf
Monday, January 09, 2012 12:09 PM 120540 04_Chromosomes_Mitosis_Meiosis.Jan12.pdf
Monday, January 10, 2011 10:54 AM 170803 05_Pedigree_Human_Traits.Jan11.pdf
Wednesday, January 12, 2011 10:55 AM 188164 06_Sex_Linkage.Jan11.pdf
Friday, January 22, 2010 12:04 PM 103378 07_Independant_Assortment.Jan10.pdf
Monday, January 23, 2012 12:12 PM 263232 08_Linkage.Jan12.pdf
Friday, January 22, 2010 10:25 AM 266624 09_Chi_Squared_analysis.Jan10.pdf
Friday, January 22, 2010 12:15 PM 72321 10_Linkage_3_point_cross.Jan10.pdf
Monday, January 24, 2011 12:23 PM 133182 11_Altered_Ratios.Jan11.pdf
Friday, January 27, 2012 12:43 PM 133323 11_Altered_Ratios.Jan12.pdf
Friday, January 28, 2011 10:57 AM 192834 12_Mutation_Intro.Jan11.pdf
Friday, January 29, 2010 10:45 AM 88265 13_Chromosome_Mutation.Jan10.pdf
Wednesday, February 02, 2011 12:12 PM 233817 14_Recombination_bacteria.Jan11.pdf
Wednesday, February 02, 2011 12:05 PM 220090 15_Recombination_phage.Feb11.pdf
Friday, February 04, 2011 11:00 AM 196484 16_DNA_History.Mar10.pdf
Monday, February 07, 2011 10:54 AM 192901 17_DNA_structure.Feb11.pdf
Friday, February 10, 2012 12:47 PM 193091 17_DNA_structure.Feb12.pdf
Wednesday, February 17, 2010 10:55 AM 40801 18_DNA_Replication.Feb10.pdf
Monday, February 14, 2011 10:58 AM 203014 18_DNA_Replication.Feb11.pdf
Wednesday, February 17, 2010 12:39 PM 33635 19_What_is_a_Gene.Feb10.pdf
Monday, February 14, 2011 10:49 AM 145707 19_What_is_a_Gene.Feb11.pdf
Monday, March 07, 2011 4:56 PM 527864 2011_Genetics_302.jpg
Friday, March 13, 2009 9:17 AM 33177 21_Deletion Mapping.Hmwrk.Feb09.pdf
Friday, February 18, 2011 5:23 PM 125976 22_Transcription.Feb11.pdf
Monday, February 21, 2011 12:09 PM 102563 23_Translation.Feb11.pdf
Monday, February 28, 2011 10:58 AM 196813 24_Restriction_Enzymes.Feb11.pdf
Monday, February 28, 2011 10:58 AM 142211 25_Fingerprinting_PCR.Mar10.pdf
Monday, February 28, 2011 10:58 AM 73197 26_DNA_Sequencing.Feb11.pdf
Friday, March 06, 2009 10:58 AM 30241 26_DNA_Sequencing.Mar09.pdf
Friday, March 05, 2010 10:21 AM 161457 27_Gene_Regulation.Mar10.pdf
Wednesday, March 02, 2011 10:53 AM 174431 27_Gene_Regulation.Mar11.pdf
Monday, March 08, 2010 11:12 AM 122736 27b_siRNA_gene_silencing.8Mar10.pdf
Friday, March 04, 2011 11:00 AM 391195 27b_siRNA_gene_silencing.Mar11.pdf
Wednesday, March 10, 2010 4:45 PM 115192 28_Mutagenesis. Mar10.pdf
Monday, March 07, 2011 12:04 PM 198984 28_Mutagenesis. Mar11.pdf
Friday, March 12, 2010 5:27 PM 156448 29_Repair.Mar10.pdf
Wednesday, March 09, 2011 11:01 AM 156839 29_Repair.Mar11.pdf
Monday, March 07, 2011 4:48 PM 3891 5_bromuracil.jpg
Monday, February 14, 2011 4:16 PM 4733 arginine_synthesis.jpg
Monday, January 10, 2011 10:39 AM 6381 autosomal_recessive.jpg
Friday, January 20, 2012 5:15 PM 17699 Bateson_Punnett.jpg
Friday, January 28, 2011 5:14 PM 4741 brachydactyly.jpg
Friday, February 11, 2011 5:11 PM 5611 Cairns_autoradiography.jpg
Monday, January 31, 2011 5:10 PM 31747 ckonjugation_process.jpg
Saturday, February 26, 2011 2:41 PM 35925 cloning.jpg
Monday, January 31, 2011 5:10 PM 22232 conjugation.jpg
Monday, January 31, 2011 5:09 PM 17223 conjugation_mapping.jpg
Monday, January 23, 2012 1:58 PM 26909 dihybrid_cross.jpg
Saturday, February 26, 2011 2:42 PM 7869 DNA_sequencing.jpg
Friday, January 28, 2011 5:13 PM 5450 earlobes_attached.jpg
Friday, January 06, 2012 7:28 AM <dir> images
Monday, February 14, 2011 4:16 PM 28176 insulin.jpg
Monday, January 24, 2011 12:28 PM 8352 Lab_retriever_colors.jpg
Saturday, January 15, 2011 2:36 AM <dir> Lecture_HTM
Friday, January 20, 2012 5:15 PM 44597 linkage_calculating.jpg
Wednesday, February 02, 2011 4:51 PM 26664 lysogenic_phage.jpg
Monday, January 24, 2011 12:29 PM 5462 Manx_cat.jpg
Friday, February 11, 2011 5:12 PM 15013 Meselson_Stahl_expt.jpg
Monday, February 21, 2011 4:34 PM 180065 Messelson_Stahl.jpg
Friday, March 12, 2010 5:28 PM 32019 mismatched_repair.jpg
Friday, January 28, 2011 5:15 PM 12373 mutagens_in_cooked_meat.jpg
Friday, January 28, 2011 5:16 PM 85540 mutant_selection_penicillin.jpg
Monday, February 14, 2011 4:16 PM 47349 Neurospora.jpg
Friday, February 11, 2011 5:11 PM 19414 Okazaki_expt.jpg
Monday, January 24, 2011 12:29 PM 220389 Parakeet_colors.jpg
Friday, January 28, 2011 5:14 PM 6357 pattern_baldness.jpg
Friday, February 10, 2012 5:41 AM 6567 pedigree_recessive_autosomic_.jpg
Wednesday, February 02, 2011 4:51 PM 58746 phage.jpg
Wednesday, February 02, 2011 4:51 PM 117971 Phage_life_cycle.jpg
Friday, February 11, 2011 5:11 PM 13721 phosphodiester_synth.jpg
Friday, February 11, 2011 5:10 PM 30100 replication.jpg
Friday, February 18, 2011 5:24 PM 15442 RNA_editing.jpg
Monday, February 21, 2011 4:34 PM 4285 RNA_separation.jpg
Friday, January 28, 2011 5:15 PM 8754 Siamese_cat.jpg
Friday, January 28, 2011 5:13 PM 9754 sickled_RBC.jpg
Friday, March 04, 2011 5:40 PM 53331 siRNA.jpg
Monday, January 24, 2011 12:28 PM 22550 ssquash_colors.jpg
Friday, February 18, 2011 5:24 PM 10123 TATA_box.jpg
Friday, January 20, 2012 5:15 PM 8277 test_cross.jpg
Friday, January 28, 2011 5:14 PM 2514 tongue_rolled.jpg
Friday, January 28, 2011 5:14 PM 264061 tongues_and_ears.jpg
Friday, January 28, 2011 5:15 PM 40035 Tradescantia.jpg
Friday, February 11, 2011 5:10 PM 35708 translation.jpg
Friday, January 28, 2011 5:15 PM 3813 widows_peak.jpg
Tuesday, February 01, 2011 5:12 PM 108937 X_chromosome_gene_map.jpg