biology.clc.uc.edu - /fankhauser/Labs/Microbiology/


[To Parent Directory]

Monday, July 21, 2003 5:14 PM 16946 2003_Sum_Micro_class_sm.jpg
Monday, July 02, 2007 9:39 AM 7704 2004_summer_micro_sm.jpg
Monday, July 02, 2007 9:39 AM 8158 2005_Micro_class_sm.jpg
Monday, July 02, 2007 9:39 AM 20969 2006_Sum_Micro_class_sm.jpg
Saturday, August 18, 2007 1:14 PM 1132 2007_Micro_Sum_Grades.html
Saturday, July 19, 2003 6:00 PM 49874 at_spectrophotometerP7164850.JPG
Monday, July 02, 2007 9:39 AM 4434 at_spectrophotometerP7164850sm.JPG
Friday, July 13, 2001 5:58 PM 7645 Autoclave.htm
Thursday, November 29, 2007 9:32 PM <dir> Bacterial_Inhibition
Thursday, November 29, 2007 9:32 PM <dir> Bacterial_Morphology
Thursday, November 29, 2007 9:32 PM <dir> Bacterial_Smear_&_Staining
Thursday, November 29, 2007 9:32 PM <dir> Bacteriophage
Thursday, November 29, 2007 9:32 PM <dir> Bookbag_assay
Thursday, November 29, 2007 9:32 PM <dir> Buccal&Tooth
Sunday, July 15, 2007 8:12 PM 9762 Catabolism.htm
Sunday, July 15, 2007 8:12 PM 9762 Catabolism.html
Thursday, June 23, 2005 3:19 PM 8608 close_P7024786sm.JPG
Thursday, November 29, 2007 9:32 PM <dir> Coliform_assays
Monday, December 13, 1999 12:18 PM 29697 colonies_R%26W%26Y%26G_PC100832.JPG
Saturday, December 11, 1999 5:32 PM 29697 colonies_R&W&Y&G_PC100832.JPG
Monday, December 13, 1999 12:18 PM 24435 colonies_red%26white%26yellow%26green_PC100833.JPG
Saturday, December 11, 1999 5:32 PM 24435 colonies_red&white&yellow&green_PC100833.JPG
Wednesday, December 29, 2004 6:10 PM 4694 Contact_Paper.htm
Wednesday, July 07, 2004 2:23 PM 235 counter.dll
Monday, July 09, 2007 9:06 AM 176 counter.pl
Thursday, November 29, 2007 9:32 PM <dir> Dilutions
Thursday, June 23, 2005 12:48 PM 9848 Dilutions.htm
Thursday, June 28, 2001 7:12 PM 12042 Dilutions.wpd
Thursday, November 29, 2007 9:32 PM <dir> Displacement_Pipetter
Thursday, November 29, 2007 9:32 PM <dir> Drinking_Water
Thursday, September 20, 2001 6:01 PM <dir> Ecoli_O157_H7
Thursday, June 23, 2005 3:19 PM 8134 far_P7024790sm.JPG
Thursday, November 29, 2007 9:32 PM <dir> Gram_Stain
Thursday, November 29, 2007 9:32 PM <dir> Growth_Curve
Monday, July 23, 2007 2:41 PM 250898 Handouts_2_P7230054.JPG
Thursday, November 29, 2007 9:32 PM <dir> History_Micro
Monday, July 02, 2007 10:57 PM 24359 History_Microbiology.html
Monday, July 02, 2007 10:07 PM 25797 History_of_Germ_Theory.htm
Monday, July 02, 2007 10:04 PM 25797 History_of_Germ_Theory.html
Thursday, June 23, 2005 12:35 PM 11000 How_Microbiology.htm
Thursday, November 29, 2007 9:32 PM <dir> ice tea
Wednesday, December 29, 2004 6:11 PM 4131 Illustrations.htm
Monday, July 02, 2001 4:37 PM 3880 Illustrations.htm.BAK
Monday, June 25, 2001 3:22 PM 17838 Lab_Schedule_1.June01.wpd
Thursday, June 30, 2005 4:13 PM 21438 Lab_Schedule_First_Half.htm
Thursday, June 30, 2005 4:08 PM 21480 Lab_Schedule_First_Half_a.htm
Wednesday, July 07, 2004 2:29 PM 22222 Lab_Schedule_First_Halfa.htm
Monday, July 25, 2005 4:02 PM 73217 Lab_Schedule_II.htm
Friday, July 13, 2001 10:18 PM 22887 LAB_SYL2.JL0.wpd
Wednesday, March 27, 2002 7:31 PM 3391 Laboratory_Protocols.html
Thursday, November 29, 2007 9:32 PM <dir> Meat_Milk
Thursday, November 29, 2007 9:32 PM <dir> Media_Prep
Thursday, February 19, 2004 5:14 PM 461 micro4{image0}.gif
Friday, August 06, 1999 12:38 PM 58707 micro99_P8060187.jpg
Sunday, August 08, 1999 12:19 PM 34202 micro99_P8060189.jpg
Friday, March 15, 2002 3:25 PM 11974 MICRO_2001_grades.htm
Saturday, August 18, 2007 1:11 PM 26403 Micro_handouts.htm
Sunday, July 08, 2007 2:14 PM 21261 Micro_handouts.html
Thursday, November 29, 2007 9:32 PM <dir> Micro_Lab_Intro
Monday, July 23, 2007 2:34 PM 378174 Micro_Lab_Schedule_Sum_2007_P7230053.JPG
Thursday, November 29, 2007 9:32 PM <dir> Micro_Lectures
Thursday, June 30, 2005 4:32 PM 7330 Micro_Math_Problems.htm
Thursday, June 28, 2001 8:12 PM 14050 Micro_Math_Problems.wpd
Thursday, August 12, 2004 11:18 AM 10566 Micro_Protozoans.htm
Thursday, June 23, 2005 12:39 PM 9712 Micro_Slides.htm
Thursday, November 29, 2007 9:32 PM <dir> Micro_Station
Wednesday, May 17, 2006 2:26 PM 8564 Micro_Station_Equipment.htm
Friday, July 06, 2001 6:27 PM 5340 Micro_Station_Equipment_2.htm
Wednesday, June 25, 2003 8:14 PM 20997 Micro_Syl_2003_Sum.June03.wpd
Wednesday, June 25, 2003 9:03 PM 43835 Micro_Syl_2003_Sum_.June03.htm
Thursday, July 01, 2004 6:04 PM 14148 Micro_Syl_2004.htm
Thursday, July 01, 2004 1:51 PM 18564 Micro_Syl_2004_Sum.July04.htm
Thursday, July 01, 2004 2:26 PM 10448 Micro_Syl_2004_Sum.July04ed.htm
Friday, June 17, 2005 1:06 PM 9921 Micro_Syl_2005.htm
Friday, June 17, 2005 12:27 PM 9923 Micro_Syl_2005_Sum_June05.htm
Wednesday, June 25, 2003 9:06 PM 30269 Micro_Syl_June03.htm
Friday, July 06, 2001 5:56 PM 6178 Micro_Table_of_Contents.htm
Thursday, June 23, 2005 12:36 PM 44550 Micro_wordstems.htm
Friday, August 17, 2001 7:01 PM 12138 Microbiology_2001_grades.htm
Friday, August 04, 2000 4:27 PM 21047 microscopeFred.jpg
Tuesday, June 22, 1999 8:46 AM 47268 microscopeL.jpg
Friday, August 04, 2000 4:28 PM 20042 microscopeLred.jpg
Monday, July 12, 1999 7:27 PM 14125 microscopeR.jpg
Friday, August 04, 2000 4:28 PM 20748 microscopeRred.jpg
Sunday, July 08, 2007 2:20 PM 22036 Microscopy.html
Monday, July 09, 2007 9:44 AM 16648 Microscopy_a.html
Thursday, November 29, 2007 9:32 PM <dir> Milk_Fermenters
Monday, July 23, 2007 2:56 PM 304602 NBGS_2_P7230055.JPG
Monday, July 23, 2007 3:07 PM 324570 NBGS_2_P7230056.JPG
Tuesday, October 24, 2006 10:43 AM 25428 norwalk.jpg
Tuesday, October 24, 2006 11:02 AM 12088 norwalk_1.jpg
Tuesday, October 24, 2006 10:36 AM 25428 norwalk_computer.jpg
Tuesday, October 24, 2006 10:19 AM 2059 norwalk_virus.jpg
Tuesday, October 24, 2006 11:04 AM 9994 Norwalk_viruses.htm
Thursday, June 23, 2005 12:38 PM 12560 Notebook_Gradesheet1.htm
Wednesday, July 18, 2001 9:45 AM 26233 Notebook_Gradesheet1.July01.wpd
Wednesday, August 01, 2001 4:28 PM 14469 Notebook_Gradesheet2.htm
Wednesday, December 29, 2004 6:05 PM 7140 Notebook_Procedure.htm
Thursday, November 29, 2007 9:32 PM <dir> Notebook_samples
Friday, January 18, 2002 5:10 PM 105842 P1162815.JPG
Friday, January 18, 2002 5:10 PM 99066 P1162816.JPG
Friday, January 18, 2002 5:10 PM 102203 P1162817.JPG
Friday, January 18, 2002 5:10 PM 101793 P1162818.JPG
Friday, January 18, 2002 5:10 PM 113647 P1162819.JPG
Friday, January 18, 2002 5:10 PM 154402 P1162820.JPG
Friday, January 18, 2002 5:10 PM 139339 P1162821.JPG
Friday, January 18, 2002 5:10 PM 124842 P1162822.JPG
Friday, January 18, 2002 5:10 PM 146366 P1162823.JPG
Monday, August 09, 1999 2:30 PM 53787 P8090226.JPG
Thursday, November 29, 2007 9:32 PM <dir> Phage
Thursday, November 29, 2007 9:32 PM <dir> Prepared_Slides
Wednesday, July 11, 2007 9:49 AM 30627 Prokaryote_Anatomy.htm.BAK
Friday, July 13, 2007 8:53 AM 314540 Q1a_P7130033.JPG
Friday, July 13, 2007 8:41 AM 70943 Q1b_P7130036.JPG
Saturday, December 11, 1999 5:34 PM 28335 red_dye_fungus_PC100831.JPG
Saturday, December 11, 1999 5:34 PM 38423 red_dye_fungus_toplight_PC100830.JPG
Thursday, November 29, 2007 9:32 PM <dir> Serial_Dilutions
Tuesday, May 27, 2003 3:22 PM 464 Shortcut (2) to thotor31.exe.lnk
Thursday, November 29, 2007 9:32 PM <dir> sputum
Thursday, November 29, 2007 9:32 PM <dir> Strep_Detection
Thursday, July 01, 2004 2:42 PM <dir> Syllabi
Tuesday, January 03, 2006 2:09 PM 8990 Table_of_Contents_Format.htm
Thursday, November 29, 2007 9:32 PM <dir> Triple_Sugar_Iron
Thursday, November 29, 2007 9:32 PM <dir> Water
Thursday, November 29, 2007 9:32 PM <dir> Wet_Mount
Friday, July 19, 2002 9:50 AM 5887 Wet_Mount.htm
Monday, December 13, 1999 12:18 PM 30060 white_yeast%26red_colonies_PC100829.JPG
Saturday, December 11, 1999 5:35 PM 30060 white_yeast&red_colonies_PC100829.JPG
Thursday, June 23, 2005 12:53 PM 8151 Wordstems_Micro_II.html
Monday, December 13, 1999 12:19 PM 25642 yeast%26bacteriaPC100834.JPG
Saturday, December 11, 1999 5:36 PM 25642 yeast&bacteriaPC100834.JPG
Thursday, November 29, 2007 9:32 PM <dir> Yeast_Plate_Count