biology.clc.uc.edu - /fankhauser/Labs/Microbiology/Coliform_assays/
[To Parent Directory]
Monday, August 06, 2007 9:29 AM 350056 1_sq_cm_area_P8060020.JPG
Monday, August 06, 2007 9:29 AM 368380 1_sq_cm_area_P8060021.JPG
Wednesday, August 01, 2001 3:27 PM 60797 Bact_Pt_loop_P8011316.jpg
Thursday, June 23, 2005 1:02 PM 11079 Coliform_Enumeration.htm
Wednesday, August 01, 2001 5:36 PM 31143 Collect_water_sample_P8021333.jpg
Wednesday, August 01, 2001 5:36 PM 20643 Collected_sample_P8021334.jpg
Monday, August 06, 2007 9:29 AM 356517 colonies_on_grid_P8060022.JPG
Friday, August 15, 2008 4:26 PM <dir> conductivity
Wednesday, August 01, 2001 6:03 PM 5632 counter.dll
Wednesday, August 01, 2001 3:48 PM 43173 Ecoli_green_sheen_P8011313.jpg
Monday, August 09, 1999 2:32 PM 51840 Ecoli_on_overgrown_plate_P8090227.jpg
Monday, August 09, 1999 2:32 PM 61302 Ecoli_on_overgrown_plate_P8090228.jpg
Wednesday, August 04, 2004 7:08 AM 184112 eight_mile_creek_P8040082.JPG
Wednesday, August 04, 2004 7:09 AM 194500 eight_mile_creek_P8040083.JPG
Wednesday, August 01, 2001 3:51 PM 44812 Finished_Plate_P8011334.jpg
Wednesday, August 01, 2001 3:23 PM 62546 Flame_loop_P8011324.jpg
Wednesday, August 01, 2001 6:20 PM 2820 Flame_loop_P8011324sm.jpg
Monday, August 06, 2007 9:41 AM 316591 incubated_single_colony_plate_P8060019.JPG
Monday, August 06, 2007 9:42 AM 14917 incubated_single_colony_plate_P8060019sm.JPG
Wednesday, August 04, 2004 7:21 AM 186776 Nine_Mile_Creek_effluent_P8040086.JPG
Wednesday, August 04, 2004 7:23 AM 165032 Nine_Mile_Creen_Ohio_P8040087.JPG
Wednesday, August 01, 2001 6:16 PM 3639 Nine_Mile_STP_0.01mL_EMB_P8011340sm.jpg
Wednesday, August 01, 2001 5:40 PM 185003 Nine_Mile_STP_outfall_P7301291.jpg
Wednesday, August 01, 2001 5:43 PM 3928 Nine_Mile_STP_outfall_P7301291sm.jpg
Wednesday, August 01, 2001 5:37 PM 175696 Nine_Mile_STP_outfall_PP8021335.jpg
Wednesday, August 04, 2004 7:15 AM 129014 Ohio_River_barge_P8040084.JPG
Wednesday, August 04, 2004 7:17 AM 147789 Ohio_River_barge_P8040085.JPG
Monday, August 02, 2004 1:36 PM 134760 P8020079.JPG
Monday, August 02, 2004 1:36 PM 134392 P8020080.JPG
Monday, August 02, 2004 1:36 PM 118674 P8020081.JPG
Wednesday, August 02, 2000 9:16 AM 185291 P8021335.jpg
Monday, August 11, 2003 3:14 PM 154975 P8115105.JPG
Monday, August 11, 2003 3:14 PM 156258 P8115106.JPG
Monday, August 11, 2003 3:14 PM 153576 P8115107.JPG
Monday, August 11, 2003 3:14 PM 160424 P8115109.JPG
Wednesday, August 13, 2003 2:58 PM 146437 P8135124.JPG
Wednesday, August 13, 2003 2:58 PM 151019 P8135125.JPG
Wednesday, August 13, 2003 2:58 PM 150661 P8135126.JPG
Wednesday, August 13, 2003 2:58 PM 140079 P8135127.JPG
Wednesday, August 13, 2003 2:58 PM 185229 P8135128.JPG
Wednesday, August 01, 2001 3:30 PM 38378 Pick_selected_colony_EMB_P8011318.JPG
Friday, August 15, 2008 4:24 PM <dir> Plates_with_Colonies
Wednesday, August 01, 2001 3:32 PM 68203 Primary_Streak_P8011320.jpg
Wednesday, August 01, 2001 3:25 PM 81848 Primary_Streak_P8011331.jpg
Wednesday, August 01, 2001 3:34 PM 95590 Secondary_Streak_P8011321.jpg
Wednesday, August 01, 2001 3:26 PM 94409 Secondary_streak_P8011332.jpg
Friday, August 17, 2007 9:43 AM 713 Shortcut to Coliform_assays.lnk
Monday, August 06, 2007 9:47 AM 10752 Single_Colony_Isolation-a.htm
Monday, August 06, 2007 7:41 PM 10859 Single_Colony_Isolation.htm
Wednesday, August 20, 2008 2:42 PM 558537 single_colony_isolation_P8200002.JPG
Wednesday, August 01, 2001 3:46 PM 51723 streak_plate_finished_P8011314.jpg
Wednesday, August 04, 2004 7:30 AM 192175 Ten_Mile_Creek_P8040088.JPG
Wednesday, August 01, 2001 3:35 PM 93083 Tertiary_Streak_P8011323.jpg
Wednesday, August 01, 2001 6:22 PM 3068 Tertiary_Streak_P8011323sm.jpg
Wednesday, August 01, 2001 3:26 PM 88476 Tertiary_Streak_P8011333.jpg