biology.clc.uc.edu - /fankhauser/Labs/Microbiology/Growth_Curve/spectrophotometer/
[To Parent Directory]
Sunday, July 13, 2003 3:46 PM 90980 00_Spectrophotometer_P7131132.jpg
Monday, July 16, 2007 2:59 PM 106674 00_Spectrophotometer_P7131132lbd.jpg
Sunday, July 13, 2003 4:05 PM 14538 01_empty_cuvette_chamber_P7114821.JPG
Sunday, July 13, 2003 4:05 PM 21798 02_zeroed_P7114813.JPG
Sunday, July 13, 2003 4:06 PM 35348 03_select_wavelength_P7114817.JPG
Sunday, July 13, 2003 4:06 PM 12798 04_blank_and_specimen_P7114823.JPG
Sunday, July 13, 2003 4:07 PM 19377 05_insert_blank_P7114819.JPG
Sunday, July 13, 2003 4:07 PM 14171 06_inserted_blank_P7114820.JPG
Sunday, July 13, 2003 4:08 PM 14537 07_close_cuvette_chamber_P7114821.JPG
Sunday, July 13, 2003 4:08 PM 72858 08_blanked_machine_P7131141.jpg
Sunday, July 13, 2003 4:09 PM 65883 09_remove_blank_P7114820.JPG
Sunday, July 13, 2003 4:09 PM 10966 10_blank_and_culture_P7114822.JPG
Sunday, July 13, 2003 4:33 PM 19377 11_insert_specimen_P7114819.JPG
Sunday, July 13, 2003 4:36 PM 73508 12_no_parallax_P7114816.JPG
Sunday, July 13, 2003 4:36 PM 30984 13_parallax_fr_R_P7114815.JPG
Sunday, July 13, 2003 4:36 PM 35585 14_parallax_fr_L_P7114814.JPG
Sunday, July 13, 2003 4:37 PM 27695 14_read_specimen_1_P7131142.jpg
Friday, July 13, 2001 3:35 PM 108079 15_read_specimen_2_P7131138.jpg
Sunday, July 13, 2003 4:47 PM 29680 16_read_specimen_3_P7114816.JPG
Friday, July 11, 2003 9:25 AM 72858 blank_machine_P7131141.jpg
Friday, July 11, 2003 4:50 PM 73508 no_parallax_P7114816.JPG
Friday, July 11, 2003 2:35 PM 154144 P7114813.JPG
Friday, July 11, 2003 2:35 PM 153582 P7114814.JPG
Friday, July 11, 2003 2:35 PM 154584 P7114815.JPG
Friday, July 11, 2003 2:35 PM 154839 P7114816.JPG
Friday, July 11, 2003 4:52 PM 99650 P7114817.JPG
Friday, July 11, 2003 4:53 PM 125662 P7114819.JPG
Friday, July 11, 2003 4:54 PM 65883 P7114820.JPG
Friday, July 11, 2003 2:35 PM 159572 P7114821.JPG
Friday, July 11, 2003 4:54 PM 121746 P7114822.JPG
Friday, July 11, 2003 4:54 PM 125489 P7114823.JPG
Wednesday, July 18, 2007 1:39 PM 269779 P7180004.JPG
Wednesday, July 18, 2007 1:39 PM 275616 P7180005.JPG
Wednesday, July 18, 2007 1:39 PM 272646 P7180006.JPG
Wednesday, July 18, 2007 1:40 PM 263609 P7180007.JPG
Friday, July 11, 2003 9:26 AM 82719 parallax_errorP7131143.jpg
Friday, July 11, 2003 4:49 PM 99249 parallax_P7114814.JPG
Friday, July 11, 2003 4:49 PM 86118 parallax_P7114815.JPG
Friday, July 11, 2003 9:26 AM 94522 read_the_specimen_P7131142.jpg
Friday, July 11, 2003 4:48 PM 77350 Spec_zeroed_P7114813.JPG
Wednesday, July 18, 2007 1:59 PM 145042 spect_reading_P7180004.JPG
Wednesday, July 18, 2007 2:00 PM 97177 spect_reading_P7180005.JPG
Wednesday, July 18, 2007 2:01 PM 93903 spect_reading_P7180006.JPG
Wednesday, July 18, 2007 2:01 PM 127372 spect_reading_P7180007.JPG
Friday, July 11, 2003 9:27 AM 115595 spectrophotometer_dial_P7131136.jpg
Friday, July 13, 2001 3:29 PM 90980 Spectrophotometer_P7131132.jpg
Thursday, November 29, 2007 9:32 PM <dir> thmb
Friday, July 13, 2001 3:32 PM 55693 wavelength_selector_P7131137.jpg
Friday, July 11, 2003 9:29 AM 110479 zero_machine_P7131140.jpg