biology.clc.uc.edu - /fankhauser/Labs/Microbiology/Milk_Fermenters/Yogurt_bacteria/
[To Parent Directory]
Wednesday, May 16, 2007 2:29 PM 782002 BHIA_anaerobic_Dannon_P5160010.JPG
Wednesday, May 16, 2007 2:30 PM 678798 BHIA_anaerobic_Dannon_P5160011.JPG
Wednesday, May 16, 2007 2:30 PM 763435 BHIA_anaerobic_Dannon_P5160012.JPG
Wednesday, May 16, 2007 2:29 PM 673838 BHIA_anaerobic_Dannon_P5160013.JPGP5160009.JPG
Wednesday, May 16, 2007 2:31 PM 676219 BHIA_anaerobic_homemade_P5160013.JPG
Wednesday, May 16, 2007 2:31 PM 709431 BHIA_anaerobic_homemade_P5160013.JPGP5160014.JPG
Wednesday, May 02, 2007 11:15 AM 545526 BHIA_plate_P5020011.JPG
Wednesday, May 02, 2007 11:21 AM 447176 Lactobacillus_20x_P5020013.JPG
Wednesday, May 02, 2007 11:24 AM 621238 Lactobacillus_20x_P5020015.JPG
Wednesday, May 02, 2007 12:38 PM 784460 Lactobacillus_20x_P5020021.JPG
Wednesday, May 02, 2007 11:21 AM 607566 Lactobacillus_40x_P5020014.JPG
Wednesday, May 02, 2007 11:26 AM 482011 Lactobacillus_40x_P5020017.JPG
Monday, April 30, 2007 1:54 PM 651115 Lactobacillus_MB_1000x_P4300007.JPG
Wednesday, May 16, 2007 4:54 PM 544642 Lactobacillus_W_col_plt_6_P5160019.JPG
Wednesday, May 16, 2007 4:57 PM 677611 Lactobacillus_W_col_plt_6_P5160024.JPG
Monday, March 19, 2007 2:30 PM 121258 MRS_aero_Strep_large_1000x_P3190083.JPG
Monday, March 19, 2007 2:30 PM 123389 MRS_aero_Strep_large_2000x_P3190082.JPG
Monday, March 19, 2007 2:31 PM 103905 MRS_aero_Strep_small_1000x_P3190084.JPG
Monday, March 19, 2007 2:31 PM 119830 MRS_aero_Strep_small_2000x_P3190085.JPG
Monday, March 19, 2007 2:07 PM 130955 MRS_Lactobacillus_1000x_P3190097.JPG
Monday, March 19, 2007 2:07 PM 122491 MRS_Lactobacillus_2000x_P3190098.JPG
Wednesday, May 02, 2007 11:16 AM 550023 MRS_plate_P5020012.JPG
Monday, March 19, 2007 2:08 PM 104556 MRS_Streptococcus_1000xx_P3190100.JPG
Monday, March 19, 2007 2:08 PM 120587 P3190099.JPG
Wednesday, May 02, 2007 11:42 AM 618587 P5020018.JPG
Wednesday, May 02, 2007 12:36 PM 548618 P5020019.JPG
Wednesday, May 02, 2007 12:36 PM 630907 P5020020.JPG
Wednesday, May 16, 2007 4:55 PM 529381 P5160020.JPG
Wednesday, May 16, 2007 4:56 PM 544732 P5160021.JPG
Wednesday, May 16, 2007 4:56 PM 766754 P5160023.JPG
Wednesday, May 16, 2007 5:01 PM 719627 P5160025.JPG
Wednesday, May 16, 2007 5:01 PM 703523 P5160026.JPG
Thursday, November 29, 2007 9:32 PM <dir> plates
Wednesday, May 02, 2007 1:11 PM 552235 Strep_thermophilus_MB_1000x_P5020022.JPG
Wednesday, May 02, 2007 1:11 PM 645616 Strep_thermophilus_MB_2000x_P5020023.JPG
Wednesday, May 16, 2007 4:56 PM 566725 Streptococcus_S_col_plt_6_P5160022.JPG
Monday, March 19, 2007 2:03 PM 129294 TSA_ana_Lactobacillus_1000x_P3190092.JPG
Monday, March 19, 2007 2:09 PM 137165 TSA_ana_Lactobacillus_1000x_P3190101.JPG
Monday, March 19, 2007 2:09 PM 136272 TSA_ana_Lactobacillus_2000x_P3190102.JPG
Monday, March 19, 2007 2:32 PM 98874 TSA_ana_notStrep_large_1000x_P3190087.JPG
Monday, March 19, 2007 2:32 PM 129606 TSA_ana_notStrep_large_2000x_P3190086.JPG
Monday, March 19, 2007 2:33 PM 115312 TSA_ana_notStrep_small_1000x_P3190088.JPG
Monday, March 19, 2007 2:33 PM 127210 TSA_ana_notStrep_small_2000x_P3190089.JPG
Monday, March 19, 2007 2:05 PM 132882 TSA_ana_small_P3190093.JPG
Monday, March 19, 2007 2:06 PM 140217 TSA_ana_small_P3190094.JPG
Monday, March 19, 2007 2:06 PM 136990 TSA_ana_small_P3190096.JPG
Wednesday, May 02, 2007 11:15 AM 585141 TSI_plate_P5020010.JPG
Monday, April 30, 2007 1:52 PM 610840 yogurt_MB_1000x_P4300005.JPG
Monday, April 30, 2007 1:52 PM 647080 yogurt_MB_2000x_P4300006.JPG
Wednesday, May 02, 2007 1:13 PM 594028 Yogurt_plated_BHIA_20x_P5020024.JPG
Wednesday, May 02, 2007 1:13 PM 594889 Yogurt_plated_BHIA_20x_P5020025.JPG