biology.clc.uc.edu - /fankhauser/Labs/Microbiology/Yeast_Plate_Count/


[To Parent Directory]

Monday, July 15, 2002 2:56 PM 53044 01_labeled_plate_P1302928.JPG
Wednesday, July 16, 2003 4:47 PM 8076 01_labeled_plate_P1302928sm.JPG
Friday, July 20, 2001 3:52 PM 38966 01_Repipet_dilution_blanks_P1010001.jpg
Friday, July 19, 2002 9:59 AM 9508 01_Repipet_dilution_blanks_P1010001sm.jpg
Friday, July 20, 2001 3:44 PM 45770 02_Bridget_vortexes_P1010004.jpg
Monday, July 15, 2002 2:59 PM 125987 02_withdraw_aliquot_P1302924.JPG
Monday, July 15, 2002 2:59 PM 10048 02_withdraw_aliquot_P1302924sm.JPG
Monday, July 15, 2002 3:00 PM 36373 03_Apply_sample_to_plate__P1010002.jpg
Monday, July 15, 2002 3:00 PM 9059 03_Apply_sample_to_plate__P1010002sm.jpg
Monday, July 15, 2002 3:01 PM 83246 04_aliquot_on_plate_P1302929.JPG
Monday, July 15, 2002 3:01 PM 6361 04_aliquot_on_plate_P1302929sm.JPG
Friday, July 20, 2001 3:49 PM 34332 04_spread_the_aliqout_P1010003.jpg
Friday, July 20, 2001 5:16 PM 49830 05_Plates_in_incubator_P7091091.jpg
Wednesday, July 16, 2003 4:47 PM 7859 05_Plates_in_incubator_P7091091sm.jpg
Monday, July 15, 2002 3:05 PM 8715 05_spread_the_aliqout_P1010003sm.jpg
Monday, July 15, 2002 3:03 PM 99003 05_spreading_plate_P1302930.JPG
Monday, July 15, 2002 3:03 PM 8716 05_spreading_plate_P1302930sm.JPG
Friday, July 20, 2001 4:02 PM 9351 06_yeast_0.1mL_plate_P7201183.jpg
Monday, July 15, 2002 3:07 PM 49729 07_Plates_in_incubator_P7091091.jpg
Monday, July 15, 2002 3:06 PM 7859 07_Plates_in_incubator_P7091091sm.jpg
Friday, July 20, 2001 4:03 PM 11587 07_yeast_0.2mL_plate_P7201181.jpg
Monday, July 15, 2002 3:07 PM 6436 07_yeast_0.2mL_plate_P7201181sm.jpg
Friday, July 20, 2001 3:58 PM 17661 08_yeast_colonies_P7201186.jpg
Friday, July 20, 2001 4:46 PM 50853 09_Yeast_Meth_Blue_P7201177.jP7201179.jpg
Friday, July 20, 2001 4:05 PM 29646 10_Yeast_Meth_Blue_P7201177.jP7201180.jpg
Friday, July 20, 2001 4:07 PM 31408 11_Yeast_Gm_stain_P7201175crp.jpg
Friday, July 20, 2001 4:43 PM 25126 12_Yeast_Gm_stain_P7201176.jpg
Friday, July 20, 2001 4:40 PM 15399 13_Yeast_&_E_coli_P7201170.jpg
Wednesday, July 18, 2001 8:40 PM 33338 aliquot_for_plating_P1010002.JPG
Wednesday, July 16, 2003 4:47 PM 8404 aliquot_for_plating_P1010002sm.JPG
Wednesday, February 06, 2002 6:30 PM 173863 aliquot_on_plate_P1302929.JPG
Wednesday, July 16, 2003 4:47 PM 235 counter.dll
Wednesday, July 18, 2001 8:37 PM 35585 dilution_blank_P1010001.JPG
Wednesday, July 16, 2003 4:47 PM 9637 dilution_blank_P1010001sm.JPG
Friday, July 19, 2002 10:00 AM 26291 dilution_blanks_P1302922.JPG
Wednesday, July 16, 2003 4:47 PM 6541 dilution_blanks_P1302922sm.JPG
Friday, August 03, 2001 3:57 PM 9865 Displacement_Pipette.htm
Friday, August 03, 2001 3:57 PM 2587 Displacement_Pipetter_P8031348sm.jpg
Friday, July 19, 2002 9:57 AM 50997 experimental_plan_P1302931.JPG
Friday, July 20, 2001 3:48 PM 39034 Fankhauser_at_spectroph_P1010005.jpg
Wednesday, July 16, 2003 4:47 PM 8690 Fankhauser_at_spectroph_P1010005sm.jpg
Friday, July 19, 2002 10:01 AM 40842 get_aliquot_yeast_P1302923.JPG
Wednesday, July 16, 2003 4:47 PM 8774 get_aliquot_yeast_P1302923sm.JPG
Friday, July 20, 2001 3:59 PM 47285 Jeanette_spreads_P1010003.jpg
Thursday, November 29, 2007 9:32 PM <dir> jpegs
Wednesday, February 06, 2002 7:16 PM 22354 label_plate_bottoms_P1302927.JPG
Wednesday, February 06, 2002 7:17 PM 19734 labeled_plate_P1302928.JPG
Wednesday, July 18, 2001 8:35 PM 129331 Leslie_aliquots_P1010001.jpg
Friday, July 20, 2001 3:51 PM 27185 Leslie_aliquots_P1010001md.jpg
Friday, July 20, 2001 3:55 PM 48466 Miranda_plates_sample_P1010002.jpg
Wednesday, February 06, 2002 6:30 PM 156255 P1302930.JPG
Monday, July 21, 2003 9:45 AM 174750 P7164857.JPG
Friday, July 19, 2002 10:07 AM 49806 perform_dilution_P1302924.JPG
Wednesday, July 16, 2003 4:47 PM 7511 perform_dilution_P1302924sm.JPG
Wednesday, February 06, 2002 6:34 PM 65613 prepare_blanks_P1302921.JPG
Wednesday, July 18, 2001 6:09 PM 5850 Serial_Dilution.htm
Wednesday, July 18, 2001 6:41 PM 7172 Serial_Dilutions.htm
Thursday, June 23, 2005 12:57 PM 10958 Spreading_Technique.html
Wednesday, July 18, 2001 8:41 PM 43336 spreading_the_Plate_P1010003.JPG
Wednesday, July 16, 2003 4:47 PM 7147 spreading_the_Plate_P1010003sm.JPG
Thursday, June 23, 2005 12:55 PM 6927 Sterile_Tech_pipet.htm
Friday, August 03, 2001 3:57 PM 3268 Undepressed_P8031350sm.jpg
Friday, July 19, 2002 10:04 AM 32144 vortex_P1302926.JPG
Wednesday, July 16, 2003 4:47 PM 8013 vortex_P1302926sm.JPG
Wednesday, July 18, 2001 8:38 PM 48544 vortex_to_mix_P1010004.JPG
Friday, July 20, 2001 4:45 PM 29949 Yeast_&_E_coli_P7201165.jpg
Friday, July 20, 2001 4:35 PM 18502 Yeast_&_E_coli_P7201166.jpg
Friday, July 20, 2001 4:32 PM 17408 Yeast_&_E_coli_P7201167.jpg
Friday, July 20, 2001 4:30 PM 13313 Yeast_&_E_coli_P7201168.jpg
Friday, July 20, 2001 4:46 PM 16751 Yeast_&_E_coli_P7201169.jpg
Friday, July 20, 2001 4:44 PM 53737 Yeast_Gm_stain_P7201175.jpg
Friday, July 20, 2001 4:48 PM 39870 Yeast_Meth_Blue_P7201177.jP7201178.jpg
Friday, July 20, 2001 4:42 PM 28170 Yeast_Meth_Blue_P7201177.jpg
Thursday, June 23, 2005 12:58 PM 20936 Yeast_Plate_Count.htm
Wednesday, February 06, 2002 7:08 PM 63071 yeast_suspension_P1302926.JPG
Wednesday, July 16, 2003 4:47 PM 7405 yeast_suspension_P1302926sm.JPG