
| F1 Generation | ||||
|---|---|---|---|---|
| Females | Males | |||
| Red Eyes | White Eyes | Red Eyes | White Eyes | |
| 2272 | 88 | 1924 | 142 | |
| Chi-square = 28.862, which is more than 3.841, so reject the null hypothesis. | ||||
| |||||||||
| F2 Generation | ||||
|---|---|---|---|---|
| Females | Males | |||
| Red Eyes | White Eyes | Red Eyes | White Eyes | |
| 4728 | 46 | 3052 | 1225 | |
| Chi-square = 763.938, which is more than 5.991, so reject the null hypothesis. | ||||
| ||||||||||||
carterjs@uc.edu
File FFData.pl was last modified on Wed 20 Dec 2000
Copyright © 1997 by J. Stein Carter. All rights reserved.