| Time (min.) | 0 | 15 | 30 | 45 | 60 | 75 | 90 | |
|---|---|---|---|---|---|---|---|---|
| Tap Water | Percent Change in Weight | |||||||
| Averages: | 0.00 | 1.75 | -1.45 | -0.67 | -1.39 | -1.88 | -0.70 | |
| Number: | 40 | 40 | 40 | 38 | 38 | 29 | 16 | |
| Standard Deviations: | 0.00 | 7.42 | 4.16 | 3.52 | 4.37 | 4.48 | 2.66 | |
| 25% Salt (NaCl) | Percent Change in Weight | |||||||
| Averages: | 0.00 | 9.90 | 12.23 | 14.25 | 13.89 | 11.92 | 15.73 | |
| Number: | 40 | 40 | 39 | 37 | 36 | 28 | 16 | |
| Standard Deviations: | 0.00 | 6.33 | 9.62 | 11.46 | 12.75 | 14.21 | 11.87 | |
| 25% Glucose | Percent Change in Weight | |||||||
| Averages: | 0.00 | 6.92 | 12.86 | 16.92 | 19.30 | 18.98 | 21.80 | |
| Number: | 40 | 40 | 40 | 38 | 37 | 29 | 16 | |
| Standard Deviations: | 0.00 | 7.21 | 6.32 | 8.04 | 9.17 | 9.72 | 8.79 | |
| 25% Sucrose | Percent Change in Weight | |||||||
| Averages: | 0.00 | 8.40 | 14.04 | 18.80 | 21.75 | 24.20 | 29.90 | |
| Number: | 40 | 40 | 40 | 38 | 38 | 29 | 16 | |
| Standard Deviations: | 0.00 | 2.94 | 4.85 | 6.08 | 7.89 | 9.18 | 8.87 | |
| 25% Albumin | Percent Change in Weight | |||||||
| Averages: | 0.00 | 2.03 | 2.73 | 4.17 | 5.59 | 6.86 | 7.30 | |
| Number: | 40 | 40 | 40 | 38 | 37 | 29 | 17 | |
| Standard Deviations: | 0.00 | 2.98 | 2.98 | 2.55 | 2.44 | 2.97 | 3.31 | |

carterjs@uc.edu
File OsmoResl.pl was last modified on Tue 3 Dec 2002
Copyright © 1998 by J. Stein Carter. All rights reserved.