Vitamin C Content of Various Foods

Summary by Type of Food
(Sorted by Vitamin C Content)

Type of FoodNo. of
Tests
Avg. mg of
Vit. C per
100 g (or mL)
Std. Dev.HighLow
Capri Sun Splash C31.88 mg±0.32 mg2.33 mg1.58 mg
Lemonade‚ powdered37.45 mg±0.43 mg8.05 mg7.07 mg
Apple Juice‚ bottled69.16 mg±4.42 mg16.14 mg4.77 mg
Koolaid‚ Cherry39.91 mg±0.87 mg11.14 mg9.29 mg
Chocolate Milk311.86 mg±1.38 mg13.57 mg10.18 mg
Apple1616.06 mg±2.85 mg19.22 mg11.33 mg
Carrot1616.28 mg±6.21 mg26.63 mg5.52 mg
Cucumber317.76 mg±1.60 mg19.86 mg15.99 mg
Grape3718.57 mg±5.90 mg29.52 mg9.77 mg
Watermelon319.72 mg±1.91 mg21.81 mg17.20 mg
Nectarine620.51 mg±5.52 mg26.33 mg11.06 mg
Orange Drink‚ powdered320.99 mg±0.90 mg22.19 mg20.01 mg
Pear2822.61 mg±6.57 mg36.85 mg14.13 mg
Alfalfa Sprouts323.40 mg±1.87 mg26.05 mg22.08 mg
Cherry323.41 mg±4.66 mg29.45 mg18.12 mg
Ginger‚ root923.74 mg±8.74 mg38.64 mg14.65 mg
Mushroom325.03 mg±1.79 mg27.06 mg22.70 mg
Banana926.01 mg±6.60 mg32.50 mg14.83 mg
Honeydew329.37 mg±4.80 mg36.08 mg25.17 mg
Plum1529.69 mg±10.45 mg46.90 mg13.74 mg
Onion330.70 mg±2.68 mg34.05 mg27.50 mg
Tomato2132.03 mg±9.16 mg54.61 mg16.93 mg
Peach332.28 mg±2.39 mg35.10 mg29.25 mg
Grapefruit‚ pink1834.56 mg±10.61 mg51.51 mg16.75 mg
Tomato‚ yellow336.49 mg±5.47 mg41.86 mg28.98 mg
Starfruit341.80 mg±11.75 mg51.40 mg25.26 mg
quince341.86 mg±2.63 mg45.08 mg38.64 mg
Grapefruit‚ white1342.86 mg±12.95 mg59.79 mg15.56 mg
Potato343.73 mg±4.46 mg49.98 mg39.83 mg
Orange Juice‚ bottled2645.27 mg±8.42 mg67.44 mg25.49 mg
Avocado346.00 mg±13.01 mg55.20 mg27.60 mg
Ocean Spray‚ Ruby Red349.41 mg±11.32 mg57.41 mg33.40 mg
Cantelope652.29 mg±6.89 mg60.04 mg41.70 mg
Mango1952.36 mg±16.56 mg81.87 mg23.78 mg
Orange Juice‚ frozen7552.52 mg±14.06 mg81.20 mg26.26 mg
Zucchini356.21 mg±2.39 mg58.12 mg52.84 mg
Fruitopia356.93 mg±1.42 mg58.94 mg55.93 mg
Orange Juice‚ fresh357.73 mg±1.35 mg59.63 mg56.62 mg
Papaya2358.74 mg±30.40 mg193.81 mg33.20 mg
Turnip659.79 mg±7.98 mg75.08 mg50.25 mg
Lime2062.17 mg±16.72 mg90.92 mg6.84 mg
Spinach4163.00 mg±26.98 mg116.14 mg23.91 mg
Lentils367.73 mg±3.81 mg72.45 mg63.11 mg
V-8 Berry Blend371.48 mg±0.00 mg71.48 mg71.48 mg
Lemon4474.92 mg±28.65 mg129.04 mg33.50 mg
Orange3679.64 mg±31.14 mg125.49 mg11.82 mg
Pineapple1980.14 mg±12.07 mg100.63 mg59.80 mg
Parsley685.98 mg±14.13 mg104.16 mg65.10 mg
Kiwi8491.14 mg±21.42 mg203.88 mg59.32 mg
Strawberry4092.01 mg±21.27 mg134.42 mg29.78 mg
Hi-C Fruity Candies393.04 mg±0.36 mg93.55 mg92.79 mg
Orange Juice‚ carton3394.29 mg±43.28 mg182.28 mg47.99 mg
potato397.50 mg±14.01 mg117.15 mg85.52 mg
Cilantro998.57 mg±10.05 mg110.37 mg80.66 mg
Broccoli2299.31 mg±16.19 mg127.02 mg71.94 mg
Cauliflower3100.10 mg±1.52 mg101.89 mg98.17 mg
Pepper‚ Orange9111.55 mg±47.76 mg156.56 mg40.11 mg
Pummelo6118.81 mg±38.73 mg205.07 mg94.39 mg
Pepper‚ Green26133.84 mg±25.62 mg174.87 mg88.61 mg
Cabbage‚ purple2140.53 mg±35.66 mg176.19 mg104.88 mg
Kale36167.10 mg±54.50 mg252.45 mg87.30 mg
Pepper‚ Red39178.24 mg±36.25 mg236.15 mg91.98 mg


carterjs@uc.edu
File VitCVegRes.pl was last modified on Sun 7 Jan 2001
Copyright © 1997 by J. Stein Carter. All rights reserved.