Sponsored by The Edge of Appalachia Preserves Council and The Ohio Nature Conservancy in conjunction with the North American Butterfly Association annual Fourth of July Butterfly Count.
Held in Adams Co. Ohio, 38°46.5' N, 83°25' W, elevation 152 to 376 m, within a 15 mi diameter circle centered at Tulip Rd. and Rt. 125 in Lynx, OH in Brush Creek Twp. approx. 13 km E. of West Union, OH on Rt. 125, including the Edge of Appalachia Preserves managed by the Cincinnati Museum of Natural History and Science and The Ohio Nature Conservancy. Habitat includes unglaciated, forested hills, scattered prairie remnants, old fields, and nearby oak-savannah enclave. Plants include many state-listed, endemic species.
The 15th Annual Count was held Sat. 21 June 2003. We met at the Edge of Appalachia Preserve Office on Waggoner Riffle Rd off Rt. 125 between West Union and Lynx at 9:00 am. Here’s a typical group of hot, tired counters at the end of the day, taken in 1997. Our compiler this year was Chris Bedel from the Cincinnati Museum Center.
The 2004 Count will probably, as usual, be held the last Saturday of June. For more information, contact Chris Bedel from the Cincinnati Museum Center or Pete Whan from The Nature Conservancy. There will be a $3 registration fee, as required by NABA. As per NABA requirements, all butterflies captured for identification will be released, and no personal collecting will be allowed.
Taxonomic classification here follows Ifner, David C., John Shuey, and John V. Calhoun. 1992. Butterflies and Skippers of Ohio. Ohio Biol. Surv. Bull. New Series. 9(1) xii + 212 p.
| Date: | 01 Jul 1989 | 30 Jun 1990 | 29 Jun 1991 | 11 Jul 1992 | 26 Jun 1993 | 25 Jun 1994 | 24 Jun 1995 | 29 Jun 1996 | 28 Jun 1997 | 27 Jun 1998 | 26 Jun 1999 | 24 Jun 2000 | 30 Jun 2001 | 28 Jun 2002 | 21 Jun 2003 | 26 Jun 2004 | 25 Jun 2005 | 24 Jun 2006 | 18
-Year Total | 18
-Year Average | No. of Years | % of Adults | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SUPERFAMILY HESPERIOIDEA | |||||||||||||||||||||||
| Family Hesperiidae | |||||||||||||||||||||||
| Subfamily Pyrginae | |||||||||||||||||||||||
| Silver-spotted Skipper Epargyreus clarus | 41 | 131 | 105 | 43 | 85 | 83 + 1 L5 | 44 | 50 + 6 L5 | 430 | 91 + 2 L5 | 247 + 1 L5 | 24 | 17 | 56 | 173 | 72 | 50 | 43 | 1785 + 10 L | 99.17 + 0.56 L | 18 | 7.27% | |
| Hoary Edge Achalarus lyciades | + 1 L4 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 10 + 1 L | 0.56 + 0.06 L | 9 | 0.04% | ||||||||||
| Southern Cloudy Wing Thorybes bathyllus | 2 | 9 | 5 | 22 | 15 | 39 | 5 | 3 | 6 | 10 | 4 | 15 | 7 | 13 | 3 | 158 | 8.78 | 15 | 0.64% | ||||
| Northern Cloudy Wing Thorybes pylades | 6 | 2 | 3 | 5 | 2 | 7 | 18 | 1 | 2 | 11 | 2 | 6 | 2 | 1 | 68 | 3.78 | 14 | 0.28% | |||||
| Cloudy Wings Thorybes sp. | 12 | 12 | 0.67 | 1 | 0.05% | ||||||||||||||||||
| Dreamy Dusky Wing Erynnis brizo [ICELUS???] | 1 | 2 | 1 | 1 | 1 | 1 | 7 | 0.39 | 6 | 0.03% | |||||||||||||
| Horace’s Dusky Wing Erynnis horatius | 1 | 4 | 8 | 7 | 2 | 1 | 1 | 3 | 43 | 15 | 17 | 3 | 26 | 2 | 38 | 3 | 174 | 9.67 | 16 | 0.71% | |||
| Wild Indigo Dusky Wing Erynnis baptisiae | 5 | 10 | 3 | 7 | 8 | 12 | 27 | 2 | 10 | 1 | 26 + 1 E6 | 2 | 113 + 1 E | 6.28 + 0.06 E | 12 | 0.46% | |||||||
| Common Sooty Wing Pholisora catullus | 1 | 1 | 1 | 13 | 5 | 2 | 6 | 4 | 1 | 34 | 1.89 | 9 | 0.14% | ||||||||||
| Subfamily Hesperiinae | |||||||||||||||||||||||
| Swarthy Skipper Nastra lherminier | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 15 | 0.83 | 9 | 0.06% | ||||||||||
| Least Skipper Ancyloxypha numitor | 1 | 4 | 1* | 1 | 2 | 5 | 2 | 1 | 2 | 5 | 10 | 4 | 38 | 2.11 | 12 | 0.15% | |||||||
| Fiery Skipper Hylephila phyleus | 1 | 1 | 0.06 | 1 | |||||||||||||||||||
| Peck’s Skipper Polites peckius | 1 | 1 | 10 | 5 | 4 | 15 | 6 | 5 | 4 | 1 | 2 | 4 | 5 | 3 | 66 | 3.67 | 14 | 0.27% | |||||
| Tawny-edged Skipper Polites themistocles | 1 | 6 | 3 | 10 | 1 | 2 | 4 | 8 | 1 | 3 | 2 | 5 | 5 | 3 | 8 | 62 | 3.44 | 15 | 0.25% | ||||
| Cross Line Skipper Polites origenes | 5 | 3 | 1 | 1 | 1 | 11 | 6 | 5 | 5 | 6 | 1 | 10 | 22 | 4 | 81 | 4.50 | 14 | 0.33% | |||||
| Northern Broken Dash Wallengrenia egeremet | 1 | 1 | 4 | 8 | 1 | 11 | 8 | 9 | 10 | 6 | 2 | 13 | 6 | 25 | 3 | 108 | 6.00 | 15 | 0.44% | ||||
| Little Glassy Wing Pompeius verna | 2 | 3 | 2 | 4 | 5 | 3 | 6 | 2 | 5 | 13 | 8 | 4 | 2 | 10 | 9 | 16 | 19 | 20 | 133 | 7.39 | 18 | 0.54% | |
| Sachem Atalopedes campestris | 1 | 1 | 3 | 1 | 1 | 7 | 0.39 | 5 | 0.03% | ||||||||||||||
| Delaware Skipper Atrytone logan | 1 | 2 | 6 | 2 | 8 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 28 | 1.56 | 12 | 0.11% | |||||||
| Hobomok or Northern Golden Skipper Poanes hobomok | 2 | 1 | 1 | 4 | 0.22 | 3 | 0.02% | ||||||||||||||||
| Zabulon or Southern Golden Skipper Poanes zabulon | 1 | 1 | 1 | 1 | 1 | 8 | 1 | 14 | 0.78 | 7 | 0.06% | ||||||||||||
| Poanes sp. | 1 | 1 | 0.06 | 1 | |||||||||||||||||||
| Dun Skipper or Sedge Witch Euphyes vestris | 2 | 2 | 4 | 1 | 2 | 1 | 11 | 8 | 8 | 6 | 1 | 7 | 12 | 15 | 3 | 83 | 4.61 | 15 | 0.34% | ||||
| Pepper and Salt Skipper Amblyscirtes hegon | 3 | 1 | 1 | 5 | 0.28 | 3 | 0.02% | ||||||||||||||||
| (Common) Roadside Skipper Amblyscirtes vialis | 1 | 1 | 1 | 1 | 4 | 0.22 | 4 | 0.02% | |||||||||||||||
| SUPERFAMILY PAPILIONOIDEA | |||||||||||||||||||||||
| Family Papillionidae | |||||||||||||||||||||||
| Pipevine Swallowtail Battus philenor | 8 + 2 E11 | 79 | 53 | 1 | 4 | 2 | 12 | 4 | 88 | 88 | 110 + 1 L24 | 117 + 1 L24 | 22 | 8 + 2 L24 | 94 | 3 | 4 | 697 + 2 E + 4 L | 38.72 + 0.11 E + 0.22 L | 17 | 2.84% | ||
| Zebra Swallowtail Eurytides marcellus | 51 | 33 | 39 | 40 | 31 | 28 | 34 | 31 | 36 | 17 | 72 | 35 + 1 L1 | 53 | 65 | 32 | 33 | 35 | 665 + 1 L | 36.94 + 0.06 L | 17 | 2.71% | ||
| Black Swallowtail Papilio polyxenes | 23 + 1 L13 | 1 | 20 | 9 + 1 L12 | 12 | 15 + 1 L24 | 2 | 33 + 1 L24 | 2 | 17 + 1 L13 | 10 | 7 | 3 | 7 | 5 | 26 | 3 | 11 + 1 L | 206 + 6 L | 11.44 + 0.33 L | 18 | 0.84% | |
| Giant Swallowtail Papilio cresphontes | 5 | 1 | + 1 L3 | + 1 L3 | 1 + 4 L3 | 1 + 1 L3 | + 4 L3 + 1 P3 | + 1 L3 | + 2 L3 | 3 | + 2 L3 | + 1 L3 | 2 | 1 | 2 | 16 + 17 L + 1 P | 0.89 + 0.94 L + 0.06 P | 15 | 0.07% | ||||
| Tiger Swallowtail Papilio glaucus | 49 | 18 | 29 | 188 | 10 | 41 | 27 | 24 | 18 | 133 | 17 | 44 | 110 | 68 | 9 | 244 | 19 | 100 | 1148 | 63.78 | 18 | 4.67% | |
| Spicebush Swallowtail Papilio troilus | 16 | 4 | 163 + 1 L10 | 42 | 43 | 34 + 3 L9 | 6 | 17 + 1 L10 | 45 | 22 | 60 | 25 | 47 | 38 + 8 L9 | 35 | 83 | 16 | 48 + 1 L | 744 + 14 L | 41.33 + 0.78 L | 18 | 3.03% | |
| Family Pieridae | |||||||||||||||||||||||
| Subfamily Pierinae | |||||||||||||||||||||||
| European Cabbage White Pieris rapae | 38 | 28 | 49 | 105 | 24 | 2 | 5 | 7 | 24 | 18 | 79 | 74 | 55 | 25 | 48 | 27 | 33 | 7 | 648 | 36.00 | 18 | 2.64% | |
| Clouded or Common Sulphur Colias philodice | 47 | 72 | 42 | 35 | 258 | 116 | 112 | 258 | 221 | 68 | 46 | 17 | 24 | 17 | 99 | 81 | 120 | 51 | 1684 | 93.56 | 18 | 6.86% | |
| Alfalfa Butterfly or Orange Sulphur Colias eurytheme | 28 | 47 | 25 | 43 | 111 | 74 | 113 | 22 | 155 | 56 | 19 | 18 | 38 | 40 | 95 | 51 | 72 | 37 | 1044 | 58.00 | 18 | 4.25% | |
| Colias sp. | 691 | 3* | 694 | 38.56 | 2 | 2.83% | |||||||||||||||||
| Cloudless Sulphur Phoebis sennae | 1 | 1 | 0.06 | 1 | |||||||||||||||||||
| Little Sulphur Eurema lisa | 4 | 1 | 6 | 8 | 3 | 1 | 1 | 24 | 1.33 | 7 | 0.10% | ||||||||||||
| Sleepy Orange Eurema nicippe | 4 | 4 | 0.22 | 1 | 0.02% | ||||||||||||||||||
| Family Lycaenidae | |||||||||||||||||||||||
| Subfamily Gerydinae | |||||||||||||||||||||||
| Harvester Feniseca tarquinius | 1 | 1 | 2 | 1* | 2 | 1 | 1 | 1 | 1 | 7 | 18 | 1.00 | 10 | 0.07% | |||||||||
| Subfamily Theclinae | |||||||||||||||||||||||
| American Copper Lycaena phlaeas | 1* | 1 | 1 | 1 | 4 | 0.22 | 4 | 0.02% | |||||||||||||||
| Coral Hairstreak Harkenclenus titus | 2 | 7 | 2 | 4 | 7 | 5 | 35 | 6 | 9 | 13 | 29 | 10 | 2 | 1 | 2 | 134 | 7.44 | 15 | 0.55% | ||||
| Edwards’ Hairstreak Satyrium edwardsii | 13 | 14 | 3 | 2 | 60 | 20 | 14 | 24 | 45 | 39 | 54 | 59 | 12 | 9 | 44 | 6 | 32 | 23 | 473 | 26.28 | 18 | 1.93% | |
| Banded Hairstreak Satyrium calanus | 7 | 2 | 1 | 1 | 1 | 14 | 4 | 10 | 1 | 10 | 2 | 1 | 54 | 3.00 | 12 | 0.22% | |||||||
| Hickory Hairstreak Satyrium caryaevorum | 1 | 1 | 2 | 4 | 0.22 | 3 | 0.02% | ||||||||||||||||
| Striped Hairstreak Satyrium liparops | 1 | 1 | 1 | 1 | 4 | 0.22 | 4 | 0.02% | |||||||||||||||
| Red-banded Hairstreak Calycopis cecrops | 1 | 1 | 0.06 | 1 | |||||||||||||||||||
| Olive Hairstreak Mitoura gryneus | 2 | 3 | 5 | 0.28 | 2 | 0.02% | |||||||||||||||||
| White M Hairstreak Parrhasius m-album | 1 | 1 | 2 | 0.11 | 2 | 0.01% | |||||||||||||||||
| Gray Hairstreak Strymon melinus | 1 | 2 | 1 | 1 | 2 | 11 | 3 | 3 | 1 | 4 | 1 | 30 | 1.67 | 11 | 0.12% | ||||||||
| Subfamily Plebeiinae | |||||||||||||||||||||||
| Eastern Tailed Blue Everes comyntas | 70 | 50 | 28 | 85 | 38 | 131 | 54 | 130 | 38 | 175 | 128 | 249 | 46 | 88 | 13 | 74 | 128 | 158 | 1683 | 93.50 | 18 | 6.85% | |
| Spring/Summer Azure Celastrina ladon | 1 | 3 | 14 + 1 L2 | 10 | 8 | 1 | 7 | 21 | 10 | 8 | 7 | 2 | 18 | 30 | 15 | 38 | 32 | 225 + 1 L | 12.50 + 0.06 L | 17 | 0.92% | ||
| Appalachian Blue Celastrina neglecta-major | + 2 L23 | + 2 L | + 0.11 L | 1 | |||||||||||||||||||
| Family Riodinidae | |||||||||||||||||||||||
| Northern Metalmark Calephelis borealis | 1 | 3 | 7 | 2 | 3 | 6 | 25 | 16 | 38 | 28 | 12 | 13 | 15 | 5 | 18 | 37 | 30 | 259 | 14.39 | 17 | 1.05% | ||
| Family Libytheidae | |||||||||||||||||||||||
| American/Eastern Snout Libytheana carinenta/bachmanii | 1 | 4 | 3 | 1 | 1 | 27 | 1 | 2 | 40 | 2.22 | 8 | 0.16% | |||||||||||
| Family Nymphalidae | |||||||||||||||||||||||
| Variegated Fritillary Euptoieta claudia | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 15 | 0.83 | 7 | 0.06% | ||||||||||||
| Great Spangled Fritillary Speyeria cybele | 368 | 345 | 91 | 110 | 233 | 225 | 327 | 273 | 536 | 431 | 855 | 627 | 203 | 149 | 263 | 190 | 427 | 391 | 6044 | 335.78 | 18 | 24.61% | |
| Aphrodite Fritillary Speyeria aphrodite | 7 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 8 | 1 | 4 | 3 | 3 | 1 | 1 | 40 | 2.22 | 15 | 0.16% | ||||
| Meadow Fritillary Boloria bellona | 1 | 1 | 2 | 1* | 2 | 5 | 4 | 28 | 4 | 16 | 140 | 2 | 5 | 211 | 11.72 | 13 | 0.86% | ||||||
| Silvery Checkerspot Chlosyne nycteis | 1 | 1 | + 68 L21 | 3 | 2 | 1 | 6 | 17 | 29 | 2 | 9 | 6 + 1 L22 | 3 | 45 | 5 | 8 | 2 | 140 + 69 L | 7.78 + 3.83 L | 17 | 0.57% | ||
| Pearl Crescent Phyciodes tharos | 31 | 13 | 273 | 169 | 7 | 53 | 8 | 47 | 12 | 132 | 72 | 460 | 52 | 109 | 16 | 263 | 20 | 12 | 1749 | 97.17 | 18 | 7.12% | |
| Baltimore Euphydryas phaeton | 6 | 8 | 26 + 3 EM19 | 8 | 1 | 5 | 14 | 2 + 5 EM18 + 100 L18 | 3 + 2 EM18 | 6 | + 6 EM19 | 4 + 1 EM19 | 2 | 85 + 17 EM + 100 L | 4.72 + 0.94 EM + 5.56 L | 12 | 0.35% | ||||||
| Question Mark Polygonia interrogationis | 12 | 3 + 5 L8 | 1 | 6 | 2 | 14 | 2 | 9 | 4 | 12 | 19 | 50 | 14 | 9 | 56 | 1 | 13 | 227 + 5 L | 12.61 + 0.28 L | 17 | 0.92% | ||
| Comma Polygonia comma | 6 | 8 | 3 | 16 | 11 | 15 | 2 | 9 | 23 | 13 | 3 | 7 | 6 | 6 | 23 | 60 | 3 | 11 | 225 | 12.50 | 18 | 0.92% | |
| Mourning Cloak Nymphalis antiopa | 6 | 5 | 3 | 9 | 3 | 2 | 2 + 3 E | 5 | 2 | 1 | 14 | 6 | 2 | 8 | 5 | 1 | 3 | 77 + 3 E | 4.28 + 0.17 E | 17 | 0.31% | ||
| American Painted Lady Vanessa virginiensis | 2 | 1 | 7 | 2 | 1 | 5 | 10 | 6 | 1 | 1 | 2 | 1 | 39 | 2.17 | 12 | 0.16% | |||||||
| Painted Lady Vanessa cardui | 1 | 1 | 3 + 2 L20 | 1 | 1 | 1 | 1 | 9 + 2 L | 0.50 + 0.11 L | 7 | 0.04% | ||||||||||||
| Red Admiral Vanessa atalanta | 12 | 19 | 16 | 6 | 10 | 2 | 4 | 28 | 14 | 1 | 12 | 11 + 1 L24 | 5 | 8 | 35 | 5 | 188 + 1 L | 10.44 + 0.06 L | 16 | 0.77% | |||
| Buckeye Junonia coenia | 1 | 18 | 1 | 1 | 21 | 1.17 | 4 | 0.09% | |||||||||||||||
| Red-spotted Purple Limenitis arthemis astyanax | 3 | 31 | 6 | 1 | 4 | 1 | 12 | 36 | 19 | 1 | 8 | 11 | 8 | 11 | 9 | 9 | 9 | 179 | 9.94 | 17 | 0.73% | ||
| Viceroy Limenitis archippus | 1 | 1 | 1 | 1 | 1 | 1 | 6 | 0.33 | 6 | 0.02% | |||||||||||||
| Family Apaturidae | |||||||||||||||||||||||
| Hackberry Butterfly Asterocampa celtis | 2 | 1 | 2 | 6 | 15 | 1 | 8 | 29 | 3 | 5 | 1 | 4 | 17 | 14 | 4 | 7 | 6 | 125 | 6.94 | 17 | 0.51% | ||
| Tawny Emperor Asterocampa clyton | 1 | 10 | 6 | 5 | 2 | 8 | 7 | 7 | 10 | 23 | 17 | 2 | 2 | 17 | 10 | 3 | 21 | 3 | 154 | 8.56 | 18 | 0.63% | |
| Family Satyridae | |||||||||||||||||||||||
| Northern Pearly Eye Enodia anthedon | 1 | 1 | 1 | 7 | 4 | 3 | 15 | 9 | 2 | 4 | 20 | 11 | 27 | 26 | 131 | 7.28 | 14 | 0.53% | |||||
| Gemmed Satyr Cyllopsis gemma | 1 | 5 | 3 | 1 | 1 | 9 | 5 | 25 | 1.39 | 7 | 0.10% | ||||||||||||
| Carolina Satyr Hermeuptychia sosybius | 4 | 1 | 2 | 2 | 1 | 10 | 0.56 | 5 | 0.04% | ||||||||||||||
| Little Wood Satyr Megisto cymela | 8 | 7 | 215 | 14 | 12 | 45 | 16 | 14 | 41 | 21 | 12 | 28 | 18 | 13 | 24 | 68 | 19 | 20 | 595 | 33.06 | 18 | 2.42% | |
| Common Wood Nymph Cercyonis pegala | 2 | 10 | 174 | 179 | 3 | 9 | 8 | 5 | 31 | 10 | 14 | 7 | 7 | 61 | 3 | 2 | 525 | 29.17 | 16 | 2.14% | |||
| Family Danaidae | |||||||||||||||||||||||
| Monarch Danaus plexippus | 9 + 3 L14 | 6 | 27 + 3 L14 + 1 P14 | 12 + 9 L14 | 22 + 2 L16 | 7 + 2 L17 | 3 | 15 + 3 L14 | 42 | 5 + 2 L14 | 7 + 2 L16 | 6 + 1 L15 | 5 | 1 | 21 | 5 | 1 | 25 + 4 L | 219 + 31 L + 1 P | 12.17 + 1.72 L + 0.06 P | 18 | 0.89% | |
| TOTALS | |||||||||||||||||||||||
| TOTAL ADULTS SEEN | 869 | 889 | 1429 | 1254 | 1114 | 1717 | 900 | 1152 | 2020 | 1682 | 1948 | 2105 | 984 | 925 | 1209 | 1914 | 1267 | 1183 | 24561 | 1364.50 | |||
| TOTAL ADULT SPECIES SEEN | 34 | 39 | 41 | 47 | 49 | 47 | 49 | 53 | 53 | 51 | 51 | 56 | 50 | 47 | 51 | 58 | 48 | 52 | 77 | 48.67 | 63.20% | ||
| OTHER LIFE STAGES | + 4 L | + 2 E + 6 L | + 73 L + 1 P | + 12 L | + 3 EM + 3 L | + 8 L | + 3 E + 15 L | + 1 L | + 5 EM + 109 L + 1 P | + 2 EM + 4 L | + 5 L | + 6 EM + 3 L | + 10 L | + 3 L | + 1 E | + 1 EM | + 8 L | + 6 E + 17 EM + 264 L + 2 P | 0.33 E 0.94 EM 14.67 L 0.11 P | ||||
| TOTAL INDIVIDUALS SEEN (not counting eggs or egg masses) | 873 | 895 | 1503 | 1266 | 1117 | 1725 | 900 | 1167 | 2021 | 1792 | 1952 | 2110 | 987 | 935 | 1212 | 1914 | 1267 | 1191 | 24827 | 1379.28 | |||
| TOTAL SPECIES SEEN (not counting eggs or egg masses) | 34 | 40 | 42 | 47 | 50 | 48 | 49 | 53 | 53 | 52 | 52 | 57 | 50 | 48 | 52 | 58 | 48 | 53 | 77 | 49.22 | 63.92% | ||
FIELD NOTES: Land use changes affecting butterfly populations include extensive erosion from flash flooding, removal of old fencerows, lack of zoning allowing for conversion of woods and arable land to business properties and housing tracts with multi-acre lawns, monthly roadside mowing along highway right-of-ways and chemical herbicide applied along guard rails, as well as some old fields brought back into crop production and pasturage. New in 2001: large amounts of roadside vegetation, including many trees as well as host and nectar plants, has been destroyed throughout the count area due to installation of sewer and water pipes. Along most roadways, an area much wider than necessary to lay the pipes was cleared. These areas were subsequently seeded with non-native lawn grasses.
FOOTNOTES ON HOST PLANTS:
1Found on Pawpaw, Annonaceae: Asimina triloba
2Found on Black Snakeroot, Ranunculaceae: Cimicifuga racemosa
3Found on Prickly Ash, Rutaceae: Zanthoxylum americanum
4Found on Tick-Trefoil, Leguminosae: Desmodium sp.
5Found on Black Locust, Leguminosae: Robinia pseudoacacia
6Found on Crown Vetch, Leguminosae: Coronilla varia
7Found on Weeping Willow, Salicaceae: Salix babylonica
8Found on Slippery Elm, Ulmaceae: Ulmus rubra
9Found on Spicebush, Lauraceae: Lindera benzoin
10Found on Sassafras, Lauraceae: Sassafras albidum
11Found on Virginia Snakeroot, Aristolochiaceae: Aristolochia serpentaria
12Found on Wild Carrot, Umbelliferae: Daucus carota
13Found on Cow-Parsnip, Umbelliferae: Heracleum maximum
14Found on Common Milkweed, Asclepiadaceae: Asclepias syriaca
15Found on Butterfly Milkweed, Asclepiadaceae: Asclepias tuberosa
16Found on Common & Butterfly Milkweed, Asclepiadaceae: Asclepias syriaca & tuberosa
17Found on Green Milkweed, Asclepiadaceae: Asclepias viridus
18Found on Smooth False-Foxglove, Scrophulariaceae: Aureolaria flava
19Found on Turtlehead, Scrophulariaceae: Chelone glabra
20Found on Field Thistle, Compositae: Cirsium discolor
21Found on Stiff-Haired Sunflower, Compositae: Helianthus hirsutua
22Found on Wingstem, Compositae: Actinomeris alternifolia
23Found on Black Cohosh,
24Found on the ground
Definitely not a complete list, but here are some photos taken on count days: