| Substance | No. of Tests | Avg. Paper Reading | Avg. Meter Reading | Std. Dev. |
|---|---|---|---|---|
| Body Fluids‚ Saliva | 1 | 7.00 | 0.00 | 0.00 |
| Candy‚ Breath Mints | 1 | 2.00 | 0.02 | 0.00 |
| Cleaner‚ Solvent‚ scale | 1 | 1.00 | 0.55 | 0.00 |
| Drug‚ Ipecac Syrup | 1 | 1.00 | 1.50 | 0.00 |
| Beverage‚ Cola‚ Diet Rite | 2 | 2.75 | 1.75 | 1.75 |
| Chemical‚ HCl‚ diluted | 3 | 1.33 | 1.98 | 0.79 |
| Mixture: lemon juice + Windex | 1 | 2.00 | 2.14 | 0.00 |
| Food‚ Extract‚ Almond | 1 | 4.00 | 2.20 | 0.00 |
| Beverage‚ Lemonade‚ Mango | 1 | 3.00 | 2.21 | 0.00 |
| Cleaner‚ CLR | 9 | 2.00 | 2.37 | 0.66 |
| Juice‚ Grapefruit | 2 | 3.00 | 2.39 | 0.00 |
| Juice‚ Cranberry | 1 | 3.00 | 2.45 | 0.00 |
| Cosmetic‚ Astringent‚ Clean and Clear | 1 | 4.00 | 2.49 | 0.00 |
| Candy‚ powdered | 1 | 2.00 | 2.50 | 0.00 |
| Mixture: Dr. Pepper + vinegar | 1 | 2.00 | 2.50 | 0.00 |
| Beverage‚ Orange Soda | 1 | 3.50 | 2.56 | 0.00 |
| Cleaner‚ Toilet Bowl‚ Kroger | 5 | 2.80 | 2.60 | 3.23 |
| Drug‚ Painkiller‚ Excedrin Migraine | 1 | 2.00 | 2.62 | 0.00 |
| Beverage‚ Fruit2o | 1 | 4.00 | 2.65 | 0.00 |
| Vinegar‚ Red Wine | 1 | 3.00 | 2.71 | 0.00 |
| Vinegar‚ Rice | 3 | 1.67 | 2.83 | 0.45 |
| Beverage‚ Cola‚ Pepsi‚ caffeine-free | 1 | 3.00 | 2.90 | 0.00 |
| Beverage‚ Dr. Pepper | 8 | 3.62 | 2.92 | 0.90 |
| Drug‚ Painkiller‚ Asprin‚ Bayer | 2 | 3.50 | 2.92 | 0.93 |
| Beverage‚ Hi-C | 1 | 3.31 | 3.00 | 0.00 |
| Beverage‚ Cola‚ Diet Rite‚ flat | 1 | 0.00 | 3.00 | 0.00 |
| Mixture: Vinegar‚ white distilled + Scope Mouthwash | 1 | 4.00 | 3.01 | 0.00 |
| Mixture: Sprite remix | 1 | 5.00 | 3.12 | 0.00 |
| Vinegar‚ white distilled | 174 | 2.62 | 3.18 | 1.08 |
| Beverage‚ Wine‚ Sherry | 2 | 3.00 | 3.20 | 0.40 |
| Juice‚ Cranberry Grape | 1 | 2.00 | 3.20 | 0.00 |
| Beverage‚ Red Bull | 1 | 3.00 | 3.21 | 0.00 |
| Juice‚ Hot Cauliflower‚ Kroger | 1 | 5.00 | 3.21 | 0.00 |
| Beverage‚ Dr. Pepper‚ diluted | 1 | 5.00 | 3.21 | 0.00 |
| Juice‚ Apple Cider | 2 | 3.00 | 3.26 | 0.00 |
| Beverage‚ Cola‚ Coke‚ regular | 55 | 3.23 | 3.28 | 0.82 |
| Beverage‚ Tea‚ green | 1 | 4.00 | 3.30 | 0.00 |
| Beverage‚ Wine‚ red | 1 | 2.00 | 3.30 | 0.00 |
| Beverage‚ Wine‚ white | 1 | 4.00 | 3.30 | 0.00 |
| Juice‚ Lemon | 110 | 2.46 | 3.30 | 1.13 |
| Beverage‚ Cola‚ Pepsi‚ regular | 48 | 2.88 | 3.33 | 1.11 |
| Cleaner‚ Stain Remover‚ Rust | 1 | 1.00 | 3.33 | 0.00 |
| Beverage‚ Cola‚ Coke‚ Cherry | 2 | 3.00 | 3.40 | 0.10 |
| Beverage‚ Seven-Up | 7 | 3.79 | 3.43 | 0.67 |
| Candy‚ Sweet Tarts | 3 | 3.00 | 3.45 | 0.00 |
| Beverage‚ Sweet and Sour Mix | 6 | 2.83 | 3.50 | 1.36 |
| Juice‚ Grape | 8 | 2.75 | 3.50 | 0.76 |
| Food‚ Applesauce | 1 | 4.00 | 3.50 | 0.00 |
| Juice‚ Kiwi Strawberry | 1 | 2.00 | 3.50 | 0.00 |
| Beverage‚ Apple Cider | 1 | 4.50 | 3.52 | 0.00 |
| Juice‚ Cranberry Apple | 10 | 2.50 | 3.52 | 0.71 |
| Beverage‚ Kool-aid | 3 | 3.00 | 3.53 | 0.92 |
| Juice‚ Cherry | 2 | 3.00 | 3.55 | 0.55 |
| Beverage‚ Lemonade‚ Country Time | 18 | 2.93 | 3.62 | 1.14 |
| Beverage‚ Tea‚ Sweet‚ Tradewinds | 1 | 3.59 | 3.62 | 0.00 |
| Mixture: asprin + Jet Dry | 1 | 4.00 | 3.62 | 0.00 |
| Drug‚ Painkiller‚ Excedrin | 1 | 3.00 | 3.65 | 0.00 |
| Beverage‚ Dr. Pepper‚ Diet‚ flat | 1 | 4.00 | 3.65 | 0.00 |
| Juice‚ Raspberry | 1 | 4.00 | 3.70 | 0.00 |
| Beverage‚ Cola‚ RC | 1 | 4.00 | 3.70 | 0.00 |
| Cosmetic‚ Deodorant | 1 | 5.10 | 3.71 | 0.00 |
| Mixture: Dr. Pepper‚ Diet‚ flat + regular | 1 | 4.00 | 3.71 | 0.00 |
| Juice‚ Pickle | 17 | 4.00 | 3.73 | 0.45 |
| Beverage‚ Sunny Delight | 7 | 3.43 | 3.75 | 1.64 |
| Beverage‚ Cola‚ Pepsi‚ Diet Vanilla | 1 | 4.00 | 3.75 | 0.00 |
| Beverage‚ Fruit Punch‚ Minute Maid | 12 | 3.83 | 3.78 | 0.59 |
| Food‚ BBQ Sauce | 1 | 3.00 | 3.79 | 0.00 |
| Beverage‚ Grape Soda | 1 | 4.00 | 3.80 | 0.00 |
| Mixture: Vinegar + dishwashing liquid | 1 | 1.50 | 3.80 | 0.00 |
| Food‚ Worchestershire Sauce | 1 | 4.00 | 3.80 | 0.00 |
| Cola‚ Coke‚ regular | 1 | 2.00 | 3.80 | 0.00 |
| Juice‚ mixed fruit | 2 | 4.00 | 3.82 | 0.13 |
| Supplement‚ Fruit Syrup with Ascorbic Acid | 2 | 3.00 | 3.84 | 0.46 |
| Beverage‚ Root Beer‚ homemade | 10 | 4.10 | 3.90 | 0.13 |
| Food‚ Honey with water | 1 | 0.00 | 3.90 | 0.00 |
| Laundry‚ Fabric Softener | 1 | 6.00 | 3.90 | 0.00 |
| Drug‚ Mouthwash‚ diluted | 1 | 5.00 | 3.90 | 0.00 |
| Food‚ Hot Sauce | 13 | 3.62 | 3.95 | 1.36 |
| Vinegar‚ diluted | 43 | 3.05 | 3.95 | 1.38 |
| Juice‚ Berry | 2 | 4.00 | 3.98 | 0.28 |
| Drug‚ Antacid‚ Pepto-Bismol | 1 | 6.00 | 3.98 | 0.00 |
| Drug‚ Witch Hazel | 1 | 4.00 | 4.00 | 0.00 |
| Juice‚ Fuze | 1 | 5.00 | 4.00 | 0.00 |
| Beverage‚ Gatorade | 15 | 2.73 | 4.02 | 1.19 |
| Juice‚ Orange | 38 | 4.03 | 4.02 | 1.05 |
| Mixture: Pepsi + Hydrogen Peroxide | 1 | 3.00 | 4.02 | 0.00 |
| Food‚ Mustard | 6 | 3.92 | 4.05 | 1.27 |
| Food‚ Mayonaise | 1 | 4.00 | 4.05 | 0.00 |
| Beverage‚ Sprite | 52 | 3.91 | 4.08 | 1.51 |
| Febreeze | 1 | 4.00 | 4.10 | 0.00 |
| Drug‚ Claritin | 1 | 6.00 | 4.10 | 0.00 |
| Beverage‚ Mt. Dew | 90 | 3.84 | 4.11 | 1.21 |
| Food‚ Yogurt | 3 | 5.00 | 4.17 | 0.16 |
| Beverage‚ Root Beer‚ Mug | 3 | 4.00 | 4.22 | 0.61 |
| Food‚ Tomato‚ yellow | 1 | 4.00 | 4.23 | 0.00 |
| Food‚ Coffee Creamer‚ non-dairy with water | 2 | 5.50 | 4.25 | 1.25 |
| Beverage‚ Cola‚ Pepsi‚ Diet | 26 | 3.87 | 4.26 | 1.14 |
| Food‚ Berry | 1 | 4.00 | 4.26 | 0.00 |
| Food‚ Tomato‚ red | 1 | 4.00 | 4.28 | 0.00 |
| Cosmetic‚ Aftershave‚ diluted | 1 | 5.00 | 4.30 | 0.00 |
| Water‚ turtle tank | 1 | 5.00 | 4.31 | 0.00 |
| Food‚ Extract‚ Vanilla | 5 | 4.80 | 4.34 | 0.84 |
| Juice‚ Lime | 3 | 2.33 | 4.39 | 1.05 |
| Beverage‚ Cola‚ Coke‚ caffeine-free | 9 | 4.00 | 4.40 | 1.28 |
| Beverage‚ Ginger Ale | 3 | 4.00 | 4.40 | 0.00 |
| 12-12 Mineral | 1 | 0.00 | 4.40 | 0.00 |
| Food‚ Salad Dressing‚ Ranch | 5 | 4.20 | 4.52 | 0.82 |
| Food‚ Tomato | 1 | 4.50 | 4.52 | 0.00 |
| Beverage‚ Beer‚ lab brew | 2 | 5.00 | 4.58 | 0.39 |
| Drug‚ Painkiller‚ Asprin | 17 | 3.41 | 4.59 | 1.83 |
| Supplement‚ Vitamin C with water | 10 | 3.40 | 4.63 | 1.66 |
| Detergent‚ Bubble Bath‚ Avon | 1 | 5.00 | 4.70 | 0.00 |
| Beverage‚ Mt. Dew‚ diet | 10 | 3.40 | 4.72 | 1.57 |
| Juice‚ Pineapple | 2 | 4.00 | 4.82 | 0.97 |
| Food‚ Cream of Tartar | 2 | 3.00 | 4.85 | 0.00 |
| Mixture: Vinegar + Rolaids | 1 | 6.00 | 4.85 | 0.00 |
| Cosmetic‚ Hair Conditioner | 3 | 5.67 | 4.89 | 0.45 |
| Food‚ Soy Sauce | 17 | 4.12 | 4.91 | 0.82 |
| Beverage‚ Coffee‚ with cream | 5 | 6.20 | 4.94 | 2.26 |
| Drug‚ Motrin tablet | 2 | 4.00 | 4.95 | 0.55 |
| Vinegar‚ Apple Cider | 16 | 2.97 | 4.98 | 2.01 |
| Candy‚ Lifesaver‚ peppermint | 1 | 6.00 | 5.00 | 0.00 |
| Food‚ Pumpkin Pie Spice | 1 | 4.00 | 5.00 | 0.00 |
| Chemical‚ Liquid Paper | 1 | 5.00 | 5.00 | 0.00 |
| Supplement‚ Sweetener | 1 | 5.00 | 5.00 | 0.00 |
| Drug‚ Painkiller‚ Motrin Children’s | 1 | 4.00 | 5.00 | 0.00 |
| Drug‚ Nasal Spray | 1 | 5.00 | 5.01 | 0.00 |
| Juice‚ Apple | 13 | 3.85 | 5.02 | 1.12 |
| Beverage‚ Tea‚ Iced‚ Lipton | 30 | 4.55 | 5.03 | 1.78 |
| Drug‚ Painkiller‚ Tylenol Infant | 1 | 5.00 | 5.05 | 0.00 |
| Cosmetic‚ Hair Gel | 2 | 5.00 | 5.05 | 0.05 |
| Beverage‚ Coffee‚ black | 25 | 4.88 | 5.09 | 1.63 |
| Drug‚ Antacid‚ Pepto Bismol | 1 | 5.00 | 5.10 | 0.00 |
| Laundry‚ Stain Remover‚ Vivid‚ liquid | 1 | 5.00 | 5.11 | 0.00 |
| Drug‚ Painkiller‚ Nyquill | 2 | 6.00 | 5.12 | 0.03 |
| Beverage‚ Cola‚ Coke‚ Diet | 38 | 4.14 | 5.13 | 1.28 |
| Drug‚ Painkiller‚ Advil | 2 | 5.00 | 5.17 | 0.18 |
| Beverage‚ Creme Soda | 7 | 4.00 | 5.19 | 2.09 |
| Beverage‚ Root Beer‚ A&W | 13 | 5.57 | 5.19 | 0.93 |
| Cosmetic‚ Salts‚ Bath | 1 | 6.00 | 5.20 | 0.00 |
| Drug‚ Painkiller‚ Advil‚ cold and sinus | 1 | 5.00 | 5.20 | 0.00 |
| Drug‚ Painkiller‚ Ibuprophen | 3 | 5.33 | 5.38 | 1.19 |
| Chemical‚ Fertilizer | 1 | 6.00 | 5.40 | 0.00 |
| Sun In | 1 | 5.00 | 5.40 | 0.00 |
| Mixture: Dr. Pepper + Rolaids | 1 | 4.00 | 5.41 | 0.00 |
| Drug‚ Birth Control‚ white | 1 | 7.00 | 5.42 | 0.00 |
| Drug‚ Hydrogen Peroxide | 28 | 4.71 | 5.44 | 0.95 |
| Disinfectant‚ Antiseptic Towel | 1 | 6.00 | 5.48 | 0.00 |
| Cosmetic‚ Facial Toner‚ Estee Lauder | 1 | 5.00 | 5.49 | 0.00 |
| Supplement‚ Sweet-n-Low | 5 | 5.40 | 5.51 | 1.07 |
| Drug‚ Mouthwash | 24 | 5.71 | 5.58 | 1.28 |
| Mixture: Vinegar‚ white distilled + Tums + water | 1 | 5.50 | 5.61 | 0.00 |
| Beverage‚ Mt. Dew‚ Diet | 1 | 5.00 | 5.66 | 0.00 |
| Food‚ Corn Starch with water | 6 | 5.33 | 5.69 | 1.07 |
| Supplement‚ Vitamin One-a-Day with water | 1 | 6.00 | 5.70 | 0.00 |
| Juice‚ Tomato | 4 | 4.37 | 5.72 | 1.35 |
| Mixture: Vinegar + Ammonia + Glass Cleaner | 1 | 6.00 | 5.75 | 0.00 |
| Drug‚ Alcohol‚ Rubbing‚ Ethyl | 5 | 5.58 | 5.76 | 3.00 |
| Beverage‚ Coffee‚ with milk | 4 | 5.50 | 5.77 | 1.61 |
| Food‚ Ice Cream | 1 | 4.00 | 5.78 | 0.00 |
| Food‚ Catsup or Ketchup | 2 | 2.50 | 5.80 | 2.20 |
| Salt‚ Aquarium | 1 | 5.00 | 5.80 | 0.00 |
| Cosmetic‚ Facial Peel‚ Neutrogena | 1 | 6.00 | 5.81 | 0.00 |
| Mixture: Dr. Pepper + household cleaner | 1 | 5.00 | 5.82 | 0.00 |
| Shampoo‚ Head and Shoulders | 6 | 5.67 | 5.85 | 0.94 |
| Cosmetic‚ Fingernail Polish Remover | 10 | 5.30 | 5.94 | 1.84 |
| Cosmetic‚ Perfume and Cologne‚ various | 12 | 5.46 | 5.96 | 1.24 |
| Water‚ rain | 10 | 6.00 | 5.99 | 1.17 |
| Aleve‚ diluted | 1 | 7.00 | 6.00 | 0.00 |
| Drug‚ Contact Rewetting Drops | 1 | 6.00 | 6.00 | 0.00 |
| Drug‚ Painkiller‚ Tylenol Children’s | 2 | 4.50 | 6.01 | 0.49 |
| Mixture: Fruit Juice + Antacid | 1 | 7.00 | 6.01 | 0.00 |
| Cosmetic‚ Facial Cleaner/Make-Up Remover | 8 | 5.75 | 6.03 | 1.85 |
| Juice‚ Carrot | 1 | 6.00 | 6.05 | 0.00 |
| Juice‚ Pineapple‚ diluted | 1 | 6.00 | 6.11 | 0.00 |
| Cosmetic‚ Body Spray | 11 | 5.82 | 6.15 | 1.20 |
| Detergent‚ Rinse‚ Jet Dry | 37 | 6.27 | 6.16 | 2.02 |
| Drug‚ Mouthwash‚ Scope | 9 | 6.11 | 6.18 | 1.98 |
| Cosmetic‚ Face Wash‚ Clean and Clear | 1 | 6.00 | 6.25 | 0.00 |
| Drug‚ Antiseptic‚ ear care | 1 | 5.00 | 6.25 | 0.00 |
| Drug‚ Painkiller‚ Tylenol Extra-Strength | 2 | 4.00 | 6.28 | 0.03 |
| Beverage‚ Milk‚ soy | 1 | 6.00 | 6.30 | 0.00 |
| Cosmetic‚ Body Splash | 1 | 6.00 | 6.30 | 0.00 |
| Body Fluids‚ Urine | 1 | 6.00 | 6.30 | 0.00 |
| Mixture: Vinegar + Baking Soda | 1 | 4.00 | 6.30 | 0.00 |
| Drug‚ Diet Pill‚ Stacker 3 | 1 | 5.00 | 6.30 | 0.00 |
| Supplement‚ Protein Powder | 2 | 6.20 | 6.31 | 0.11 |
| Odoban | 3 | 7.00 | 6.32 | 0.01 |
| Beverage‚ Beer‚ commercial | 3 | 5.00 | 6.33 | 1.25 |
| Cosmetic‚ Lotion‚ blemish drying | 1 | 7.00 | 6.34 | 0.00 |
| Water‚ distilled | 8 | 6.70 | 6.40 | 0.93 |
| Food‚ Yeast‚ Brewer’s | 5 | 6.60 | 6.40 | 0.30 |
| Chemical‚ Insect Spray | 1 | 6.00 | 6.40 | 0.00 |
| Drug‚ Phenylbutazone | 1 | 0.00 | 6.40 | 0.00 |
| Food‚ Sugar‚ sucrose and water | 23 | 5.57 | 6.44 | 1.55 |
| Cosmetic‚ Lotion‚ Hand or Body | 19 | 5.79 | 6.46 | 1.25 |
| Pheromone | 1 | 5.00 | 6.50 | 0.00 |
| Supplement‚ Acidophilus | 1 | 6.00 | 6.50 | 0.00 |
| dark berry | 1 | 5.50 | 6.50 | 0.00 |
| Drug‚ Nasal Spray‚ Afrin | 2 | 6.00 | 6.50 | 0.00 |
| Drug‚ Birth Control‚ yellow | 1 | 7.00 | 6.53 | 0.00 |
| Drug‚ Antacid‚ Alka-Seltzer | 7 | 6.71 | 6.54 | 1.38 |
| Beverage‚ Milk‚ chocolate | 3 | 7.00 | 6.56 | 0.04 |
| Beverage‚ Milk‚ lactose & fat-free | 3 | 4.00 | 6.59 | 0.16 |
| Water‚ pond or creek | 4 | 6.25 | 6.63 | 0.90 |
| Cosmetic‚ Perfume and Cologne‚ various‚ diluted | 1 | 7.00 | 6.63 | 0.00 |
| Beverage‚ Milk‚ fat-free | 12 | 6.54 | 6.65 | 2.15 |
| Drug‚ Alcohol‚ Rubbing‚ Isopropyl | 13 | 5.69 | 6.66 | 2.09 |
| Cosmetic‚ Hair Detangler | 3 | 5.33 | 6.66 | 0.38 |
| Disinfectant‚ Gel‚ Hand or Bath | 32 | 5.75 | 6.68 | 1.80 |
| Water‚ bottled | 28 | 6.68 | 6.69 | 1.56 |
| Aleve | 1 | 7.00 | 6.70 | 0.00 |
| Mixture: Dr. Pepper + Rolaids‚ diluted | 1 | 6.00 | 6.70 | 0.00 |
| Food‚ Baby Formula | 1 | 7.00 | 6.71 | 0.00 |
| Drug‚ Epsom Salt | 19 | 5.58 | 6.77 | 1.24 |
| Shampoo | 38 | 5.28 | 6.77 | 1.16 |
| Drug‚ Antacid‚ Gaviscon | 1 | 8.00 | 6.80 | 0.00 |
| Drug‚ Antacid‚ Pepsid AC | 1 | 6.00 | 6.80 | 0.00 |
| Drug‚ Eye Drops | 1 | 7.00 | 6.80 | 0.00 |
| Food‚ Salt‚ Table with water | 30 | 5.63 | 6.81 | 0.90 |
| Chemical‚ Paint‚ Crayola Washable | 1 | 7.00 | 6.81 | 0.00 |
| Water‚ tap‚ city | 32 | 6.23 | 6.82 | 1.34 |
| Ice Drops‚ diluted 10 gtts 10ml | 1 | 5.50 | 6.82 | 0.00 |
| Cosmetic‚ Body Spray‚ diluted | 1 | 5.00 | 6.82 | 0.00 |
| Candy‚ Altoid | 1 | 6.00 | 6.83 | 0.00 |
| Cleaner‚ Pinesol | 10 | 8.24 | 6.84 | 2.68 |
| Water‚ tap‚ cistern | 7 | 7.00 | 6.89 | 0.46 |
| Mulch | 1 | 6.00 | 6.89 | 0.00 |
| Drug‚ Visine | 2 | 4.50 | 6.90 | 0.10 |
| Ice Drops‚ Straight | 1 | 6.50 | 6.90 | 0.00 |
| Supplement‚ Metabolife | 1 | 7.00 | 6.92 | 0.00 |
| Beverage‚ Milk‚ half-and-half | 4 | 6.75 | 6.94 | 0.55 |
| Drug‚ 0.9 normal saline | 1 | 5.50 | 6.95 | 0.00 |
| Cosmetic‚ Lotion‚ Hand or Body‚ 50 solution | 1 | 6.00 | 6.95 | 0.00 |
| Beverage‚ Chocolate‚ hot | 1 | 6.00 | 6.97 | 0.00 |
| Beverage‚ Tea‚ black | 2 | 6.00 | 6.97 | 0.02 |
| Soap‚ Liquid | 6 | 4.00 | 6.97 | 0.92 |
| Highlighter | 1 | 6.90 | 6.97 | 0.00 |
| Zomig | 1 | 6.00 | 6.98 | 0.00 |
| Shampoo‚ Baby | 1 | 6.00 | 7.00 | 0.00 |
| Cosmetic‚ Lotion‚ Hand‚ diluted | 2 | 7.00 | 7.00 | 0.02 |
| Drug‚ Nasal Spray‚ with water | 1 | 5.00 | 7.00 | 0.00 |
| Disinfectant‚ Listerine‚ Pocket Strip | 1 | 6.00 | 7.00 | 0.00 |
| Drug‚ Antacid‚ Tums‚ in Salt Water | 1 | 6.00 | 7.00 | 0.00 |
| Mouthwash‚ Sweet Breath‚ diluted | 1 | 7.00 | 7.01 | 0.00 |
| Mouthwash‚ Renu‚ diluted | 1 | 7.00 | 7.01 | 0.00 |
| Disinfectant‚ Hand Sanitizer | 20 | 5.43 | 7.02 | 1.38 |
| Chemical‚ Methylene Blue | 1 | 7.00 | 7.02 | 0.00 |
| Drug‚ Ophthalmic Solution‚ Sulfacetamide Sodium | 1 | 7.00 | 7.02 | 0.00 |
| Drug‚ Cough Syrup | 1 | 4.00 | 7.02 | 0.00 |
| Detergent‚ dishwashing liquid | 33 | 6.29 | 7.03 | 1.90 |
| Detergent‚ Bubble Bath | 4 | 7.00 | 7.04 | 1.09 |
| Water‚ pool | 3 | 5.67 | 7.07 | 0.09 |
| Water‚ tap‚ well | 4 | 6.75 | 7.08 | 0.20 |
| Water‚ aquarium | 2 | 5.00 | 7.09 | 0.00 |
| Mixture: Yeast + Sugar | 1 | 6.00 | 7.10 | 0.00 |
| Drug‚ Painkiller‚ Asprin‚ buffered | 2 | 6.50 | 7.11 | 1.21 |
| Drug‚ Alcohol‚ Rubbing‚ Isopropyl 10 diluted | 1 | 6.00 | 7.13 | 0.00 |
| Cosmetic‚ Hair Spray | 1 | 7.00 | 7.15 | 0.00 |
| Body Fluids‚ Feces‚ Chicken‚ with water | 3 | 7.33 | 7.15 | 0.08 |
| Food‚ Yogurt‚ lowfat | 1 | 5.00 | 7.19 | 0.00 |
| Cosmetic‚ Hair Color | 1 | 6.00 | 7.20 | 0.00 |
| Cosmetic‚ Hairspray | 1 | 7.00 | 7.20 | 0.00 |
| Infusium 23 | 1 | 6.00 | 7.20 | 0.00 |
| Food‚ Salad Dressing‚ Honey Dijon | 2 | 3.00 | 7.21 | 0.00 |
| Food‚ Ginger with water | 1 | 7.00 | 7.21 | 0.00 |
| Food‚ Baking Powder with water | 8 | 7.50 | 7.24 | 0.65 |
| Drug‚ Antacid‚ Zantac | 3 | 6.33 | 7.27 | 0.82 |
| Catnip Bubbles | 1 | 8.00 | 7.28 | 0.00 |
| Beverage‚ Milk‚ whole | 25 | 6.39 | 7.33 | 1.59 |
| light berry | 1 | 5.70 | 7.37 | 0.00 |
| Axid | 1 | 8.00 | 7.40 | 0.00 |
| Drug‚ Antacid‚ Tums | 43 | 6.93 | 7.41 | 1.61 |
| Aveda Volumizing Tonic | 3 | 7.33 | 7.51 | 0.00 |
| Orange Blossom Water | 2 | 7.25 | 7.54 | 0.56 |
| Supplement‚ Calcium tablet | 3 | 7.67 | 7.57 | 1.83 |
| Mixture: Mt. Dew + Ammonia | 2 | 7.00 | 7.59 | 1.00 |
| Candy‚ Chewing Gum‚ various | 1 | 6.00 | 7.60 | 0.00 |
| Drug‚ Contact Lens Solution | 5 | 7.60 | 7.60 | 0.24 |
| Cosmetic‚ Coppertone‚ Aloe after-sun | 1 | 7.00 | 7.62 | 0.00 |
| Detergent‚ dishwashing liquid‚ Ajax | 3 | 5.33 | 7.68 | 0.62 |
| Laundry‚ Stain Remover‚ Shout | 1 | 7.00 | 7.72 | 0.00 |
| Supplement‚ Chlorophyll | 2 | 8.50 | 7.75 | 0.95 |
| Drug‚ Contact Lens Cleaner | 1 | 8.00 | 7.80 | 0.00 |
| Food‚ Baking Soda with water | 31 | 7.78 | 7.84 | 0.52 |
| Titralac‚ diluted | 1 | 8.00 | 7.85 | 0.00 |
| Detergent‚ dishwashing liquid‚ Joy | 3 | 6.17 | 7.91 | 1.58 |
| Cosmetic‚ Powder‚ Bath | 1 | 7.00 | 7.98 | 0.00 |
| Drug‚ Eye Wash | 1 | 5.00 | 8.00 | 0.00 |
| Cosmetic‚ Refining Mask | 1 | 7.00 | 8.00 | 0.00 |
| Beverage‚ Coffeemate‚ Hazelnut | 1 | 7.00 | 8.00 | 0.00 |
| Soap‚ Bar | 8 | 7.37 | 8.05 | 1.39 |
| Detergent‚ dishwashing liquid‚ Ivory | 51 | 6.91 | 8.08 | 1.96 |
| Tobacco‚ Kodiak Smokless | 1 | 8.00 | 8.10 | 0.00 |
| Food‚ Pretzel‚ with water | 1 | 8.00 | 8.21 | 0.00 |
| Food‚ Chocolate Syrup‚ Hershey’s | 2 | 5.00 | 8.30 | 0.10 |
| Food‚ Pepper‚ Black‚ with water | 1 | 7.00 | 8.40 | 0.00 |
| Drug‚ Antacid‚ Rolaids | 40 | 7.31 | 8.43 | 1.73 |
| Laundry‚ Starch‚ liquid | 47 | 8.74 | 8.49 | 0.69 |
| Mixture: Tums + Pinesol | 1 | 9.00 | 8.52 | 0.00 |
| Mixture: Vitamin C + Bleach | 1 | 7.00 | 8.59 | 0.00 |
| Drug‚ Antacid‚ Maalox | 3 | 8.33 | 8.75 | 0.70 |
| Drug‚ Antacid‚ Mylanta‚ liquid | 6 | 8.50 | 8.78 | 0.96 |
| Snoop | 1 | 5.00 | 8.80 | 0.00 |
| Drug‚ Antacid‚ Mylanta‚ tablets | 1 | 9.00 | 9.00 | 0.00 |
| Drug‚ Toothpaste | 3 | 6.50 | 9.00 | 2.12 |
| Cleaner‚ Computer Screen | 1 | 9.00 | 9.19 | 0.00 |
| Drug‚ Antacid‚ Cimetidine | 1 | 8.00 | 9.20 | 0.00 |
| Drug‚ Antacid‚ Milk of Magnesia | 11 | 9.41 | 9.30 | 0.89 |
| Detergent‚ dishwasher‚ Calgon | 2 | 9.25 | 9.31 | 0.81 |
| Cleaner‚ Glass‚ Windex | 168 | 9.42 | 9.40 | 1.73 |
| Disinfectant‚ Listerine | 15 | 8.63 | 9.45 | 1.86 |
| Detergent‚ laundry‚ Tide | 4 | 9.00 | 9.55 | 0.89 |
| Cleaner‚ Jewelry | 2 | 10.50 | 9.60 | 0.00 |
| Windex | 1 | 7.00 | 9.60 | 0.00 |
| Mixture: asprin + laundry detergent | 1 | 9.00 | 9.61 | 0.00 |
| Detergent‚ laundry | 19 | 9.26 | 9.67 | 1.04 |
| Cleaner‚ Glass | 67 | 8.95 | 9.76 | 1.28 |
| Mixture: Tea + NaCl + Windex | 1 | 9.00 | 9.82 | 0.00 |
| Detergent‚ dishwasher‚ Cascade | 23 | 9.88 | 9.92 | 2.24 |
| Disinfectant‚ Lysol | 41 | 9.16 | 9.99 | 1.33 |
| Mixture: Milk of Magnesia + Mr. Clean | 1 | 10.00 | 10.00 | 0.00 |
| Cleaner‚ 409 | 12 | 9.29 | 10.03 | 0.95 |
| Cleaner‚ Bathroom | 43 | 9.41 | 10.05 | 2.48 |
| Detergent‚ Ajax | 3 | 8.00 | 10.10 | 0.00 |
| Laundry‚ Chlorine Bleach‚ Clorox | 15 | 7.51 | 10.24 | 2.77 |
| Cleaner‚ Mr. Clean | 13 | 9.00 | 10.29 | 1.10 |
| Cleaner‚ Ammonia‚ diluted | 36 | 9.75 | 10.38 | 2.49 |
| Cleaner‚ Pen‚ Speedball | 1 | 10.00 | 10.40 | 0.00 |
| Cleaner‚ Fantastik | 7 | 9.97 | 10.42 | 0.55 |
| Cleaner‚ Ammonia‚ full strength | 106 | 10.48 | 10.47 | 1.11 |
| Detergent‚ Gain | 1 | 9.00 | 10.52 | 0.00 |
| Glass Cleaner‚ Windex | 1 | 9.00 | 10.79 | 0.00 |
| Drug‚ Antacid‚ Milk Of Magnesia | 1 | 9.00 | 10.80 | 0.00 |
| Cleaner‚ Mr.Clean | 1 | 10.00 | 10.81 | 0.00 |
| Detergent‚ dishwasher‚ Electrasol | 1 | 0.00 | 11.00 | 0.00 |
| Soap‚ Anti-Bacterial | 1 | 5.00 | 11.40 | 0.00 |
| Chemical‚ NaOH‚ diluted | 1 | 10.00 | 12.25 | 0.00 |
| Cleaner‚ Clorox with Bleach | 1 | 11.00 | 12.42 | 0.00 |
carterjs@uc.edu
File pHResl.pl was last modified on Tue 12 Sep 2000
Copyright © 1998 by J. Stein Carter. All rights reserved.