Pepsin and Antacid Results
Averages of Collected Data
Tube No. | Contents | No. of Tests | Avg pH | Std. Dev. | Avg Reaction* | Std. Dev. |
| 1 | dH2O | 40 | 6.16 | 1.44 | 0.35 | 0.57 |
| 2 | dH2O + Pepsin | 40 | 4.37 | 1.17 | 1.30 | 0.87 |
| 3 | NaHCO3 + dH2O | 40 | 7.88 | 1.63 | 0.55 | 0.89 |
| 4 | HCl + dH2O | 40 | 1.94 | 1.65 | 0.60 | 0.94 |
| 5 | NaHCO3 + Pepsin | 40 | 7.55 | 1.36 | 1.42 | 0.89 |
| 6 | HCl + Pepsin | 40 | 1.68 | 0.74 | 2.57 | 0.77 |
| 7 | HCl + Boiled Pepsin | 40 | 1.73 | 0.85 | 2.22 | 1.06 |
| 8 | HCl + Pepsin (RT) | 40 | 1.68 | 0.79 | 2.42 | 0.97 |
|
| 9 | Rolaids® + Pepsin | 30 | 5.44 | 1.88 | 1.50 | 0.92 |
| 10 | Tums® + Pepsin | 27 | 5.46 | 2.07 | 1.44 | 0.99 |
| 11 | Mylanta® + Pepsin | 2 | 5.00 | 4.00 | 1.50 | 0.50 |
| 12 | Pepto-Bismol® + Pepsin | 7 | 4.86 | 4.26 | 1.57 | 0.49 |
| 13 | Maalox® + Pepsin | 2 | 5.50 | 4.50 | 0.50 | 0.50 |
|
| 14 | Tylenol | 2 | 1.00 | 1.09 | 2.50 | 1.37 |
| 15 | generic brand | 1 | 2.00 | | 3.00 | |
| 16 | 2 off-brand | 1 | 1.60 | | 3.00 | |
| 17 | Powdered Ginger | 3 | 1.33 | 0.00 | 2.33 | 0.00 |
|
|---|
* Reaction was based on a scale of 0 to 3 where 0 = no change in the egg white and 3 = total disintegration of the egg white.
Note that the “dosage” of antacid tablets used by students varied from one to four per 100 mL of 0.1 M HCl.
carterjs@uc.edu
File pepsnresl.pl was last modified on Tue 21 Jan 2003
Copyright © 1998 by J. Stein Carter. All rights reserved.