| Type of Soft Drink | No. of Tests | Avg. % Sugar | Avg. gm/Can | Std. Dev. (gm) | Avg. tsp/Can |
|---|---|---|---|---|---|
| 43 Root Beer‚ Barqs‚ Diet | 1 | 0.10 | 0.35 | 0.00 | 0.08 |
| 92 Diet Barq's Creme Soda | 1 | 0.20 | 0.72 | 0.00 | 0.16 |
| 6 Coke‚ Diet‚ Caffeine-Free | 2 | 0.30 | 1.08 | 0.03 | 0.24 |
| 51 Seven Up‚ Diet | 4 | 0.30 | 1.06 | 0.43 | 0.24 |
| 66 Diet Rite | 1 | 0.30 | 1.06 | 0.00 | 0.24 |
| 73 Diet Cherry Seven Up | 1 | 0.30 | 1.06 | 0.00 | 0.24 |
| 81 lemonade | 1 | 0.30 | 1.05 | 0.00 | 0.24 |
| 8 Cola‚ Diet Rite | 3 | 0.40 | 1.42 | 1.16 | 0.32 |
| 67 Pepsi‚ Diet Vanilla | 1 | 0.40 | 1.42 | 0.00 | 0.32 |
| 91 vault | 1 | 0.70 | 2.49 | 0.00 | 0.56 |
| 14 Dr.Pepper‚ Diet | 9 | 1.42 | 5.04 | 11.88 | 1.13 |
| 31 Mt. Dew‚ Diet | 9 | 1.49 | 5.40 | 9.80 | 1.21 |
| 38 Pepsi‚ Diet | 22 | 2.49 | 9.12 | 15.38 | 2.05 |
| 16 Gatorade | 2 | 3.30 | 11.95 | 11.60 | 2.68 |
| 5 Coke‚ Diet | 6 | 4.00 | 14.70 | 18.80 | 3.30 |
| 78 Coca Cola C2 | 1 | 4.60 | 16.57 | 0.00 | 3.72 |
| 46 Root Beer‚ Fankhauser | 1 | 5.80 | 21.00 | 0.00 | 4.71 |
| 11 Cranberry Juice‚ Ocean Spray | 3 | 8.37 | 31.09 | 21.30 | 6.98 |
| 27 Lemon-Lime‚ Faygo‚ Diet | 1 | 9.00 | 33.38 | 0.00 | 7.49 |
| 18 Ginger Ale‚ Schweppes | 2 | 9.25 | 33.92 | 0.92 | 7.61 |
| 80 dr pepper cherry vanilla | 1 | 9.30 | 34.17 | 0.00 | 7.67 |
| 62 Rainbow Drink | 1 | 9.50 | 34.87 | 0.00 | 7.82 |
| 86 grape juice | 1 | 9.50 | 34.83 | 0.00 | 7.81 |
| 10 Cola‚ RC | 5 | 9.70 | 35.95 | 16.58 | 8.06 |
| 50 Seven Up‚ Cherry | 2 | 9.90 | 36.40 | 0.00 | 8.17 |
| 82 Brisk Lemon Iced Tea | 1 | 10.00 | 36.85 | 0.00 | 8.27 |
| 17 Ginger Ale‚ Canada Dry | 7 | 10.21 | 37.64 | 1.80 | 8.45 |
| 63 Sierra Mist | 3 | 10.50 | 38.75 | 2.18 | 8.69 |
| 2 Coke‚ Caffeine-Free | 2 | 10.70 | 39.31 | 3.34 | 8.82 |
| 19 Ginger Ale‚ Vernors | 4 | 10.82 | 40.01 | 5.63 | 8.97 |
| 54 Sprite | 41 | 10.82 | 39.87 | 2.75 | 8.95 |
| 52 Slice | 1 | 10.90 | 40.22 | 0.00 | 9.02 |
| 13 Dr. Pepper | 72 | 10.93 | 40.37 | 3.39 | 9.06 |
| 4 Coke‚ Classic | 54 | 11.03 | 40.75 | 6.55 | 9.14 |
| 79 Tropicana orangeaid | 1 | 11.20 | 41.47 | 0.00 | 9.30 |
| 58 Tea‚ Lipton | 1 | 11.30 | 41.31 | 0.00 | 9.27 |
| 49 Seven Up | 6 | 11.33 | 41.88 | 2.27 | 9.39 |
| 25 Lemonade‚ Country Time | 2 | 11.40 | 42.16 | 3.88 | 9.46 |
| 36 Pepsi | 87 | 11.40 | 42.18 | 3.42 | 9.46 |
| 37 Pepsi‚ Caffeine-Free | 8 | 11.40 | 42.19 | 2.69 | 9.46 |
| 57 Tahitian Treat | 1 | 11.40 | 42.63 | 0.00 | 9.56 |
| 69 Coke‚ Vanilla | 1 | 11.40 | 42.21 | 0.00 | 9.47 |
| 72 kiwi and strawberry | 2 | 11.40 | 42.25 | 0.00 | 9.48 |
| 12 Creme Soda‚ IBC | 3 | 11.43 | 42.33 | 3.46 | 9.50 |
| 39 Pepsi‚ Wild Cherry | 13 | 11.56 | 42.79 | 1.60 | 9.60 |
| 83 Big K orange pop | 2 | 11.60 | 43.14 | 0.00 | 9.68 |
| 84 Big K Orange Soda | 1 | 11.60 | 43.14 | 0.00 | 9.68 |
| 0 Apple Juice | 2 | 11.65 | 43.19 | 2.11 | 9.69 |
| 3 Coke‚ Cherry | 3 | 11.77 | 43.56 | 0.83 | 9.78 |
| 7 Cola‚ Big K | 4 | 11.87 | 43.94 | 1.80 | 9.85 |
| 68 Pepsi‚ Vanilla | 1 | 11.90 | 44.15 | 0.00 | 9.90 |
| 77 Coke with Lime | 2 | 11.90 | 44.05 | 0.00 | 9.88 |
| 48 Root Beer‚ Mug | 15 | 11.93 | 44.22 | 2.71 | 9.92 |
| 56 Surge | 6 | 11.93 | 44.25 | 2.74 | 9.93 |
| 26 Lemonade‚ Lipton | 2 | 12.00 | 44.59 | 1.52 | 10.00 |
| 40 Red Pop‚ Faygo | 1 | 12.10 | 44.86 | 0.00 | 10.06 |
| 71 Vanilla Coke | 3 | 12.10 | 44.86 | 1.15 | 10.06 |
| 41 Root Beer‚ A & W | 13 | 12.18 | 45.29 | 4.78 | 10.16 |
| 15 Fruit Punch | 1 | 12.20 | 45.03 | 0.00 | 10.10 |
| 64 Root Beer‚ Big K | 1 | 12.20 | 45.28 | 0.00 | 10.16 |
| 70 Mountain Dew Live Wire | 1 | 12.20 | 45.35 | 0.00 | 10.17 |
| 59 Ocean Spray Kiwi Strawberry | 1 | 12.30 | 45.67 | 0.00 | 10.25 |
| 65 creme soda‚ barq's | 1 | 12.30 | 45.73 | 0.00 | 10.26 |
| 32 Orange Juice | 1 | 12.40 | 45.94 | 0.00 | 10.31 |
| 60 Sobe Wisdom | 1 | 12.40 | 45.98 | 0.00 | 10.31 |
| 30 Mt. Dew‚ Code Red | 5 | 12.50 | 46.54 | 1.29 | 10.44 |
| 88 Mountain-Dew GAME FUEL | 2 | 12.50 | 46.48 | 0.00 | 10.43 |
| 29 Mt. Dew | 104 | 12.58 | 46.75 | 2.83 | 10.49 |
| 87 Fruit PunchTasha Day and Katie O'rourk | 1 | 12.60 | 46.78 | 0.00 | 10.50 |
| 21 Hawaiian Punch | 7 | 12.61 | 46.93 | 1.74 | 10.52 |
| 47 Root Beer‚ Faygo | 2 | 12.65 | 47.07 | 1.04 | 10.56 |
| 44 Root Beer‚ Chex | 1 | 12.70 | 47.16 | 0.00 | 10.58 |
| 76 diet caffeine Pepsi | 1 | 12.80 | 47.32 | 0.00 | 10.61 |
| 89 Mt. Dew Game Fuel | 2 | 12.85 | 47.81 | 1.02 | 10.72 |
| 61 Bubble Gum Soda | 1 | 12.90 | 47.56 | 0.00 | 10.67 |
| 75 Faygo | 1 | 12.90 | 48.05 | 0.00 | 10.78 |
| 34 Orange Pop‚ Minute Maid | 6 | 12.97 | 48.31 | 1.85 | 10.84 |
| 90 Mt. Dew Orange | 1 | 13.00 | 48.36 | 0.00 | 10.85 |
| 33 Orange Pop‚ Faygo | 2 | 13.10 | 48.78 | 0.45 | 10.94 |
| 35 Orange Pop‚ Sunkist | 2 | 13.10 | 49.00 | 1.51 | 10.99 |
| 74 Twister Watermelon | 1 | 13.10 | 48.74 | 0.00 | 10.93 |
| 20 Grape Pop‚ Faygo | 2 | 13.35 | 49.91 | 0.66 | 11.19 |
| 85 Big K Citrus Drop | 1 | 13.40 | 49.95 | 0.00 | 11.21 |
| Percent Sugar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |
| 43 | 92 | 6 | 51 | 66 | 73 | 81 | 8 | 67 | 91 | 14 | 31 | 38 | 16 | 5 | 78 | 46 | 11 | 27 | 18 | 80 | 62 | 86 | 10 | 50 | 82 | 17 | 63 | 2 | 19 | 54 | 52 | 13 | 4 | 79 | 58 | 49 | 25 | 36 | 37 | 57 | 69 | 72 | 12 | 39 | 83 | 84 | 0 | 3 | 7 | 68 | 77 | 48 | 56 | 26 | 40 | 71 | 41 | 15 | 64 | 70 | 59 | 65 | 32 | 60 | 30 | 88 | 29 | 87 | 21 | 47 | 44 | 76 | 89 | 61 | 75 | 34 | 90 | 33 | 35 | 74 | 20 | 85 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soft Drink Number (corresponding to above table) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
carterjs@uc.edu
File popreslt.pl was last modified on Tue 12 Sep 2000
Copyright © 1997 by J. Stein Carter. All rights reserved.