
SPECIES |
SOUTH |
NORTH |
ATHLETIC FIELD |
| Earthworms | 4.26 | 0 | 0 |
| Spiders | 12.78 | 8.00 | 27.25 |
| Pillbugs | 56.80 | 2.00 | 0 |
| Crayfish | 0 | 4.00 | 0 |
| Centipedes | 2.84 | 0 | 0 |
| Grasshoppers | 0 | 0 | 5.45 |
| Other Bugs | 9.94 | 2.00 | 0 |
| Scarab Beetle | 1.42 | 0 | 0 |
| Ladybird Beetle | 0 | 2.00 | 0 |
| Other Butterflies | 2.84 | 4.00 | 16.35 |
| Other Moths | 0 | 0 | 38.15 |
| Crane flies | 0 | 2.00 | 0 |
| Ants | 266.96 | 0 | 10.9 |
| Honeybees & Bumblebees | 1.42 | 2.00 | 5.45 |
| Other Bees | 1.42 | 2.00 | 5.45 |
| Frogs | 1.42 | 0 | 0 |
| Birds | 8.52 | 12.00 | 111.00 |
| Mammals | 2.84 | 2.00 | 1.00 |
| Total # of Animals Seen | 18.46 | 20.00 | 43.60 |
| Total # of Species Seen | 386.24 | 84.00 | 712.86 |

| SPECIES | CREEK | WOODS | PICNIC |
| Garlic Mustard | 70 | 0 | 0 |
| Buckeye Saplings | 1 | 1 | 1 |
| Crabapple | 0 | 0 | 2 |
| Roses | 6 | 9 | 0 |
| Hackberry | 0 | 0 | 1 |
| Amur Honeysuckle | 0 | 22 | 15 |
| Japanese Honeysuckle | 15 | 15 | 12 |
| Total # Plants Seen | 92 | 46 | 31 |
| Total # Species Seen | 4 | 3 | 5 |

| SPECIES | CREEK | TRANSPLANT | POND |
| Mosses | 25 | 4 | 0 |
| Ferns | 0 | 1 | 0 |
| Kidneyleaf Buttercup | 6 | 5 | 0 |
| Bloodroot | 0 | 1 | 0 |
| Spring Beauty | 0 | 3 | 0 |
| Strawberries | 0 | 10 | 0 |
| Clovers | 0 | 0 | 2 |
| Honeysuckle | 0 | 5 | 0 |
| Other Composits | 0 | 0 | 4 |
| Solomon's Seal | 10 | 0 | 0 |
| Blue-eyed Grass | 0 | 0 | 10 |
| Broom Sedge | 0 | 0 | 1 |
| Other Grasses | 0 | 0 | 50 |
| Trout Lillies | 0 | 1 | 0 |
| Total # Plants Seen | 41 | 29 | 67 |
| Total # Species Seen | 3 | 7 | 3 |
EAST SIDE SOUTH MAPLE CREEK:






HARDNESS:
